DesertX
- 110,3 hp Power
- 92 Nm Torque
- 209 kg (461 lb) Wet weight no fuel
International website
Change
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover more
The online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!
When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreMárquez and Bagnaia are ready for another MotoGP championship challenge.
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Di Giannantonio Fabio | ITA | Pertamina Enduro VR46 | 1'52''691 | |
| 2 | Marquez Marc | ESP | Ducati Lenovo Team | 1'52''278 | 0''413 |
| 3 | Bezzecchi Marco | ITA | Aprilia Racing | 1'52''388 | 0''303 |
| 4 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 1'52''955 | 0''264 |
| 5 | Martin Jorge | ESP | Aprilia Racing | 1'53''012 | 0''321 |
| 6 | Bagnaia Francesco | ITA | Ducati Lenovo Team | 1'53''071 | 0''380 |
| 7 | Fernandez Raul | ESP | Trackhouse Racing | 1'53''189 | 0''498 |
| 8 | Marini Luca | ITA | Honda HRC | 1'53''230 | 0''539 |
| 9 | Morbidelli Franco | ITA | Pertamina Enduro VR46 | 1'53''306 | 0''615 |
| 10 | Zarco Johann | FRA | LCR Honda | 1'53''362 | 0''671 |
| 11 | Ogura Ai | JPN | Trackhouse Racing | 1'53''541 | 0''850 |
| 12 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'53''617 | 0''926 |
| 13 | Binder Brad | ZAF | Red Bull KTM Factory Racing | 1'53''631 | 0''940 |
| 14 | Lecuona Iker | ESP | Gresini Racing MotoGP | 1'53''710 | 1''019 |
| 15 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 1'53''725 | 1''034 |
| 16 | Moreira Diogo | BRA | LCR Honda | 1'54''069 | 1''378 |
| 17 | Bastianini Enea | ITA | Red Bull KTM Tech 3 | 1'54''243 | 1''552 |
| 18 | Dixon Jake | GBR | Honda HRC | 1'55''426 | 2''735 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Di Giannantonio Fabio | ITA | Pertamina Enduro VR46 | 1'50''406 | |
| 2 | Marquez Marc | ESP | Ducati Lenovo Team | 1'50''548 | 0''142 |
| 3 | Bezzecchi Marco | ITA | Aprilia Racing | 1'50''666 | 0''260 |
| 4 | Bagnaia Francesco | ITA | Ducati Lenovo Team | 1'50''792 | 0''386 |
| 5 | Fernandez Raul | ESP | Trackhouse Racing | 1'51''014 | 0''608 |
| 6 | Bastianini Enea | ITA | Red Bull KTM Tech 3 | 1'51''024 | 0''618 |
| 7 | Martin Jorge | ESP | Aprilia Racing | 1'51''041 | 0''635 |
| 8 | Zarco Johann | FRA | LCR Honda | 1'51''301 | 0''895 |
| 9 | Ogura Ai | JPN | Trackhouse Racing | 1'51''318 | 0''912 |
| 10 | Binder Brad | ZAF | Red Bull KTM Factory Racing | 1'51''409 | 1''003 |
| 11 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'51''447 | 1''041 |
| 12 | Morbidelli Franco | ITA | Pertamina Enduro VR46 | 1'51''484 | 1''078 |
| 13 | Marini Luca | ITA | Honda HRC | 1'51''548 | 1''142 |
| 14 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 1'51''575 | 1''169 |
| 15 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 1'51''653 | 1''247 |
| 16 | Lecuona Iker | ESP | Gresini Racing MotoGP | 1'51''730 | 1''324 |
| 17 | Moreira Diogo | BRA | LCR Honda | 1'52''192 | 1''786 |
| 18 | Dixon Jake | GBR | Honda HRC | 1'52''393 | 1''987 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bezzecchi Marco | ITA | Aprilia Racing | 1'51''571 | |
| 2 | Fernandez Raul | ESP | Trackhouse Racing | 1'51''684 | 0''113 |
| 3 | Ogura Ai | JPN | Trackhouse Racing | 1'51''837 | 0''266 |
| 4 | Martin Jorge | ESP | Aprilia Racing | 1'51''983 | 0''412 |
| 5 | Marquez Marc | ESP | Ducati Lenovo Team | 1'51''998 | 0''427 |
| 6 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'52''035 | 0''464 |
| 7 | Moreira Diogo | BRA | LCR Honda | 1'52''213 | 0''642 |
| 8 | Di Giannantonio Fabio | ITA | Pertamina Enduro VR46 | 1'52''222 | 0''651 |
| 9 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 1'52''235 | 0''664 |
| 10 | Marini Luca | ITA | Honda HRC | 1'52''337 | 0''766 |
| 11 | Bagnaia Francesco | ITA | Ducati Lenovo Team | 1'52''486 | 0''915 |
| 12 | Zarco Johann | FRA | LCR Honda | 1'52''510 | 0''939 |
| 13 | Bastianini Enea | ITA | Red Bull KTM Tech 3 | 1'52''580 | 1''009 |
| 14 | Lecuona Iker | ESP | Gresini Racing MotoGP | 1'52''870 | 1''299 |
| 15 | Binder Brad | ZAF | Red Bull KTM Factory Racing | 1'52''975 | 1''404 |
| 16 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 1'53''368 | 1''797 |
| 17 | Morbidelli Franco | ITA | Pertamina Enduro VR46 | 1'53''396 | 1''825 |
| 18 | Dixon Jake | GBR | Honda HRC | 1'53''835 | 2''264 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'50''876 | |
| 2 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 1'51''087 | 0''211 |
| 3 | Morbidelli Franco | ITA | Pertamina Enduro VR46 | 1'51''271 | 0''395 |
| 4 | Marini Luca | ITA | Honda HRC | 1'51''350 | 0''474 |
| 5 | Lecuona Iker | ESP | Gresini Racing MotoGP | 1'51''387 | 0''511 |
| 6 | Moreira Diogo | BRA | LCR Honda | 1'51''504 | 0''628 |
| 7 | Dixon Jake | GBR | Honda HRC | 1'51''621 | 0''745 |
| 8 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 1'51''991 | 1''115 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bezzecchi Marco | ITA | Aprilia Racing | 1'50''028 | |
| 2 | Marquez Marc | ESP | Ducati Lenovo Team | 1'50''294 | 0''266 |
| 3 | Di Giannantonio Fabio | ITA | Pertamina Enduro VR46 | 1'50''327 | 0''299 |
| 4 | Fernandez Raul | ESP | Trackhouse Racing | 1'50''457 | 0''429 |
| 5 | Bagnaia Francesco | ITA | Ducati Lenovo Team | 1'50''592 | 0''564 |
| 6 | Ogura Ai | JPN | Trackhouse Racing | 1'50''596 | 0''568 |
| 7 | Zarco Johann | FRA | LCR Honda | 1'50''735 | 0''707 |
| 8 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 1'50''872 | 0''844 |
| 9 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'50''890 | 0''862 |
| 10 | Bastianini Enea | ITA | Red Bull KTM Tech 3 | 1'51''001 | 0''973 |
| 11 | Martin Jorge | ESP | Aprilia Racing | 1'51''064 | 1''036 |
| 12 | Binder Brad | ZAF | Red Bull KTM Factory Racing | 1'51''904 | 1''876 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Marquez Marc | ESP | Ducati Lenovo Team | 18'46''450 | |
| 2 | Di Giannantonio Fabio | ITA | Pertamina Enduro VR46 | 18'47''312 | 0''862 |
| 3 | Martin Jorge | ESP | Aprilia Racing | 18'47''969 | 1''519 |
| 4 | Fernandez Raul | ESP | Trackhouse Racing | 18'49''150 | 2''700 |
| 5 | Zarco Johann | FRA | LCR Honda | 18'50''170 | 3''720 |
| 6 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 18'51''114 | 4''664 |
| 7 | Ogura Ai | JPN | Trackhouse Racing | 18'51''308 | 4''858 |
| 8 | Bastianini Enea | ITA | Red Bull KTM Tech 3 | 18'52''032 | 5''582 |
| 9 | Lecuona Iker | ESP | Gresini Racing MotoGP | 18'54''532 | 8''082 |
| 10 | Moreira Diogo | BRA | LCR Honda | 18'55''670 | 9''220 |
| 11 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 18'55''879 | 9''429 |
| 12 | Binder Brad | ZAF | Red Bull KTM Factory Racing | 18'55''933 | 9''483 |
| 13 | Marini Luca | ITA | Honda HRC | 18'59''177 | 12''727 |
| 14 | Morbidelli Franco | ITA | Pertamina Enduro VR46 | 18'59''324 | 12''874 |
| 15 | Dixon Jake | GBR | Honda HRC | 18'59''933 | 13''483 |
| 16 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 19'05''823 | 19''373 |
| 17 | Bezzecchi Marco | ITA | Aprilia Racing | RIT. 4 |
8 November 18:00
The Losail Circuit, which extends for 5.4 km, is situated close to Doha, the capital city of Qatar. The main straight is more than one kilometre long and the rest of the track is a mixture of fast and medium-fast curves.
Circuit data