- Models
- Configurator
- Shop
- News
- Racing
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover moreThe online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreBagnaia and Márquez are ready for another MotoGP championship challenge.
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Marquez Marc | ESP | Ducati Lenovo Team | 1'20''372 | |
2 | Miller Jack | AUS | Prima Pramac Racing | 1'20''481 | 0''109 |
3 | Bezzecchi Marco | ITA | Aprilia Racing | 1'20''687 | 0''315 |
4 | Zarco Johann | FRA | LCR Honda | 1'20''880 | 0''508 |
5 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 1'20''947 | 0''575 |
6 | Di Giannantonio Fabio | ITA | Pertamina Enduro VR46 | 1'20''982 | 0''610 |
7 | Mir Joan | ESP | Honda HRC | 1'21''014 | 0''642 |
8 | Quartararo Fabio | FRA | Monster Energy Yamaha MotoGP | 1'21''016 | 0''644 |
9 | Bagnaia Francesco | ITA | Ducati Lenovo Team | 1'21''072 | 0''700 |
10 | Oliveira Miguel | PRT | Prima Pramac Racing | 1'21''090 | 0''718 |
11 | Binder Brad | ZAF | Red Bull KTM Factory Racing | 1'21''219 | 0''847 |
12 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'21''244 | 0''872 |
13 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 1'21''253 | 0''881 |
14 | Marquez Alex | ESP | Gresini Racing MotoGP | 1'21''276 | 0''904 |
15 | Fernandez Raul | ESP | Trackhouse Racing | 1'21''364 | 0''992 |
16 | Morbidelli Franco | ITA | Pertamina Enduro VR46 | 1'21''373 | 1''001 |
17 | Marini Luca | ITA | Honda HRC | 1'21''411 | 1''039 |
18 | Rins Alex | ESP | Monster Energy Yamaha MotoGP | 1'21''478 | 1''106 |
19 | Ogura Ai | JPN | Trackhouse Racing | 1'21''894 | 1''522 |
20 | Savadori Lorenzo | ITA | Aprilia Racing | 1'22''739 | 2''367 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Di Giannantonio Fabio | ITA | Pertamina Enduro VR46 | 1'19''071 | |
2 | Marquez Alex | ESP | Gresini Racing MotoGP | 1'19''408 | 0''337 |
3 | Marquez Marc | ESP | Ducati Lenovo Team | 1'19''461 | 0''390 |
4 | Quartararo Fabio | FRA | Monster Energy Yamaha MotoGP | 1'19''524 | 0''453 |
5 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 1'19''560 | 0''489 |
6 | Morbidelli Franco | ITA | Pertamina Enduro VR46 | 1'19''592 | 0''521 |
7 | Bezzecchi Marco | ITA | Aprilia Racing | 1'19''595 | 0''524 |
8 | Miller Jack | AUS | Prima Pramac Racing | 1'19''637 | 0''566 |
9 | Bagnaia Francesco | ITA | Ducati Lenovo Team | 1'19''698 | 0''627 |
10 | Binder Brad | ZAF | Red Bull KTM Factory Racing | 1'19''733 | 0''662 |
11 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 1'19''780 | 0''709 |
12 | Zarco Johann | FRA | LCR Honda | 1'19''964 | 0''893 |
13 | Ogura Ai | JPN | Trackhouse Racing | 1'20''004 | 0''933 |
14 | Fernandez Raul | ESP | Trackhouse Racing | 1'20''005 | 0''934 |
15 | Mir Joan | ESP | Honda HRC | 1'20''099 | 1''028 |
16 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'20''191 | 1''120 |
17 | Oliveira Miguel | PRT | Prima Pramac Racing | 1'20''202 | 1''131 |
18 | Marini Luca | ITA | Honda HRC | 1'20''309 | 1''238 |
19 | Rins Alex | ESP | Monster Energy Yamaha MotoGP | 1'20''668 | 1''597 |
20 | Savadori Lorenzo | ITA | Aprilia Racing | 1'20''722 | 1''651 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Marquez Marc | ESP | Ducati Lenovo Team | 1'28''277 | |
2 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 1'28''474 | 0''197 |
3 | Acosta Pedro | ESP | Red Bull KTM Factory Racing | 1'28''680 | 0''403 |
4 | Miller Jack | AUS | Prima Pramac Racing | 1'29''089 | 0''812 |
5 | Marquez Alex | ESP | Gresini Racing MotoGP | 1'29''173 | 0''896 |
6 | Morbidelli Franco | ITA | Pertamina Enduro VR46 | 1'29''197 | 0''920 |
7 | Binder Brad | ZAF | Red Bull KTM Factory Racing | 1'29''216 | 0''939 |
8 | Zarco Johann | FRA | LCR Honda | 1'29''264 | 0''987 |
9 | Bezzecchi Marco | ITA | Aprilia Racing | 1'29''455 | 1''178 |
10 | Marini Luca | ITA | Honda HRC | 1'29''548 | 1''271 |
11 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'29''591 | 1''314 |
12 | Di Giannantonio Fabio | ITA | Pertamina Enduro VR46 | 1'29''729 | 1''452 |
13 | Bagnaia Francesco | ITA | Ducati Lenovo Team | 1'29''750 | 1''473 |
14 | Quartararo Fabio | FRA | Monster Energy Yamaha MotoGP | 1'29''966 | 1''689 |
15 | Mir Joan | ESP | Honda HRC | 1'30''009 | 1''732 |
16 | Oliveira Miguel | PRT | Prima Pramac Racing | 1'30''190 | 1''913 |
17 | Rins Alex | ESP | Monster Energy Yamaha MotoGP | 1'30''301 | 2''024 |
18 | Fernandez Raul | ESP | Trackhouse Racing | 1'30''538 | 2''261 |
19 | Savadori Lorenzo | ITA | Aprilia Racing | 1'30''929 | 2''652 |
20 | Ogura Ai | JPN | Trackhouse Racing | 1'31''702 | 3''425 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Zarco Johann | FRA | LCR Honda | 1'27''827 | |
2 | Vinales Maverick | ESP | Red Bull KTM Tech 3 | 1'28''049 | 0''222 |
3 | Oliveira Miguel | PRT | Prima Pramac Racing | 1'28''294 | 0''467 |
4 | Aldeguer Fermin | ESP | Gresini Racing MotoGP | 1'28''355 | 0''528 |
5 | Marini Luca | ITA | Honda HRC | 1'28''851 | 1''024 |
6 | Fernandez Raul | ESP | Trackhouse Racing | 1'28''925 | 1''098 |
7 | Mir Joan | ESP | Honda HRC | 1'28''989 | 1''162 |
8 | Rins Alex | ESP | Monster Energy Yamaha MotoGP | 1'29''228 | 1''401 |
9 | Ogura Ai | JPN | Trackhouse Racing | 1'30''104 | 2''277 |
10 | Savadori Lorenzo | ITA | Aprilia Racing | 1'30''453 | 2''626 |
12 July 11:15
12 July 15:00
13 July 14:00
The Motorsport Arena Oschersleben will make a welcome return to the WorldSBK calendar in 2020, having last been visited back in 2004. Coming onto the calendar in 2000, The flat layout create a smooth and fast race circuit, which has seen numerous final lap battles across WorldSBK and WorldSSP in years gone by. Oschersleben also marks a return for Germany on the calendar, with the last German round coming from the EuroSpeedway Lausitz in 2017
Circuit data