The new Monster 1200 is fitted with an adjustable seat that can adapt to the needs of riders all over the world. The seat height can easily be adjusted to the lowest (795 mm) or highest (820 mm) positions.
| Monster 1200 | Monster 1200 S | |
|---|---|---|
| Engine | ||
| Engine | Testastretta 11°, L-Twin cylinder, 4 Desmodromically actuated valves per cylinder, Dual spark, Liquid cooled | Testastretta 11°, L-Twin cylinder, 4 Desmodromically actuated valves per cylinder, Dual spark, Liquid cooled |
| Displacement | 1.198 cc | 1.198 cc |
| Bore for Stroke | 106 x 67.9 mm (4.17 x 2.67 in) | 106 x 67.9 mm (4.17 x 2.67 in) |
| Compression Ratio | 13,0:1 | 13,0:1 |
| Power | 147 hp (108 kW) @ 9,250 rpm | 147 hp (108 kW) @ 9,250 rpm |
| Torque | 91 lb-ft (124 Nm) @ 7,750 rpm | 91 lb-ft (124 Nm) @ 7,750 rpm |
| Notes on power/torque | The power/torque values indicated are measured using an engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document. | The power/torque values indicated are measured using an engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document. |
| Fuel Injection | Electronic fuel injection system, full Ride-by-Wire system, equivalent diameter 56 oval throttle bodies | Electronic fuel injection system, full Ride-by-Wire system, equivalent diameter 56 oval throttle bodies |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel mufflers with aluminium covers and end caps | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel mufflers with aluminium covers and end caps |
| Transmission | ||
| Gearbox | 6 speed | 6 speed |
| Primary Drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Final Drive | Chain; Front sprocket Z15; Rear sprocket Z41 | Catena; pignone Z15; corona Z41 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
| Chassis | ||
| Frame | Tubular steel Trellis frame attached to the cylinder heads | Tubular steel Trellis frame attached to the cylinder heads |
| Front Suspension | 43 mm Kayaba fully adjustable USD fork | 48 mm Öhlins fully adjustable USD fork |
| Front Wheel | 10-spoke light alloy, 3.50” x 17” | Y shaped 3-spoke light alloy with 'S' graphics, 3.50” x 17” |
| Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 |
| Rear Suspension | Progressive linkage with Sachs fully adjustable monoshock, aluminium single-sided swingarm | Progressive linkage with Öhlins fully adjustable monoshock, aluminium single-sided swingarm |
| Rear Wheel | 10-spoke light alloy, 6.00” x 17” | Y shaped 3-spoke light alloy with 'S' graphics, 6.00” x 17” |
| Rear Tyre | Pirelli Diablo Rosso III 190/55 ZR17 | Pirelli Diablo Rosso III 190/55 ZR17 |
| Wheel Travel (Front/Rear) | 130 mm (5.12 in) - 149 mm (5.87 in) | 130 mm (5.12 in) - 149 mm (5.87 in) |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, radial pump with Bosch cornering ABS as standard equipment | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Evo M50 callipers, 4-piston, radial pump with Bosch cornering ABS as standard equipment |
| Rear Brake | 245 mm disc, 2-piston calliper, with Bosch cornering ABS as standard equipment | 245 mm disc, 2-piston calliper, with Bosch cornering ABS as standard equipment |
| Instrumentation | Full-TFT colour display | Full-TFT colour display |
| Dimensions and Weights | ||
| Dry Weight | 187 kg (412 lb) | 185 kg (408 lb) |
| Kerb Weight | 213 kg (470 lb) | 211 kg (465 lb) |
| Seat Height | Adjustable 795 - 820 mm (31.30 - 32.28 in) | Adjustable 795 - 820 mm (31.30 - 32.28 in) |
| Wheelbase | 1,485 mm (58.46 in) | 1,485 mm (58.46 in) |
| Rake | 23,3° | 23,3° |
| Front Wheel Trail | 86.5 mm (3.41 in) | 86.5 mm (3.41 in) |
| Fuel Tank Capacity | 16.5 l - 4.36 gallon (US) | 16.5 l - 4.36 gallon (US) |
| Number of Seats | Dual seat | Dual seat |
| Equipment | ||
| Safety Equipment | Cornering ABS Bosch, Ducati Traction Control, Ducati Wheelie Contronl, Riding Mode | Cornering ABS Bosch, Ducati Traction Control, Ducati Wheelie Contronl, Riding Modes |
| Standard Equipment | Power Modes,RbW, Passenger seat cover, LED position light and tail light, USB power socket | Power Modes, RbW, Passenger seat cover, USB power socket, LED position light and tail light |
| Ready For | Ducati Multimedia System (DMS), Anti-theft system | Ducati Multimedia System (DMS), Anti-theft system, Ducati time running light (DRL) |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Mainteinance Service Intervals | 15,000 km (9,000 mi) / 12 months | 15,000 km (9,000 mi) / 12 months |
| Valve Clean Adjustment (Desmoservice) | Valve clearance adjustment 30,000 km (18,000 mi) | Valve clearance adjustment 30,000 km (18,000 mi) |
| Emissions and Consumption | ||
| Standard | Euro 4 | Euro 4 |
| CO2 Emission | 119 g/km | 119 g/km |
| Consumption | 5,2 l/100 km | 5,2 l/100 km |
| Note: | Only for countries where Euro 4 standard applies. | Only for countries where Euro 4 standard applies. |
| Monster 1200 | Monster 1200 S | |
|---|---|---|
| Engine | ||
| Engine | Testastretta 11°, L-Twin cylinder, 4 Desmodromically actuated valves per cylinder, Dual spark, Liquid cooled | Testastretta 11°, L-Twin cylinder, 4 Desmodromically actuated valves per cylinder, Dual spark, Liquid cooled |
| Displacement | 1.198 cc | 1.198 cc |
| Bore for Stroke | 106 x 67.9 mm (4.17 x 2.67 in) | 106 x 67.9 mm (4.17 x 2.67 in) |
| Compression Ratio | 13,0:1 | 13,0:1 |
| Power | 147 hp (108 kW) @ 9,250 rpm | 147 hp (108 kW) @ 9,250 rpm |
| Torque | 91 lb-ft (124 Nm) @ 7,750 rpm | 91 lb-ft (124 Nm) @ 7,750 rpm |
| Notes on power/torque | The power/torque values indicated are measured using an engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document. | The power/torque values indicated are measured using an engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document. |
| Fuel Injection | Electronic fuel injection system, full Ride-by-Wire system, equivalent diameter 56 oval throttle bodies | Electronic fuel injection system, full Ride-by-Wire system, equivalent diameter 56 oval throttle bodies |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel mufflers with aluminium covers and end caps | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel mufflers with aluminium covers and end caps |
| Transmission | ||
| Gearbox | 6 speed | 6 speed |
| Primary Drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Final Drive | Chain; Front sprocket Z15; Rear sprocket Z41 | Catena; pignone Z15; corona Z41 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
| Chassis | ||
| Frame | Tubular steel Trellis frame attached to the cylinder heads | Tubular steel Trellis frame attached to the cylinder heads |
| Front Suspension | 43 mm Kayaba fully adjustable USD fork | 48 mm Öhlins fully adjustable USD fork |
| Front Wheel | 10-spoke light alloy, 3.50” x 17” | Y shaped 3-spoke light alloy with 'S' graphics, 3.50” x 17” |
| Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 |
| Rear Suspension | Progressive linkage with Sachs fully adjustable monoshock, aluminium single-sided swingarm | Progressive linkage with Öhlins fully adjustable monoshock, aluminium single-sided swingarm |
| Rear Wheel | 10-spoke light alloy, 6.00” x 17” | Y shaped 3-spoke light alloy with 'S' graphics, 6.00” x 17” |
| Rear Tyre | Pirelli Diablo Rosso III 190/55 ZR17 | Pirelli Diablo Rosso III 190/55 ZR17 |
| Wheel Travel (Front/Rear) | 130 mm (5.12 in) - 149 mm (5.87 in) | 130 mm (5.12 in) - 149 mm (5.87 in) |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, radial pump with Bosch cornering ABS as standard equipment | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Evo M50 callipers, 4-piston, radial pump with Bosch cornering ABS as standard equipment |
| Rear Brake | 245 mm disc, 2-piston calliper, with Bosch cornering ABS as standard equipment | 245 mm disc, 2-piston calliper, with Bosch cornering ABS as standard equipment |
| Instrumentation | Full-TFT colour display | Full-TFT colour display |
| Dimensions and Weights | ||
| Dry Weight | 187 kg (412 lb) | 185 kg (408 lb) |
| Kerb Weight | 213 kg (470 lb) | 211 kg (465 lb) |
| Seat Height | Adjustable 795 - 820 mm (31.30 - 32.28 in) | Adjustable 795 - 820 mm (31.30 - 32.28 in) |
| Wheelbase | 1,485 mm (58.46 in) | 1,485 mm (58.46 in) |
| Rake | 23,3° | 23,3° |
| Front Wheel Trail | 86.5 mm (3.41 in) | 86.5 mm (3.41 in) |
| Fuel Tank Capacity | 16.5 l - 4.36 gallon (US) | 16.5 l - 4.36 gallon (US) |
| Number of Seats | Dual seat | Dual seat |
| Equipment | ||
| Safety Equipment | Cornering ABS Bosch, Ducati Traction Control, Ducati Wheelie Contronl, Riding Mode | Cornering ABS Bosch, Ducati Traction Control, Ducati Wheelie Contronl, Riding Modes |
| Standard Equipment | Power Modes,RbW, Passenger seat cover, LED position light and tail light, USB power socket | Power Modes, RbW, Passenger seat cover, USB power socket, LED position light and tail light |
| Ready For | Ducati Multimedia System (DMS), Anti-theft system | Ducati Multimedia System (DMS), Anti-theft system, Ducati time running light (DRL) |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Mainteinance Service Intervals | 15,000 km (9,000 mi) / 12 months | 15,000 km (9,000 mi) / 12 months |
| Valve Clean Adjustment (Desmoservice) | Valve clearance adjustment 30,000 km (18,000 mi) | Valve clearance adjustment 30,000 km (18,000 mi) |
| Emissions and Consumption | ||
| Standard | Euro 4 | Euro 4 |
| CO2 Emission | 119 g/km | 119 g/km |
| Consumption | 5,2 l/100 km | 5,2 l/100 km |
| Note: | Only for countries where Euro 4 standard applies. | Only for countries where Euro 4 standard applies. |
The Monster 1200 S has a fully adjustable 48 mm diameter Öhlins fork front suspension.
Read moreThe Monster 1200 S is equipped at the front with two M50 Brembo radially mounted monobloc callipers and discs which are 330 mm in diameter.
Read moreThe Monster 1200 engine is the Testastretta 11° DS twin-cylinder,
1198 cm3 with 4 valves per cylinder, liquid cooled. Euro 4 type-approved (only for countries where Euro 4 standard applies) it is the structural element of the suspension set-up with coupling points for the trellis frame.
Thanks to the new throttle body and the dedicated exhaust, the second generation Testastretta 11° DS engine generates a power which can be compared with that of a 3/4 cylinder engine and is able to reach even greater performance levels.
Read moreThe Testastretta 11° DS engine is coupled to an impressive side-mounted 2-1 staggered shotgun exhaust that makes no secret of the performance of which the new Monster 1200 is capable.
Read moreThe Ride-by-Wire (RbW) system is an electronic interface between the Monster's twistgrip and engine, which configures an ideal power response depending on the riding mode selected.
Read moreThe Monster 1200, in both the standard version and the S version, is equipped with the Ducati Safety Pack (DSP) which, thanks to the Bosch Inertial Measurement Unit (IMU) integrates the Bosch 9.1 MP Cornering ABS, the Ducati Traction Control (DTC) and the Ducati Wheelie Control (DWC) which contribute to highlighting the dynamic performance, optimising control and offering high levels of safety.
Read moreThe headlight is another element which has always been characteristic of the Monster.
Read moreThe Monster 1200 dashboard has a last generation TFT colour display.
Read moreThe Monster 1200 S is equipped as standard with Ducati Quick Shift (DQS) up/down, an electronic system originating from racing bikes which allows the rider to shift to a higher gear without using the clutch or closing the throttle and without using the clutch but just with the throttle closed when shifting down.
Read more