- 110,3 hp Power
- 92 Nm Torque
- 209 kg (461 lb) Wet weight no fuel
- Models
- Configurator
- Shop
- News
- Racing
- DWP 2027
- Centenario
International website
Change
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover more
The online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!
When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreLecuona completes the Aruba.it Racing - Ducati celebrations with P2 in all three races at Estoril.
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''546 | |
| 2 | Surra Alberto | ITA | Motocorsa Racing Team | 1'35''598 | 0''052 |
| 3 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'35''925 | 0''379 |
| 4 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'36''084 | 0''538 |
| 5 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'36''147 | 0''601 |
| 6 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'36''275 | 0''729 |
| 7 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'36''281 | 0''735 |
| 8 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'36''286 | 0''740 |
| 9 | Montella Yari | ITA | Barni Spark Racing Team | 1'36''380 | 0''834 |
| 10 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'36''490 | 0''944 |
| 11 | Gerloff Garrett | USA | Kawasaki Racing | 1'36''519 | 0''973 |
| 12 | Dixon Jake | GBR | Team Honda HRC | 1'36''528 | 0''982 |
| 13 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'36''551 | 1''005 |
| 14 | Chantra Somkiat | THA | Team Honda HRC | 1'36''599 | 1''053 |
| 15 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''889 | 1''343 |
| 16 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'36''901 | 1''355 |
| 17 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'36''938 | 1''392 |
| 18 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'37''110 | 1''564 |
| 19 | Baz Loris | FRA | MGM Racing Performance | 1'37''134 | 1''588 |
| 20 | Smits Twan | NLD | Yamaha Motoxracing WorldSBK Team | 1'37''763 | 2''217 |
| 21 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'38''029 | 2''483 |
| 22 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'38''296 | 2''750 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''432 | |
| 2 | Surra Alberto | ITA | Motocorsa Racing Team | 1'35''498 | 0''066 |
| 3 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'35''516 | 0''084 |
| 4 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'35''816 | 0''384 |
| 5 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'35''816 | 0''384 |
| 6 | Montella Yari | ITA | Barni Spark Racing Team | 1'35''863 | 0''431 |
| 7 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'35''873 | 0''441 |
| 8 | Dixon Jake | GBR | Team Honda HRC | 1'35''964 | 0''532 |
| 9 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'36''039 | 0''607 |
| 10 | Gerloff Garrett | USA | Kawasaki Racing | 1'36''150 | 0''718 |
| 11 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'36''160 | 0''728 |
| 12 | Chantra Somkiat | THA | Team Honda HRC | 1'36''179 | 0''747 |
| 13 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'36''184 | 0''752 |
| 14 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'36''364 | 0''932 |
| 15 | Baz Loris | FRA | MGM Racing Performance | 1'36''486 | 1''054 |
| 16 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'36''488 | 1''056 |
| 17 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'36''520 | 1''088 |
| 18 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'36''566 | 1''134 |
| 19 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''646 | 1''214 |
| 20 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'37''026 | 1''594 |
| 21 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'37''319 | 1''887 |
| 22 | Smits Twan | NLD | Team Apreco | 1'37''821 | 2''389 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'34''740 | |
| 2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'34''823 | 0''083 |
| 3 | Surra Alberto | ITA | Motocorsa Racing Team | 1'34''864 | 0''124 |
| 4 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'34''903 | 0''163 |
| 5 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'35''002 | 0''262 |
| 6 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'35''012 | 0''272 |
| 7 | Montella Yari | ITA | Barni Spark Racing Team | 1'35''281 | 0''541 |
| 8 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'35''439 | 0''699 |
| 9 | Gerloff Garrett | USA | Kawasaki Racing | 1'35''475 | 0''735 |
| 10 | Dixon Jake | GBR | Team Honda HRC | 1'35''520 | 0''780 |
| 11 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'35''584 | 0''844 |
| 12 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'35''614 | 0''874 |
| 13 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'35''642 | 0''902 |
| 14 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'35''678 | 0''938 |
| 15 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'35''721 | 0''981 |
| 16 | Chantra Somkiat | THA | Team Honda HRC | 1'35''762 | 1''022 |
| 17 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'35''784 | 1''044 |
| 18 | Baz Loris | FRA | MGM Racing Performance | 1'35''954 | 1''214 |
| 19 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'36''045 | 1''305 |
| 20 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'36''606 | 1''866 |
| 21 | Smits Twan | NLD | Team Apreco | 1'36''758 | 2''018 |
| 22 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'36''963 | 2''223 |
10 October 11:10
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'33''884 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'34''041 | 0''157 |
| 3 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'34''430 | 0''546 |
| 4 | Surra Alberto | ITA | Motocorsa Racing Team | 1'34''511 | 0''627 |
| 5 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'34''549 | 0''665 |
| 6 | Montella Yari | ITA | Barni Spark Racing Team | 1'34''747 | 0''863 |
| 7 | Dixon Jake | GBR | Team Honda HRC | 1'34''788 | 0''904 |
| 8 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'34''839 | 0''955 |
| 9 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'34''958 | 1''074 |
| 10 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'34''995 | 1''111 |
| 11 | Gerloff Garrett | USA | Kawasaki Racing | 1'35''132 | 1''248 |
| 12 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'35''184 | 1''300 |
| 13 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'35''207 | 1''323 |
| 14 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1''344 | |
| 15 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'35''238 | 1''354 |
| 16 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'35''407 | 1''523 |
| 17 | Chantra Somkiat | THA | Team Honda HRC | 1'35''489 | 1''605 |
| 18 | Baz Loris | FRA | MGM Racing Performance | 1'35''636 | 1''752 |
| 19 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'35''640 | 1''756 |
| 20 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'35''659 | 1''775 |
| 21 | Smits Twan | NLD | Team Apreco | 1'36''025 | 2''141 |
| 22 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'36''498 | 2''614 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 33'34''620 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 33'38''490 | 3''870 |
| 3 | Surra Alberto | ITA | Motocorsa Racing Team | 33'44''288 | 9''668 |
| 4 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 33'46''064 | 11''444 |
| 5 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 33'47''369 | 12''749 |
| 6 | Baldassarri Lorenzo | ITA | Team Go Eleven | 33'52''470 | 17''850 |
| 7 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 33'53''955 | 19''335 |
| 8 | Montella Yari | ITA | Barni Spark Racing Team | 33'53''988 | 19''368 |
| 9 | Bautista Alvaro | ESP | Barni Spark Racing Team | 33'55''354 | 20''734 |
| 10 | Gerloff Garrett | USA | Kawasaki Racing | 33'56''180 | 21''560 |
| 11 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 33'58''077 | 23''457 |
| 12 | Dixon Jake | GBR | Team Honda HRC | 34'02''840 | 28''220 |
| 13 | Vierge Xavi | ESP | Pata Maxus Yamaha | 34'03''774 | 29''154 |
| 14 | Chantra Somkiat | THA | Team Honda HRC | 34'04''689 | 30''069 |
| 15 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 34'05''307 | 30''687 |
| 16 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 34'05''769 | 31''149 |
| 17 | Bridewell Tommy | GBR | Superbike Advocates Racing | 34'07''608 | 32''988 |
| 18 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 34'11''852 | 37''232 |
| 19 | Baz Loris | FRA | MGM Racing Performance | 34'14''310 | 39''690 |
| 20 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 34'28''011 | 53''391 |
| 21 | Smits Twan | NLD | Team Apreco | 34'31''986 | 57''366 |
| 22 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 2 LAPS |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 15'52''751 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 15'53''485 | 0''734 |
| 3 | Surra Alberto | ITA | Motocorsa Racing Team | 15'59''216 | 6''465 |
| 4 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 15'59''357 | 6''606 |
| 5 | Bautista Alvaro | ESP | Barni Spark Racing Team | 16'00''903 | 8''152 |
| 6 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 16'02''786 | 10''035 |
| 7 | Vierge Xavi | ESP | Pata Maxus Yamaha | 16'04''393 | 11''642 |
| 8 | Dixon Jake | GBR | Team Honda HRC | 16'04''871 | 12''120 |
| 9 | Baldassarri Lorenzo | ITA | Team Go Eleven | 16'05''711 | 12''960 |
| 10 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 16'06''704 | 13''953 |
| 11 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 16'07''621 | 14''870 |
| 12 | Bridewell Tommy | GBR | Superbike Advocates Racing | 16'08''946 | 16''195 |
| 13 | Montella Yari | ITA | Barni Spark Racing Team | 16'09''559 | 16''808 |
| 14 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 16'10''357 | 17''606 |
| 15 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 16'12''735 | 19''984 |
| 16 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 16'13''876 | 21''125 |
| 17 | Baz Loris | FRA | MGM Racing Performance | 16'14''070 | 21''319 |
| 18 | Gerloff Garrett | USA | Kawasaki Racing | 16'14''332 | 21''581 |
| 19 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 16'17''774 | 25''023 |
| 20 | Chantra Somkiat | THA | Team Honda HRC | 16'18''867 | 26''116 |
| 21 | Smits Twan | NLD | Team Apreco | 16'20''639 | 27''888 |
| 22 | Locatelli Andrea | ITA | Pata Maxus Yamaha | RIT. 6 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 33'28''170 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 33'33''058 | 4''888 |
| 3 | Surra Alberto | ITA | Motocorsa Racing Team | 33'44''243 | 16''073 |
| 4 | Montella Yari | ITA | Barni Spark Racing Team | 33'46''323 | 18''153 |
| 5 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 33'49''600 | 21''430 |
| 6 | Baldassarri Lorenzo | ITA | Team Go Eleven | 33'51''064 | 22''894 |
| 7 | Gerloff Garrett | USA | Kawasaki Racing | 33'53''754 | 25''584 |
| 8 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 33'54''406 | 26''236 |
| 9 | Vierge Xavi | ESP | Pata Maxus Yamaha | 33'59''850 | 31''680 |
| 10 | Dixon Jake | GBR | Team Honda HRC | 34'00''162 | 31''992 |
| 11 | Bridewell Tommy | GBR | Superbike Advocates Racing | 34'00''662 | 32''492 |
| 12 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 34'01''407 | 33''237 |
| 13 | Chantra Somkiat | THA | Team Honda HRC | 34'01''440 | 33''270 |
| 14 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 34'04''923 | 36''753 |
| 15 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 34'07''656 | 39''486 |
| 16 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 34'12''601 | 44''431 |
| 17 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 34'12''772 | 44''602 |
| 18 | Smits Twan | NLD | Yamaha Motoxracing WorldSBK Team | 33'28''170 | |
| 19 | Baz Loris | FRA | MGM Racing Performance | RIT | |
| 20 | Bautista Alvaro | ESP | Barni Spark Racing Team | RIT | |
| 21 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | RIT | |
| 22 | Locatelli Andrea | ITA | Pata Maxus Yamaha | RIT |
The Estoril circuit is a car and motorcycle racing circuit in Portugal, located in the freguesia of Alcabideche in the municipality of Cascais. The circuit was built in 1972, on a plateau in the freguesia of Alcabideche about 9 km from Estoril, on the initiative of entrepreneur Fernanda Pires da Silva, who, together with Brazilian architect Ayrton Lolô Cornelsen, conceived the Estoril track and gave it its name, fighting against everything and everyone to erect it, in 1972, on the land purchased from her friend Lúcio Tomé Feteira. The racetrack was the largest circuit in Portugal until the Autódromo Internacional do Algarve was built in 2008. The track measures 4.36 kilometers and has 13 turns.
Circuit data
The Ducati Panigale V4 R of Nicolò Bulega and Iker Lecuona is unveiled at the Aruba Auditorium
discover more