- 110,3 hp Power
- 92 Nm Torque
- 209 kg (461 lb) Wet weight no fuel
- Models
- Configurator
- Shop
- News
- Racing
- WDW 2026
- Centenario
International website
Change
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover more
The online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!
When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover more| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''556 | |
| 2 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'35''840 | 0''284 |
| 3 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'35''989 | 0''433 |
| 4 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'36''035 | 0''479 |
| 5 | Surra Alberto | ITA | Motocorsa Racing Team | 1'36''171 | 0''615 |
| 6 | Montella Yari | ITA | Barni Spark Racing Team | 1'36''208 | 0''652 |
| 7 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'36''447 | 0''891 |
| 8 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'36''511 | 0''955 |
| 9 | Gerloff Garrett | USA | Kawasaki Racing | 1'36''540 | 0''984 |
| 10 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'36''551 | 0''995 |
| 11 | Dixon Jake | GBR | Team Honda HRC | 1'36''554 | 0''998 |
| 12 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'36''601 | 1''045 |
| 13 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'36''694 | 1''138 |
| 14 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'36''845 | 1''289 |
| 15 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''866 | 1''310 |
| 16 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'36''905 | 1''349 |
| 17 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'36''934 | 1''378 |
| 18 | Chantra Somkiat | THA | Team Honda HRC | 1'36''972 | 1''416 |
| 19 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'37''246 | 1''690 |
| 20 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'37''526 | 1''970 |
| 21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'37''696 | 2''140 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''916 | |
| 2 | Montella Yari | ITA | Barni Spark Racing Team | 1'36''041 | 0''125 |
| 3 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'36''131 | 0''215 |
| 4 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'36''145 | 0''229 |
| 5 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'36''170 | 0''254 |
| 6 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'36''289 | 0''373 |
| 7 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'36''396 | 0''480 |
| 8 | Gerloff Garrett | USA | Kawasaki Racing | 1'36''404 | 0''488 |
| 9 | Surra Alberto | ITA | Motocorsa Racing Team | 1'36''448 | 0''532 |
| 10 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'36''451 | 0''535 |
| 11 | Dixon Jake | GBR | Team Honda HRC | 1'36''471 | 0''555 |
| 12 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'36''554 | 0''638 |
| 13 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''558 | 0''642 |
| 14 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'36''605 | 0''689 |
| 15 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'36''621 | 0''705 |
| 16 | Chantra Somkiat | THA | Team Honda HRC | 1'36''734 | 0''818 |
| 17 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'36''793 | 0''877 |
| 18 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'37''023 | 1''107 |
| 19 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'37''384 | 1''468 |
| 20 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'37''830 | 1''914 |
| 21 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'38''301 | 2''385 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'34''987 | |
| 2 | Gerloff Garrett | USA | Kawasaki Racing | 1'35''321 | 0''334 |
| 3 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'35''425 | 0''438 |
| 4 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'35''501 | 0''514 |
| 5 | Montella Yari | ITA | Barni Spark Racing Team | 1'35''527 | 0''540 |
| 6 | Surra Alberto | ITA | Motocorsa Racing Team | 1'35''552 | 0''565 |
| 7 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'35''570 | 0''583 |
| 8 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'35''662 | 0''675 |
| 9 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'35''689 | 0''702 |
| 10 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'35''746 | 0''759 |
| 11 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'35''747 | 0''760 |
| 12 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'35''851 | 0''864 |
| 13 | Dixon Jake | GBR | Team Honda HRC | 1'35''868 | 0''881 |
| 14 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'35''948 | 0''961 |
| 15 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'35''953 | 0''966 |
| 16 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'36''260 | 1''273 |
| 17 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'36''267 | 1''280 |
| 18 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'36''396 | 1''409 |
| 19 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'36''410 | 1''423 |
| 20 | Chantra Somkiat | THA | Team Honda HRC | 1'36''501 | 1''514 |
| 21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''556 | |
| 2 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'35''840 | 0''284 |
| 3 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'35''989 | 0''433 |
| 4 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'36''035 | 0''479 |
| 5 | Montella Yari | ITA | Barni Spark Racing Team | 1'36''041 | 0''485 |
| 6 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'36''145 | 0''589 |
| 7 | Surra Alberto | ITA | Motocorsa Racing Team | 1'36''171 | 0''615 |
| 8 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'36''396 | 0''840 |
| 9 | Gerloff Garrett | USA | Kawasaki Racing | 1'36''404 | 0''848 |
| 10 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'36''451 | 0''895 |
| 11 | Dixon Jake | GBR | Team Honda HRC | 1'36''471 | 0''915 |
| 12 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'36''511 | 0''955 |
| 13 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'36''554 | 0''998 |
| 14 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''558 | 1''002 |
| 15 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'36''601 | 1''045 |
| 16 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'36''605 | 1''049 |
| 17 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'36''621 | 1''065 |
| 18 | Chantra Somkiat | THA | Team Honda HRC | 1'36''734 | 1''178 |
| 19 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'37''246 | 1''690 |
| 20 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'37''384 | 1''828 |
| 21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'37''696 | 2''140 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'34''318 | |
| 2 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'34''486 | 0''168 |
| 3 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'34''596 | 0''278 |
| 4 | Montella Yari | ITA | Barni Spark Racing Team | 1'34''872 | 0''554 |
| 5 | Surra Alberto | ITA | Motocorsa Racing Team | 1'35''141 | 0''823 |
| 6 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'35''224 | 0''906 |
| 7 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'35''225 | 0''907 |
| 8 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'35''281 | 0''963 |
| 9 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'35''449 | 1''131 |
| 10 | Dixon Jake | GBR | Team Honda HRC | 1'35''460 | 1''142 |
| 11 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'35''469 | 1''151 |
| 12 | Gerloff Garrett | USA | Kawasaki Racing | 1'35''523 | 1''205 |
| 13 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'35''554 | 1''236 |
| 14 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'35''601 | 1''283 |
| 15 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'35''675 | 1''357 |
| 16 | Chantra Somkiat | THA | Team Honda HRC | 1'35''796 | 1''478 |
| 17 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'35'808 | |
| 18 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'35''953 | 1''635 |
| 19 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'36''080 | 1''762 |
| 20 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'36''101 | 1''783 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 55'38''594 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 55'41''712 | 3''118 |
| 3 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 55'44''887 | 6''293 |
| 4 | Montella Yari | ITA | Barni Spark Racing Team | 55'47''380 | 8''786 |
| 5 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 55'48''027 | 9''433 |
| 6 | Baldassarri Lorenzo | ITA | Team Go Eleven | 55'48''644 | 10''050 |
| 7 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 55'51''189 | 12''595 |
| 8 | Surra Alberto | ITA | Motocorsa Racing Team | 55'52''437 | 13''843 |
| 9 | Gerloff Garrett | USA | Kawasaki Racing | 55'53''827 | 15''233 |
| 10 | Vierge Xavi | ESP | Pata Maxus Yamaha | 55'54''889 | 16''295 |
| 11 | Dixon Jake | GBR | Team Honda HRC | 55'55''332 | 16''738 |
| 12 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 55'55''919 | 17''325 |
| 13 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 56'02''625 | 24''031 |
| 14 | Bautista Alvaro | ESP | Barni Spark Racing Team | 56'48''056 | 1'09''462 |
| 15 | Bridewell Tommy | GBR | Superbike Advocates Racing | RIT | |
| 16 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | RIT | |
| 17 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | RIT | |
| 18 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | RIT | |
| 19 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | RIT | |
| 20 | Chantra Somkiat | THA | Team Honda HRC | RIT |
6 September 11:10
6 September 14:00
Built in the 1960s, it only began hosting world-class competitions in the mid-1980s. The track alternates powerful stretches with hard braking and a couple of very challenging corners. A venue that has hosted the Bol d'Or in the past, it is always populated by French motorcycling enthusiasts who flock there to watch the races.
Circuit data
The Ducati Panigale V4 R of Nicolò Bulega and Iker Lecuona is unveiled at the Aruba Auditorium
discover more