- 110,3 hp Power
- 92 Nm Torque
- 209 kg (461 lb) Wet weight no fuel
- Models
- Configurator
- Shop
- News
- Racing
- DWP 2027
- Centenario
International website
Change
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover more
The online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!
When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreNicolò and Iker are ready for another WorldSBK 2026 championship challenge.
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''546 | |
| 2 | Surra Alberto | ITA | Motocorsa Racing Team | 1'35''598 | 0''052 |
| 3 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'35''925 | 0''379 |
| 4 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'36''084 | 0''538 |
| 5 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'36''147 | 0''601 |
| 6 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'36''275 | 0''729 |
| 7 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'36''281 | 0''735 |
| 8 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'36''286 | 0''740 |
| 9 | Montella Yari | ITA | Barni Spark Racing Team | 1'36''380 | 0''834 |
| 10 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'36''490 | 0''944 |
| 11 | Gerloff Garrett | USA | Kawasaki Racing | 1'36''519 | 0''973 |
| 12 | Dixon Jake | GBR | Team Honda HRC | 1'36''528 | 0''982 |
| 13 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'36''551 | 1''005 |
| 14 | Chantra Somkiat | THA | Team Honda HRC | 1'36''599 | 1''053 |
| 15 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''889 | 1''343 |
| 16 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'36''901 | 1''355 |
| 17 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'36''938 | 1''392 |
| 18 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'37''110 | 1''564 |
| 19 | Baz Loris | FRA | MGM Racing Performance | 1'37''134 | 1''588 |
| 20 | Smits Twan | NLD | Yamaha Motoxracing WorldSBK Team | 1'37''763 | 2''217 |
| 21 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'38''029 | 2''483 |
| 22 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'38''296 | 2''750 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''432 | |
| 2 | Surra Alberto | ITA | Motocorsa Racing Team | 1'35''498 | 0''066 |
| 3 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'35''516 | 0''084 |
| 4 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'35''816 | 0''384 |
| 5 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'35''816 | 0''384 |
| 6 | Montella Yari | ITA | Barni Spark Racing Team | 1'35''863 | 0''431 |
| 7 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'35''873 | 0''441 |
| 8 | Dixon Jake | GBR | Team Honda HRC | 1'35''964 | 0''532 |
| 9 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'36''039 | 0''607 |
| 10 | Gerloff Garrett | USA | Kawasaki Racing | 1'36''150 | 0''718 |
| 11 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'36''160 | 0''728 |
| 12 | Chantra Somkiat | THA | Team Honda HRC | 1'36''179 | 0''747 |
| 13 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'36''184 | 0''752 |
| 14 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'36''364 | 0''932 |
| 15 | Baz Loris | FRA | MGM Racing Performance | 1'36''486 | 1''054 |
| 16 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'36''488 | 1''056 |
| 17 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'36''520 | 1''088 |
| 18 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'36''566 | 1''134 |
| 19 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''646 | 1''214 |
| 20 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'37''026 | 1''594 |
| 21 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'37''319 | 1''887 |
| 22 | Smits Twan | NLD | Yamaha Motoxracing WorldSBK Team | 1'37''821 | 2''389 |
10 October 10:40
10 October 11:10
10 October 12:15
10 October 16:30
11 October 12:10
11 October 16:30
The Estoril circuit is a car and motorcycle racing circuit in Portugal, located in the freguesia of Alcabideche in the municipality of Cascais. The circuit was built in 1972, on a plateau in the freguesia of Alcabideche about 9 km from Estoril, on the initiative of entrepreneur Fernanda Pires da Silva, who, together with Brazilian architect Ayrton Lolô Cornelsen, conceived the Estoril track and gave it its name, fighting against everything and everyone to erect it, in 1972, on the land purchased from her friend Lúcio Tomé Feteira. The racetrack was the largest circuit in Portugal until the Autódromo Internacional do Algarve was built in 2008. The track measures 4.36 kilometers and has 13 turns.
Circuit data
The Ducati Panigale V4 R of Nicolò Bulega and Iker Lecuona is unveiled at the Aruba Auditorium
discover more