- 110 hp Power
- 68 lb-ft Torque
- 202 kg Dry weight
- Models
- Configurator
- Shop
- News
- Racing
- WDW 2022
Experience the thrill of the MotoGP from the Ducati Grandstands: exclusive services to make race weekends an unforgettable experience.
Discover moreAfter four long years, the reunion of all Ducatisti returns to Misano. Don't miss the most important event of the year from 22 to 24 July 2022!
Discover moreDiscover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover moreExperience the thrill of the MotoGP from the Ducati Grandstands: exclusive services to make race weekends an unforgettable experience.
Discover moreThe online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!Spectacular comeback by Rinaldi from P10 to P3. Another podium for Buelga in WorldSSP.
”It's a positive weekend with two really good races. I felt I was close to the limit so I consider second place a valuable result.“
Alvaro Bautista”I am quite disappointed. We clearly expected more, if only in terms of results.“
Michael Ruben RinaldiPos. | Rider | Nat. | Team | Race time | Gap |
1 | RAZGATLIOGLU T. | TUR | Pata Yamaha with BRIXX WorldSBK | 1'34''603 | |
2 | LOCATELLI A. | ITA | Pata Yamaha with BRIXX WorldSBK | 1'34''844 | 0''241 |
3 | REA J. | GBR | Kawasaki Racing | 1'34''867 | 0''264 |
4 | RINALDI M. | ITA | Aruba.it Racing - Ducati | 1'34''963 | 0''360 |
5 | BASSANI A. | ITA | Motocorsa Racing Team | 1'35''080 | 0''477 |
6 | LECUONA I. | ESP | Team Honda HRC | 1'35''086 | 0''483 |
7 | VIERGE X. | ESP | Team Honda HRC | 1'35''096 | 0''493 |
8 | BAUTISTA A. | ESP | Aruba.it Racing - Ducati | 1'35''372 | 0''769 |
9 | OTTL P. | GER | Team Go Eleven | 1'35''461 | 0''858 |
10 | LOWES A. | GBR | Kawasaki Racing | 1'35''737 | 1''134 |
11 | GERLOFF G. | USA | Grt Yamaha WorldSBK Team | 1'35''756 | 1''153 |
12 | REDDING S. | GBR | BMW Motorrad WorldSBK Team | 1'35''805 | 1''202 |
13 | LAVERTY E. | IRL | Bonovo Action BMW | 1'35''992 | 1''389 |
14 | BAZ L. | FRA | Bonovo Action BMW | 1'36''035 | 1''432 |
15 | PONSSON C. | FRA | Gil Motor Sport–Yamaha | 1'36''095 | 1''492 |
16 | SYAHRIN H. | MYS | MIE Racing Honda | 1'36''614 | 2''011 |
17 | RUIU G. | ITA | BMW Motorrad WorldSBK Team | 1'36''862 | 2''259 |
18 | NOZANE K. | JPN | Grt Yamaha WorldSBK Team | 1'36''978 | 2''375 |
19 | RABAT T. | ESP | Kawasaki Puccetti Racing | 1'37''198 | 2''595 |
20 | BERNARDI L. | ITA | Barni Racing Team | 1'37''931 | 3''328 |
21 | KONIG O. | CZE | ORELAC Racing VerdNatura | 1'38''204 | 3''601 |
22 | MYKHALCHYK I. | UKR | BMW Motorrad WorldSBK Team | 1'38''757 | 4''154 |
23 | MERCADO L. | ARG | MIE Racing Honda | 1'38''858 | 4''255 |
24 | TAMBURINI R. | ITA | Yamaha Motoxracing WorldSBK Team | 1'38''893 | 4''290 |
25 | DELBIANCO A. | ITA | TPR Team Pedercini Racing | 1'44''254 | 9''651 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | BAUTISTA A. | ESP | Aruba.it Racing - Ducati | 1'34''008 | |
2 | RAZGATLIOGLU T. | TUR | Pata Yamaha with BRIXX WorldSBK | 1'34''115 | 0''107 |
3 | REA J. | GBR | Kawasaki Racing | 1'34''134 | 0''126 |
4 | RINALDI M. | ITA | Aruba.it Racing - Ducati | 1'34''184 | 0''176 |
5 | OTTL P. | GER | Team Go Eleven | 1'34''498 | 0''490 |
6 | LOWES A. | GBR | Kawasaki Racing | 1'34''605 | 0''597 |
7 | GERLOFF G. | USA | Grt Yamaha WorldSBK Team | 1'34''706 | 0''698 |
8 | LECUONA I. | ESP | Team Honda HRC | 1'34''793 | 0''785 |
9 | REDDING S. | GBR | BMW Motorrad WorldSBK Team | 1'34''812 | 0''804 |
10 | VIERGE X. | ESP | Team Honda HRC | 1'34''861 | 0''853 |
11 | LOCATELLI A. | ITA | Pata Yamaha with BRIXX WorldSBK | 1'34''921 | 0''913 |
12 | BASSANI A. | ITA | Motocorsa Racing Team | 1'34''931 | 0''923 |
13 | BAZ L. | FRA | Bonovo Action BMW | 1'35''261 | 1''253 |
14 | PONSSON C. | FRA | Gil Motor Sport–Yamaha | 1'35''452 | 1''444 |
15 | LAVERTY E. | IRL | Bonovo Action BMW | 1'35''632 | 1''624 |
16 | NOZANE K. | JPN | Grt Yamaha WorldSBK Team | 1'35''726 | 1''718 |
17 | TAMBURINI R. | ITA | Yamaha Motoxracing WorldSBK Team | 1'35''835 | 1''827 |
18 | RUIU G. | ITA | BMW Motorrad WorldSBK Team | 1'35''911 | 1''903 |
19 | DELBIANCO A. | ITA | TPR Team Pedercini Racing | 1'35''919 | 1''911 |
20 | SYAHRIN H. | MYS | MIE Racing Honda | 1'35''960 | 1''952 |
21 | BERNARDI L. | ITA | Barni Racing Team | 1'36''007 | 1''999 |
22 | RABAT T. | ESP | Kawasaki Puccetti Racing | 1'36''063 | 2''055 |
23 | MYKHALCHYK I. | UKR | BMW Motorrad WorldSBK Team | 1'36''668 | 2''660 |
24 | MERCADO L. | ARG | MIE Racing Honda | 1'36''673 | 2''665 |
25 | KONIG O. | CZE | ORELAC Racing VerdNatura | 1'37''725 | 3''717 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | BAUTISTA A. | ESP | Aruba.it Racing - Ducati | 1'33''721 | |
2 | LECUONA I. | ESP | Team Honda HRC | 1'33''795 | 0''074 |
3 | OTTL P. | GER | Team Go Eleven | 1'33''971 | 0''250 |
4 | RAZGATLIOGLU T. | TUR | Pata Yamaha with BRIXX WorldSBK | 1'33''977 | 0''256 |
5 | BASSANI A. | ITA | Motocorsa Racing Team | 1'34''137 | 0''416 |
6 | REA J. | GBR | Kawasaki Racing | 1'34''270 | 0''549 |
7 | LOCATELLI A. | ITA | Pata Yamaha with BRIXX WorldSBK | 1'34''378 | 0''657 |
8 | VIERGE X. | ESP | Team Honda HRC | 1'34''419 | 0''698 |
9 | GERLOFF G. | USA | Grt Yamaha WorldSBK Team | 1'34''447 | 0''726 |
10 | REDDING S. | GBR | BMW Motorrad WorldSBK Team | 1'34''449 | 0''728 |
11 | BAZ L. | FRA | Bonovo Action BMW | 1'34''471 | 0''750 |
12 | RINALDI M. | ITA | Aruba.it Racing - Ducati | 1'34''608 | 0''887 |
13 | LOWES A. | GBR | Kawasaki Racing | 1'34''783 | 1''062 |
14 | RUIU G. | ITA | BMW Motorrad WorldSBK Team | 1'35''310 | 1''589 |
15 | TAMBURINI R. | ITA | Yamaha Motoxracing WorldSBK Team | 1'35''394 | 1''673 |
16 | NOZANE K. | JPN | Grt Yamaha WorldSBK Team | 1'35''408 | 1''687 |
17 | SYAHRIN H. | MYS | MIE Racing Honda | 1'35''482 | 1''761 |
18 | LAVERTY E. | IRL | Bonovo Action BMW | 1'35''606 | 1''885 |
19 | RABAT T. | ESP | Kawasaki Puccetti Racing | 1'35''630 | 1''909 |
20 | PONSSON C. | FRA | Gil Motor Sport–Yamaha | 1'35''652 | 1''931 |
21 | MERCADO L. | ARG | MIE Racing Honda | 1'35''777 | 2''056 |
22 | BERNARDI L. | ITA | Barni Racing Team | 1'36''112 | 2''391 |
23 | KONIG O. | CZE | ORELAC Racing VerdNatura | 1'36''267 | 2''546 |
24 | MYKHALCHYK I. | UKR | BMW Motorrad WorldSBK Team | 1'36''770 | 3''049 |
25 | DELBIANCO A. | ITA | TPR Team Pedercini Racing | 1'36''947 | 3''226 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | BAUTISTA A. | ESP | Aruba.it Racing - Ducati | 1'33''721 | |
2 | LECUONA I. | ESP | Team Honda HRC | 1'33''795 | 0''074 |
3 | OTTL P. | GER | Team Go Eleven | 1'33''971 | 0''250 |
4 | RAZGATLIOGLU T. | TUR | Pata Yamaha with BRIXX WorldSBK | 1'33''977 | 0''256 |
5 | REA J. | GBR | Kawasaki Racing | 1'34''134 | 0''413 |
6 | BASSANI A. | ITA | Motocorsa Racing Team | 1'34''137 | 0''416 |
7 | RINALDI M. | ITA | Aruba.it Racing - Ducati | 1'34''184 | 0''463 |
8 | LOCATELLI A. | ITA | Pata Yamaha with BRIXX WorldSBK | 1'34''378 | 0''657 |
9 | VIERGE X. | ESP | Team Honda HRC | 1'34''419 | 0''698 |
10 | GERLOFF G. | USA | Grt Yamaha WorldSBK Team | 1'34''447 | 0''726 |
11 | REDDING S. | GBR | BMW Motorrad WorldSBK Team | 1'34''449 | 0''728 |
12 | BAZ L. | FRA | Bonovo Action BMW | 1'34''471 | 0''750 |
13 | LOWES A. | GBR | Kawasaki Racing | 1'34''605 | 0''884 |
14 | RUIU G. | ITA | BMW Motorrad WorldSBK Team | 1'35''310 | 1''589 |
15 | TAMBURINI R. | ITA | Yamaha Motoxracing WorldSBK Team | 1'35''394 | 1''673 |
16 | NOZANE K. | JPN | Grt Yamaha WorldSBK Team | 1'35''408 | 1''687 |
17 | PONSSON C. | FRA | Gil Motor Sport–Yamaha | 1'35''452 | 1''731 |
18 | SYAHRIN H. | MYS | MIE Racing Honda | 1'35''482 | 1''761 |
19 | LAVERTY E. | IRL | Bonovo Action BMW | 1'35''606 | 1''885 |
20 | RABAT T. | ESP | Kawasaki Puccetti Racing | 1'35''630 | 1''909 |
21 | MERCADO L. | ARG | MIE Racing Honda | 1'35''777 | 2''056 |
22 | DELBIANCO A. | ITA | TPR Team Pedercini Racing | 1'35''919 | 2''198 |
23 | BERNARDI L. | ITA | Barni Racing Team | 1'36''007 | 2''286 |
24 | KONIG O. | CZE | ORELAC Racing VerdNatura | 1'36''267 | 2''546 |
25 | MYKHALCHYK I. | UKR | BMW Motorrad WorldSBK Team | 1'36''668 | 2''947 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | BAUTISTA A. | ESP | Aruba.it Racing - Ducati | 1'33''328 | |
2 | REA J. | GBR | Kawasaki Racing | 1'33''465 | 0''137 |
3 | RAZGATLIOGLU T. | TUR | Pata Yamaha with BRIXX WorldSBK | 1'33''518 | 0''190 |
4 | LOWES A. | GBR | Kawasaki Racing | 1'33''669 | 0''341 |
5 | RINALDI M. | ITA | Aruba.it Racing - Ducati | 1'33''674 | 0''346 |
6 | LOCATELLI A. | ITA | Pata Yamaha with BRIXX WorldSBK | 1'33''949 | 0''621 |
7 | VIERGE X. | ESP | Team Honda HRC | 1'33''991 | 0''663 |
8 | LECUONA I. | ESP | Team Honda HRC | 1'33''999 | 0''671 |
9 | REDDING S. | GBR | BMW Motorrad WorldSBK Team | 1'34''039 | 0''711 |
10 | BASSANI A. | ITA | Motocorsa Racing Team | 1'34''117 | 0''789 |
11 | GERLOFF G. | USA | Grt Yamaha WorldSBK Team | 1'34''514 | 1''186 |
12 | BAZ L. | FRA | Bonovo Action BMW | 1'34''520 | 1''192 |
13 | OTTL P. | GER | Team Go Eleven | 1'34''530 | 1''202 |
14 | TAMBURINI R. | ITA | Yamaha Motoxracing WorldSBK Team | 1'34''654 | 1''326 |
15 | NOZANE K. | JPN | Grt Yamaha WorldSBK Team | 1'34''939 | 1''611 |
16 | PONSSON C. | FRA | Gil Motor Sport–Yamaha | 1'34''994 | 1''666 |
17 | LAVERTY E. | IRL | Bonovo Action BMW | 1'35''265 | 1''937 |
18 | SYAHRIN H. | MYS | MIE Racing Honda | 1'35''315 | 1''987 |
19 | RABAT T. | ESP | Kawasaki Puccetti Racing | 1'35''420 | 2''092 |
20 | RUIU G. | ITA | BMW Motorrad WorldSBK Team | 1'35''462 | 2''134 |
21 | BERNARDI L. | ITA | Barni Racing Team | 1'35''614 | 2''286 |
22 | MERCADO L. | ARG | MIE Racing Honda | 1'35''746 | 2''418 |
23 | MYKHALCHYK I. | UKR | BMW Motorrad WorldSBK Team | 1'35''813 | 2''485 |
24 | KONIG O. | CZE | ORELAC Racing VerdNatura | 1'36''209 | 2''881 |
25 | DELBIANCO A. | ITA | TPR Team Pedercini Racing | 1'36''494 | 3''166 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | BAUTISTA A. | ESP | Aruba.it Racing - Ducati | 33'14''661 | |
2 | REA J. | GBR | Kawasaki Racing | 33'19''789 | 5''128 |
3 | RINALDI M. | ITA | Aruba.it Racing - Ducati | 33'22''950 | 8''289 |
4 | BASSANI A. | ITA | Motocorsa Racing Team | 33'25''076 | 10''415 |
5 | LOWES A. | GBR | Kawasaki Racing | 33'26''549 | 11''888 |
6 | LOCATELLI A. | ITA | Pata Yamaha with BRIXX WorldSBK | 33'27''981 | 13''320 |
7 | VIERGE X. | ESP | Team Honda HRC | 33'29''057 | 14''396 |
8 | GERLOFF G. | USA | Grt Yamaha WorldSBK Team | 33'29''436 | 14''775 |
9 | LECUONA I. | ESP | Team Honda HRC | 33'34''629 | 19''968 |
10 | REDDING S. | GBR | BMW Motorrad WorldSBK Team | 33'41''069 | 26''408 |
11 | TAMBURINI R. | ITA | Yamaha Motoxracing WorldSBK Team | 33'52''316 | 37''655 |
12 | NOZANE K. | JPN | Grt Yamaha WorldSBK Team | 33'55''171 | 40''510 |
13 | LAVERTY E. | IRL | Bonovo Action BMW | 33'56''356 | 41''695 |
14 | BERNARDI L. | ITA | Barni Racing Team | 33'58''932 | 44''271 |
15 | BAZ L. | FRA | Bonovo Action BMW | 33'59''729 | 45''068 |
16 | RABAT T. | ESP | Kawasaki Puccetti Racing | 34'00''630 | 45''969 |
17 | SYAHRIN H. | MYS | MIE Racing Honda | 34'02''081 | 47''420 |
18 | MYKHALCHYK I. | UKR | BMW Motorrad WorldSBK Team | 34'14''990 | 1'00''329 |
19 | MERCADO L. | ARG | MIE Racing Honda | 34'24''406 | 1'09''745 |
20 | KONIG O. | CZE | ORELAC Racing VerdNatura | 34'24''558 | 1'09''897 |
21 | RAZGATLIOGLU T. | TUR | Pata Yamaha with BRIXX WorldSBK | RIT | Ret. lap 14 |
22 | RUIU G. | ITA | BMW Motorrad WorldSBK Team | RIT | Ret. lap 12 |
23 | OTTL P. | GER | Team Go Eleven | RIT | Ret. lap 5 |
24 | PONSSON C. | FRA | Gil Motor Sport–Yamaha | RIT | Ret. lap 3 |
25 | DELBIANCO A. | ITA | TPR Team Pedercini Racing | RIT | Ret. lap 0 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | RAZGATLIOGLU T. | TUR | Pata Yamaha with BRIXX WorldSBK | 15'46''121 | |
2 | BAUTISTA A. | ESP | Aruba.it Racing - Ducati | 15'48''208 | 2''087 |
3 | REA J. | GBR | Kawasaki Racing | 15'51''096 | 4''975 |
4 | VIERGE X. | ESP | Team Honda HRC | 15'52''024 | 5''903 |
5 | LECUONA I. | ESP | Team Honda HRC | 15'53''318 | 7''197 |
6 | LOCATELLI A. | ITA | Pata Yamaha with BRIXX WorldSBK | 15'54''597 | 8''476 |
7 | BASSANI A. | ITA | Motocorsa Racing Team | 15'54''870 | 8''749 |
8 | LOWES A. | GBR | Kawasaki Racing | 15'55''504 | 9''383 |
9 | GERLOFF G. | USA | Grt Yamaha WorldSBK Team | 15'55''687 | 9''566 |
10 | RINALDI M. | ITA | Aruba.it Racing - Ducati | 15'58''424 | 12''303 |
11 | REDDING S. | GBR | BMW Motorrad WorldSBK Team | 15'58''521 | 12''400 |
12 | LAVERTY E. | IRL | Bonovo Action BMW | 16'05''520 | 19''399 |
13 | SYAHRIN H. | MYS | MIE Racing Honda | 16'07''955 | 21''834 |
14 | BERNARDI L. | ITA | Barni Racing Team | 16'08''121 | 22''000 |
15 | MYKHALCHYK I. | UKR | BMW Motorrad WorldSBK Team | 16'10''668 | 24''547 |
16 | RABAT T. | ESP | Kawasaki Puccetti Racing | 16'11''121 | 25''000 |
17 | TAMBURINI R. | ITA | Yamaha Motoxracing WorldSBK Team | 16'12''541 | 26''420 |
18 | RUIU G. | ITA | BMW Motorrad WorldSBK Team | 16'14''253 | 28''132 |
19 | MERCADO L. | ARG | MIE Racing Honda | 16'14''600 | 28''479 |
20 | KONIG O. | CZE | ORELAC Racing VerdNatura | 15'48''121 | 2 LAPS |
21 | NOZANE K. | JPN | Grt Yamaha WorldSBK Team | RIT | Ret. lap 9 |
22 | OTTL P. | GER | Team Go Eleven | RIT | Ret. lap 6 |
23 | BAZ L. | FRA | Bonovo Action BMW | RIT | Ret. lap 5 |
24 | DELBIANCO A. | ITA | TPR Team Pedercini Racing | RIT | Ret. lap 1 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | BAUTISTA A. | ESP | Aruba.it Racing - Ducati | 33'12''030 | |
2 | RAZGATLIOGLU T. | TUR | Pata Yamaha with BRIXX WorldSBK | 33'19''224 | 7''194 |
3 | RINALDI M. | ITA | Aruba.it Racing - Ducati | 33'23''149 | 11''119 |
4 | REA J. | GBR | Kawasaki Racing | 33'26''931 | 14''901 |
5 | LECUONA I. | ESP | Team Honda HRC | 33'30''804 | 18''774 |
6 | LOCATELLI A. | ITA | Pata Yamaha with BRIXX WorldSBK | 33'32''247 | 20''217 |
7 | BASSANI A. | ITA | Motocorsa Racing Team | 33'33''179 | 21''149 |
8 | LOWES A. | GBR | Kawasaki Racing | 33'35''563 | 23''533 |
9 | REDDING S. | GBR | BMW Motorrad WorldSBK Team | 33'41''668 | 29''638 |
10 | BAZ L. | FRA | Bonovo Action BMW | 33'50''861 | 38''831 |
11 | OTTL P. | GER | Team Go Eleven | 33'52''911 | 40''881 |
12 | TAMBURINI R. | ITA | Yamaha Motoxracing WorldSBK Team | 33'53''618 | 41''588 |
13 | BERNARDI L. | ITA | Barni Racing Team | 33'55''383 | 43''353 |
14 | LAVERTY E. | IRL | Bonovo Action BMW | 33'55''863 | 43''833 |
15 | MYKHALCHYK I. | UKR | BMW Motorrad WorldSBK Team | 33'55''919 | 43''889 |
16 | NOZANE K. | JPN | Grt Yamaha WorldSBK Team | 33'56''727 | 44''697 |
17 | RABAT T. | ESP | Kawasaki Puccetti Racing | 34'01''405 | 49''375 |
18 | MERCADO L. | ARG | MIE Racing Honda | 34'14''478 | 1'02''448 |
19 | KONIG O. | CZE | ORELAC Racing VerdNatura | 34'34''838 | 1'22''808 |
20 | VIERGE X. | ESP | Team Honda HRC | RIT | Ret. lap 12 |
21 | DELBIANCO A. | ITA | TPR Team Pedercini Racing | RIT | Ret. lap 8 |
22 | SYAHRIN H. | MYS | MIE Racing Honda | RIT | Ret. lap 8 |
23 | RUIU G. | ITA | BMW Motorrad WorldSBK Team | RIT | Ret. lap 4 |
24 | GERLOFF G. | USA | Grt Yamaha WorldSBK Team | RIT | Ret. lap 3 |
Built in 1972, the Misano circuit was a venue for bike races in the 80s and 90s. After a number of modifications to improve the infrastructure and a change in the track direction in 2007.
Circuit dataHere is the Ducati Panigale V4 R racing with the Aruba.it Racing colours. The Ducati weapon designed for the Superbike.
Tech Specs