- 110,3 hp Power
- 92 Nm Torque
- 209 kg (461 lb) Wet weight no fuel
- Models
- Configurator
- Shop
- News
- Racing
- DWP 2026
- Centenario
International website
Change
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover more
The online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!
When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover more| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Points |
| 1 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 286 |
| 2 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 284 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 231 |
| 4 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 223 |
| 5 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 219 |
| 6 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 218 |
| 7 | 74 | Kay De Wolf | NLD | Nestaan Husqvarna Factory Racing MXGP | Husqvarna | 187 |
| 8 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 177 |
| 9 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 171 |
| 10 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 126 |
| 11 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 115 |
| 12 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 114 |
| 13 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 89 |
| 14 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 85 |
| 15 | 101 | Mattia Guadagnini | ITA | Van Venrooy KTM MXGP | KTM | 69 |
| 16 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 55 |
| 17 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 49 |
| 18 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 45 |
| 19 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 41 |
| 20 | 9 | Thibault Benistant | FRA | Team Honda Motoblouz SR Motul | Honda | 40 |
| 21 | 39 | Roan Van de Moosdijk | NED | KTM Wildcard Riders | KTM | 39 |
| 22 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 34 |
| 23 | 132 | Andrea Bonacorsi | ITA | Ducati Factory Racing MXGP | Ducati | 28 |
| 24 | 226 | Tom Koch | GER | KTM Sarholz Racing Team | KTM | 8 |
| 25 | 166 | Enzo Lopes | BRA | Honda Wildcard Riders | Honda | 7 |
| 26 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 7 |
| 27 | 173 | Josè Butron | ESP | KTM Wildcard Riders | KTM | 5 |
| 28 | 179 | Joaquin Poli | ARG | Kawasaki Wildcard Riders | Kawasaki | 5 |
| 29 | 261 | Jorgen-Matthias Talviku | EST | Yamaha Wildcard Riders | Yamaha | 5 |
| 30 | 55 | Maximilian Spies | GER | Becker Racing | KTM | 4 |
| 31 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 4 |
| 32 | 781 | Brian Hsu | GER | Honda Wildcard Riders | Honda | 3 |
| 33 | 6 | Benoit Paturel | FRA | Yamaha Wildcard Riders | Yamaha | 3 |
| 34 | 107 | Lars Van Berkel | NLD | Fantic Wildcard Riders | Fantic | 3 |
| 35 | 200 | Arnaud Tonus | SUI | JK Yamaha | Yamaha | 2 |
| 36 | 234 | Bogdan Krajewski | FRA | Yamaha Wildcard Riders | Yamaha | 1 |
| Pos. | Team | Points |
| 1 | Honda | 335 |
| 2 | KTM | 302 |
| 3 | Yamaha | 269 |
| 4 | Kawasaki | 247 |
| 5 | Husqvarna | 187 |
| 6 | Ducati | 135 |
| 7 | Fantic | 128 |
| 8 | Triumph | 45 |
| 9 | Beta | 41 |
| 10 | GasGas | 0 |
Best result of the season in MX2 for Ferruccio Zanchi.
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 1'37''864 | |
| 2 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'37''920 | +0''056 |
| 3 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 1'39''264 | +1''400 |
| 4 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 1'39''345 | +1''481 |
| 5 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'39''446 | +1''582 |
| 6 | 74 | Kay De Wolf | NLD | Nestaan Husqvarna Factory Racing MXGP | Husqvarna | 1'39''478 | +1''614 |
| 7 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'39''823 | +1''959 |
| 8 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'40''465 | +2''601 |
| 9 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1'40''506 | +2''642 |
| 10 | 132 | Andrea Bonacorsi | ITA | Ducati Factory Racing MXGP | Ducati | 1'40''612 | +2''748 |
| 11 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 1'40''967 | +3''103 |
| 12 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 1'41''041 | +3''177 |
| 13 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 1'41''156 | +3''292 |
| 14 | 9 | Thibault Benistant | FRA | Team Honda Motoblouz SR Motul | Honda | 1'41''279 | +3''415 |
| 15 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 1'42''233 | +4''369 |
| 16 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'42''441 | +4''577 |
| 17 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 1'42''645 | +4''781 |
| 18 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 1'42''778 | +4''914 |
| 19 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 1'42''851 | +4''987 |
| 20 | 6 | Benoit Paturel | FRA | Yamaha Wildcard Riders | Yamaha | 1'43''291 | +5''427 |
| 21 | 781 | Brian Hsu | GER | Honda Wildcard Riders | Honda | 1'43''339 | +5''475 |
| 22 | 241 | Maxime Desprey | FRA | Yamaha Wildcard Riders | Yamaha | 1'43''542 | +5''678 |
| 23 | 234 | Bogdan Krajewski | FRA | Yamaha Wildcard Riders | Yamaha | 1'44''199 | +6''335 |
| 24 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'44''272 | +6''408 |
| 25 | 831 | Brice Maylin | FRA | Yamaha Wildcard Riders | Yamaha | 1'44''656 | +6''792 |
| 26 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 1'44''962 | +7''098 |
| 27 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 1'46''289 | +8''425 |
| 28 | 123 | Federico Tuani | ITA | Honda Wildcard Riders | Honda | 1'46''633 | +8''769 |
| 29 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 1'50''561 | +12''697 |
| 30 | 970 | Shaun Vinel | FRA | Yamaha Wildcard Riders | Yamaha | 2'09''719 | +31''855 |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 74 | Kay De Wolf | NLD | Nestaan Husqvarna Factory Racing MXGP | Husqvarna | 1'34''365 | |
| 2 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | +0''096 | |
| 3 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'34''649 | +0''284 |
| 4 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 1'35''064 | +0''699 |
| 5 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'35''780 | +1''415 |
| 6 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1'35''797 | +1''432 |
| 7 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 1'36''042 | +1''677 |
| 8 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'36''107 | +1''742 |
| 9 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'36''198 | +1''833 |
| 10 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 1'36''388 | +2''023 |
| 11 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 1'36''392 | +2''027 |
| 12 | 9 | Thibault Benistant | FRA | Team Honda Motoblouz SR Motul | Honda | 1'36''710 | +2''345 |
| 13 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'36''954 | +2''589 |
| 14 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 1'37''091 | +2''726 |
| 15 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 1'37''300 | +2''935 |
| 16 | 132 | Andrea Bonacorsi | ITA | Ducati Factory Racing MXGP | Ducati | 1'37''657 | +3''292 |
| 17 | 241 | Maxime Desprey | FRA | Yamaha Wildcard Riders | Yamaha | 1'37''668 | +3''303 |
| 18 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 1'38''063 | +3''698 |
| 19 | 6 | Benoit Paturel | FRA | Yamaha Wildcard Riders | Yamaha | 1'38''544 | +4''179 |
| 20 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 1'38''679 | +4''314 |
| 21 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 1'38''774 | +4''409 |
| 22 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 1'39''009 | +4''644 |
| 23 | 831 | Brice Maylin | FRA | Yamaha Wildcard Riders | Yamaha | 1'39''166 | +4''801 |
| 24 | 781 | Brian Hsu | GER | Honda Wildcard Riders | Honda | 1'39''205 | +4''840 |
| 25 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 1'39''603 | +5''238 |
| 26 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'39''984 | +5''619 |
| 27 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 1'40''423 | +6''058 |
| 28 | 123 | Federico Tuani | ITA | Honda Wildcard Riders | Honda | 1'40''889 | +6''524 |
| 29 | 234 | Bogdan Krajewski | FRA | Yamaha Wildcard Riders | Yamaha | 1'41''491 | +7''126 |
| 30 | 970 | Shaun Vinel | FRA | Yamaha Wildcard Riders | Yamaha | 1'52''366 | +18''001 |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 24'57''638 | |
| 2 | 74 | Kay De Wolf | NLD | Nestaan Husqvarna Factory Racing MXGP | Husqvarna | 25'01''484 | +3''846 |
| 3 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 25'01''559 | +3''921 |
| 4 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 25'11''611 | +13''973 |
| 5 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 25'12''983 | +15''345 |
| 6 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 25'14''955 | +17''317 |
| 7 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 25'22''440 | +24''802 |
| 8 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 25'32''083 | +34''445 |
| 9 | 9 | Thibault Benistant | FRA | Team Honda Motoblouz SR Motul | Honda | 25'35''356 | +37''718 |
| 10 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 25'38''687 | +41''049 |
| 11 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 25'49''738 | +52''100 |
| 12 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 25'52''014 | +54''376 |
| 13 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 25'58''278 | +1'00''640 |
| 14 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 26'01''330 | +1'03''692 |
| 15 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 26'10''202 | +1'12''564 |
| 16 | 241 | Maxime Desprey | FRA | Yamaha Wildcard Riders | Yamaha | 26'12''640 | +1'15''002 |
| 17 | 6 | Benoit Paturel | FRA | Yamaha Wildcard Riders | Yamaha | 26'14''106 | +1'16''468 |
| 18 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 26'15''594 | +1'17''956 |
| 19 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 26'18''275 | +1'20''637 |
| 20 | 132 | Andrea Bonacorsi | ITA | Ducati Factory Racing MXGP | Ducati | 26'21''323 | +1'23''685 |
| 21 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 26'22''656 | +1'25''018 |
| 22 | 781 | Brian Hsu | GER | Honda Wildcard Riders | Honda | 26'37''268 | +1'39''630 |
| 23 | 234 | Bogdan Krajewski | FRA | Yamaha Wildcard Riders | Yamaha | 26'40''629 | +1'42''991 |
| 24 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | +1 LAP | |
| 25 | 123 | Federico Tuani | ITA | Honda Wildcard Riders | Honda | +1 LAP | |
| 26 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | +1 LAP | |
| 27 | 970 | Shaun Vinel | FRA | Yamaha Wildcard Riders | Yamaha | +2 LAPS | |
| 28 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | +5 LAPS | |
| 29 | 831 | Brice Maylin | FRA | Yamaha Wildcard Riders | Yamaha | +10 LAPS | |
| 30 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | +14 LAPS |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 34'49''371 | |
| 2 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 34'59''441 | +10''070 |
| 3 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 35'07''736 | +18''365 |
| 4 | 74 | Kay De Wolf | NLD | Nestaan Husqvarna Factory Racing MXGP | Husqvarna | 35'20''157 | +30''786 |
| 5 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 35'25''749 | +36''378 |
| 6 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 35'28''993 | +39''622 |
| 7 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'31''507 | +42''136 |
| 8 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 35'38''452 | +49''081 |
| 9 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'49''306 | +59''935 |
| 10 | 132 | Andrea Bonacorsi | ITA | Ducati Factory Racing MXGP | Ducati | 35'58''390 | +1'09''019 |
| 11 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 36'05''263 | +1'15''892 |
| 12 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 36'08''101 | +1'18''730 |
| 13 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 36'09''077 | +1'19''706 |
| 14 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 36'10''717 | +1'21''346 |
| 15 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 36'12''024 | +1'22''653 |
| 16 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 36'22''626 | +1'33''255 |
| 17 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 36'27''782 | +1'38''411 |
| 18 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 34'55''225 | 1 LAP |
| 19 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 35'06''761 | 1 LAP |
| 20 | 781 | Brian Hsu | GER | Honda Wildcard Riders | Honda | 35'34''107 | 1 LAP |
| 21 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 35'41''851 | 1 LAP |
| 22 | 6 | Benoit Paturel | FRA | Yamaha Wildcard Riders | Yamaha | 35'46''078 | 1 LAP |
| 23 | 234 | Bogdan Krajewski | FRA | Yamaha Wildcard Riders | Yamaha | 35'52''404 | 1 LAP |
| 24 | 241 | Maxime Desprey | FRA | Yamaha Wildcard Riders | Yamaha | 36'06''682 | 1 LAP |
| 25 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 36'34''637 | 1 LAP |
| 26 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 36'39''537 | 1 LAP |
| 27 | 123 | Federico Tuani | ITA | Honda Wildcard Riders | Honda | 35'08''746 | 2 LAPS |
| 28 | 970 | Shaun Vinel | FRA | Yamaha Wildcard Riders | Yamaha | 34'53''737 | 4 LAPS |
| 29 | 831 | Brice Maylin | FRA | Yamaha Wildcard Riders | Yamaha | 21'35''351 | 9 LAPS |
| 30 | 9 | Thibault Benistant | FRA | Team Honda Motoblouz SR Motul | Honda | 0'00''000 | 20 LAPS |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 34'14''778 | |
| 2 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 34'15''718 | +0''940 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 34'47''715 | +32''937 |
| 4 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 34'48''647 | +33''869 |
| 5 | 74 | Kay De Wolf | NLD | Nestaan Husqvarna Factory Racing MXGP | Husqvarna | 35'09''562 | +54''784 |
| 6 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'11''573 | +56''795 |
| 7 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 35'27''060 | +1'12''282 |
| 8 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 35'30''052 | +1'15''274 |
| 9 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 35'33''998 | +1'19''220 |
| 10 | 132 | Andrea Bonacorsi | ITA | Ducati Factory Racing MXGP | Ducati | 35'35''324 | +1'20''546 |
| 11 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 35'36''926 | +1'22''148 |
| 12 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 35'46''415 | +1'31''637 |
| 13 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 36'01''041 | +1'46''263 |
| 14 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 34'25''574 | 1 LAP |
| 15 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 34'27''663 | 1 LAP |
| 16 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 34'31''183 | 1 LAP |
| 17 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 34'42''965 | 1 LAP |
| 18 | 6 | Benoit Paturel | FRA | Yamaha Wildcard Riders | Yamaha | 34'59''653 | 1 LAP |
| 19 | 781 | Brian Hsu | GER | Honda Wildcard Riders | Honda | 35'03''913 | 1 LAP |
| 20 | 234 | Bogdan Krajewski | FRA | Yamaha Wildcard Riders | Yamaha | 35'10''367 | 1 LAP |
| 21 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 35'13''535 | 1 LAP |
| 22 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 35'14''738 | 1 LAP |
| 23 | 123 | Federico Tuani | ITA | Honda Wildcard Riders | Honda | 34'38''034 | 2 LAPS |
| 24 | 970 | Shaun Vinel | FRA | Yamaha Wildcard Riders | Yamaha | 34'45''163 | 4 LAPS |
| 25 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 8'58''260 | 16 LAPS |
| 26 | 241 | Maxime Desprey | FRA | Yamaha Wildcard Riders | Yamaha | 3'29''293 | 19 LAPS |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race 1 | Race 2 | Total |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 22 | 25 | 47 |
| 2 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 25 | 22 | 47 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 14 | 20 | 34 |
| 4 | 74 | Kay De Wolf | NLD | Nestaan Husqvarna Factory Racing MXGP | Husqvarna | 18 | 16 | 34 |
| 5 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 15 | 18 | 33 |
| 6 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 16 | 14 | 30 |
| 7 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 12 | 15 | 27 |
| 8 | 132 | Andrea Bonacorsi | ITA | Ducati Factory Racing MXGP | Ducati | 11 | 11 | 22 |
| 9 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 20 | 0 | 20 |
| 10 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 6 | 13 | 19 |
| 11 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 9 | 10 | 19 |
| 12 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 8 | 9 | 17 |
| 13 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 4 | 12 | 16 |
| 14 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 10 | 6 | 16 |
| 15 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 5 | 8 | 13 |
| 16 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 13 | 0 | 13 |
| 17 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 7 | 4 | 11 |
| 18 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 3 | 7 | 10 |
| 19 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 0 | 5 | 5 |
| 20 | 6 | Benoit Paturel | FRA | Yamaha Wildcard Riders | Yamaha | 0 | 3 | 3 |
| 21 | 781 | Brian Hsu | GER | Honda Wildcard Riders | Honda | 1 | 2 | 3 |
| 22 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 2 | 0 | 2 |
| 23 | 234 | Bogdan Krajewski | FRA | Yamaha Wildcard Riders | Yamaha | 0 | 1 | 1 |
| 24 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 0 | 0 | 0 |
| 25 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
| 26 | 123 | Federico Tuani | ITA | Honda Wildcard Riders | Honda | 0 | 0 | 0 |
| 27 | 970 | Shaun Vinel | FRA | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
| 28 | 241 | Maxime Desprey | FRA | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
| 29 | 831 | Brice Maylin | FRA | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
| 30 | 9 | Thibault Benistant | FRA | Team Honda Motoblouz SR Motul | Honda | 0 | 0 | 0 |
The Circuit Georges Filhol is the track that hosts the MXGP of France in Lacapelle-Marival (Lot), France. It is a historic motocross circuit of approximately 1,700 m with natural dirt surface, known for its technical configuration and fast corners that reward pace and precision. Named after local founder Georges Filhol, it combines jumps and challenging passages and attracts passionate fans from all over Europe.