- 110,3 hp Power
- 92 Nm Torque
- 209 kg (461 lb) Wet weight no fuel
- Models
- Configurator
- Shop
- News
- Racing
- WDW 2026
- Centenario
International website
Change
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover more
The online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!
When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreZanchi top player in the early stages of MX2 Race 1.
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 1'59''558 | |
| 2 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 1'59''866 | 0''308 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 2'00''923 | 1''365 |
| 4 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 2'02''166 | 2''608 |
| 5 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 2'02''249 | 2''691 |
| 6 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 2'02''451 | 2''893 |
| 7 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 2'02''699 | 3''141 |
| 8 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 2'02''788 | 3''230 |
| 9 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 2'02''918 | 3''360 |
| 10 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 2'02''934 | 3''376 |
| 11 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 2'02''974 | 3''416 |
| 12 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 2'03''051 | 3''493 |
| 13 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 2'03''524 | 3''966 |
| 14 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 2'03''565 | 4''007 |
| 15 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 2'04''097 | 4''539 |
| 16 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 2'04''356 | 4''798 |
| 17 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 2'04''384 | 4''826 |
| 18 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 2'05''218 | 5''660 |
| 19 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 2'05''615 | 6''057 |
| 20 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 2'05''698 | 6''140 |
| 21 | 4 | Rick Elzinga | NLD | Van Venrooy KTM MXGP | KTM | 2'05''728 | 6''170 |
| 22 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 2'05''898 | 6''340 |
| 23 | 223 | Taylor Hammal | GBR | Dixon Racing Team Kawasaki | Kawasaki | 2'06''381 | 6''823 |
| 24 | 411 | Tristan Purdon | ZAF | Kawasaki Wildcard Riders | Kawasaki | 2'06''569 | 7''011 |
| 25 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 2'10''546 | 10''988 |
| 26 | 131 | Cato Nickel | GER | KMP HONDA RACING TEAM BY DVAG | Honda | 2'11''162 | 11''604 |
| 27 | 76 | Tom Grimshaw | GBR | Honda Wildcard Riders | Honda | 2'11''845 | 12''287 |
| 28 | 337 | Glenn McCormick | NIR | KTM Wildcard Riders | KTM | 2'11''960 | 12''402 |
| 29 | 333 | Ben Edwards | GBR | KTM Wildcard Riders | KTM | 2'13''766 | 14''208 |
| 30 | 925 | Lennox Dickinson | GBR | Honda Wildcard Riders | Honda | 2'23''000 | 23''442 |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 1'55''127 | |
| 2 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 1'55''279 | 0''152 |
| 3 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'55''685 | 0''558 |
| 4 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'56''671 | 1''544 |
| 5 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 1'56''724 | 1''597 |
| 6 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 1'56''804 | 1''677 |
| 7 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'56''880 | 1''753 |
| 8 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 1'57''042 | 1''915 |
| 9 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 1'57''123 | 1''996 |
| 10 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1'57''520 | 2''393 |
| 11 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'57''667 | 2''540 |
| 12 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 1'57''803 | 2''676 |
| 13 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 1'57''967 | 2''840 |
| 14 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 1'58''051 | 2''924 |
| 15 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 1'58''213 | 3''086 |
| 16 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 1'59''035 | 3''908 |
| 17 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'59''141 | 4''014 |
| 18 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 1'59''360 | 4''233 |
| 19 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 1'59''586 | 4''459 |
| 20 | 4 | Rick Elzinga | NLD | Van Venrooy KTM MXGP | KTM | 1'59''917 | 4''790 |
| 21 | 223 | Taylor Hammal | GBR | Dixon Racing Team Kawasaki | Kawasaki | 2'00''554 | 5''427 |
| 22 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 2'00''790 | 5''663 |
| 23 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 2'01''007 | 5''880 |
| 24 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 2'01''942 | 6''815 |
| 25 | 131 | Cato Nickel | GER | KMP HONDA RACING TEAM BY DVAG | Honda | 2'02''576 | 7''449 |
| 26 | 411 | Tristan Purdon | ZAF | Kawasaki Wildcard Riders | Kawasaki | 2'03''686 | 8''559 |
| 27 | 76 | Tom Grimshaw | GBR | Honda Wildcard Riders | Honda | 2'05''678 | 10''551 |
| 28 | 925 | Lennox Dickinson | GBR | Honda Wildcard Riders | Honda | 2'05''802 | 10''675 |
| 29 | 333 | Ben Edwards | GBR | KTM Wildcard Riders | KTM | 2'06''652 | 11''525 |
| 30 | 337 | Glenn McCormick | NIR | KTM Wildcard Riders | KTM | 2'09''256 | 14''129 |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 25'30''408 | |
| 2 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 25'32''494 | 2''086 |
| 3 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 25'42''772 | 12''364 |
| 4 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 25'43''250 | 12''842 |
| 5 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 25'45''107 | 14''699 |
| 6 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 25'52''599 | 22''191 |
| 7 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 26'07''324 | 36''916 |
| 8 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 26'08''896 | 38''488 |
| 9 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 26'10''272 | 39''864 |
| 10 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 26'11''209 | 40''801 |
| 11 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 26'14''355 | 43''947 |
| 12 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 26'16''685 | 46''277 |
| 13 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 26'19''895 | 49''487 |
| 14 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 26'23''085 | 52''677 |
| 15 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 26'23''890 | 53''482 |
| 16 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 26'31''144 | 1'00''736 |
| 17 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 26'33''070 | 1'02''662 |
| 18 | 4 | Rick Elzinga | NLD | Van Venrooy KTM MXGP | KTM | 26'33''361 | 1'02''953 |
| 19 | 223 | Taylor Hammal | GBR | Dixon Racing Team Kawasaki | Kawasaki | 26'50''657 | 1'20''249 |
| 20 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 26'53''816 | 1'23''408 |
| 21 | 411 | Tristan Purdon | ZAF | Kawasaki Wildcard Riders | Kawasaki | 27'13''938 | 1'43''530 |
| 22 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 27'17''402 | 1'46''994 |
| 23 | 131 | Cato Nickel | GER | KMP HONDA RACING TEAM BY DVAG | Honda | 27'20''576 | 1'50''168 |
| 24 | 76 | Tom Grimshaw | GBR | Honda Wildcard Riders | Honda | 27'35''384 | 2'04''976 |
| 25 | 925 | Lennox Dickinson | GBR | Honda Wildcard Riders | Honda | 25'59''405 | 1 LAP |
| 26 | 333 | Ben Edwards | GBR | KTM Wildcard Riders | KTM | 26'21''739 | 1 LAP |
| 27 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 23'03''789 | 2 LAPS |
| 28 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 4'19''786 | 11 LAPS |
| 29 | 337 | Glenn McCormick | NIR | KTM Wildcard Riders | KTM | 26'43''174 | 11 LAPS |
| 30 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 0'00''000 | 12 LAPS |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 34'43''207 | |
| 2 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 34'46''328 | +3''121 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 34'51''013 | +7''806 |
| 4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'20''553 | +37''346 |
| 5 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 35'30''892 | +47''685 |
| 6 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 35'37''476 | +54''269 |
| 7 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 35'41''180 | +57''973 |
| 8 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 35'44''659 | +1'01''452 |
| 9 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 35'46''029 | +1'02''822 |
| 10 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 35'48''659 | +1'05''452 |
| 11 | 223 | Taylor Hammal | GBR | Dixon Racing Team Kawasaki | Kawasaki | 35'49''742 | +1'06''535 |
| 12 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 35'51''343 | +1'08''136 |
| 13 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 35'57''801 | +1'14''594 |
| 14 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 35'59''634 | +1'16''427 |
| 15 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 36'01''081 | +1'17''874 |
| 16 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 36'01''794 | +1'18''587 |
| 17 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 36'02''454 | +1'19''247 |
| 18 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 36'04''447 | +1'21''240 |
| 19 | 4 | Rick Elzinga | NLD | Van Venrooy KTM MXGP | KTM | 36'34''595 | +1'51''388 |
| 20 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 36'51''683 | +2'08''476 |
| 21 | 411 | Tristan Purdon | ZAF | Kawasaki Wildcard Riders | Kawasaki | +1 LAP | |
| 22 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | +1 LAP | |
| 23 | 76 | Tom Grimshaw | GBR | Honda Wildcard Riders | Honda | +1 LAP | |
| 24 | 925 | Lennox Dickinson | GBR | Honda Wildcard Riders | Honda | +1 LAP | |
| 25 | 333 | Ben Edwards | GBR | KTM Wildcard Riders | KTM | +1 LAP | |
| 26 | 337 | Glenn McCormick | NIR | KTM Wildcard Riders | KTM | +1 LAP | |
| 27 | 131 | Cato Nickel | GER | KMP HONDA RACING TEAM BY DVAG | Honda | +9 LAPS | |
| 28 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | +13 LAPS | |
| 29 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | +14 LAPS |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 34'38''594 | |
| 2 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 34'39''893 | +1''299 |
| 3 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 34'56''841 | +18''247 |
| 4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'01''030 | +22''436 |
| 5 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 35'05''036 | +26''442 |
| 6 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 35'07''613 | +29''019 |
| 7 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 35'31''847 | +53''253 |
| 8 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 35'33''332 | +54''738 |
| 9 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 35'39''846 | +1'01''252 |
| 10 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 35'40''831 | +1'02''237 |
| 11 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 35'41''974 | +1'03''380 |
| 12 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 36'01''392 | +1'22''798 |
| 13 | 4 | Rick Elzinga | NLD | Van Venrooy KTM MXGP | KTM | 36'02''801 | +1'24''207 |
| 14 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 36'05''520 | +1'26''926 |
| 15 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 36'09''548 | +1'30''954 |
| 16 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 36'11''579 | +1'32''985 |
| 17 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 36'31''788 | +1'53''194 |
| 18 | 411 | Tristan Purdon | ZAF | Kawasaki Wildcard Riders | Kawasaki | +1 LAP | |
| 19 | 131 | Cato Nickel | GER | KMP HONDA RACING TEAM BY DVAG | Honda | +1 LAP | |
| 20 | 76 | Tom Grimshaw | GBR | Honda Wildcard Riders | Honda | +1 LAP | |
| 21 | 337 | Glenn McCormick | NIR | KTM Wildcard Riders | KTM | +1 LAP | |
| 22 | 333 | Ben Edwards | GBR | KTM Wildcard Riders | KTM | +2 LAPS | |
| 23 | 925 | Lennox Dickinson | GBR | Honda Wildcard Riders | Honda | +2 LAPS | |
| 24 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | +7 LAPS | |
| 25 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | +11 LAPS | |
| 26 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | +14 LAPS | |
| 27 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | +17 LAPS | |
| 28 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | NP | |
| 29 | 223 | Taylor Hammal | GBR | Dixon Racing Team Kawasaki | Kawasaki | NP |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race 1 | Race 2 | Total |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 25 | 25 | 50 |
| 2 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 20 | 22 | 42 |
| 3 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 22 | 20 | 42 |
| 4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 18 | 18 | 36 |
| 5 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 16 | 16 | 32 |
| 6 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 13 | 14 | 27 |
| 7 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 12 | 13 | 25 |
| 8 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 14 | 10 | 24 |
| 9 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 15 | 9 | 24 |
| 10 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 7 | 15 | 22 |
| 11 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 5 | 11 | 16 |
| 12 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 3 | 12 | 15 |
| 13 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 9 | 5 | 14 |
| 14 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 6 | 7 | 13 |
| 15 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 11 | 0 | 11 |
| 16 | 4 | Rick Elzinga | NLD | Van Venrooy KTM MXGP | KTM | 2 | 8 | 10 |
| 17 | 223 | Taylor Hammal | GBR | Dixon Racing Team Kawasaki | Kawasaki | 10 | 0 | 10 |
| 18 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 8 | 0 | 8 |
| 19 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 0 | 6 | 6 |
| 20 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1 | 4 | 5 |
| 21 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 4 | 0 | 4 |
| 22 | 411 | Tristan Purdon | ZAF | Kawasaki Wildcard Riders | Kawasaki | 0 | 3 | 3 |
| 23 | 131 | Cato Nickel | GER | KMP HONDA RACING TEAM BY DVAG | Honda | 0 | 2 | 2 |
| 24 | 76 | Tom Grimshaw | GBR | Honda Wildcard Riders | Honda | 0 | 1 | 1 |
| 25 | 337 | Glenn McCormick | NIR | KTM Wildcard Riders | KTM | 0 | 0 | 0 |
| 26 | 333 | Ben Edwards | GBR | KTM Wildcard Riders | KTM | 0 | 0 | 0 |
| 27 | 925 | Lennox Dickinson | GBR | Honda Wildcard Riders | Honda | 0 | 0 | 0 |
| 28 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
| 29 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 0 | 0 | 0 |
| 30 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 0 | 0 | 0 |
Foxhills Moto Parc is a historic motocross circuit in the United Kingdom, located in the Foxhill valley near Swindon. Famous in the 1990s for hosting the British Grand Prix and the Motocross des Nations with great champions such as Stefan Everts, the track winds through hard pack terrain with natural ups and downs and big jumps.
The Red Bull Ducati Factory MX Team is ready to enter the Motocross World Championship.
discover moreThree highly talented and motivated riders have been recruited to race next season on Ducati Desmo450 MX motorcycles.
discover moreBorn to compete, developed on track. The Desmo450 MX is the first Ducati motocross bike with desmodromic timing designed to carry Borgo Panigale racing DNA off-road.
discover more