- Models
- Configurator
- Shop
- News
- Racing
- DWP 2025
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover moreThe online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreMattia Guadagnini took a top 10 in race two despite the challenging track conditions.
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 2'23''298 | |
2 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 2'24''150 | 0''852 |
3 | 189 | Brian Bogers | NLD | Fantic Factory Racing MXGP | Fantic | 2'24''986 | 1''688 |
4 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 2'24''999 | 1''701 |
5 | 259 | Glenn Coldenhoff | NLD | Fantic Factory Racing MXGP | Fantic | 2'25''308 | 2''010 |
6 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 2'26''276 | 2''978 |
7 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 2'26''378 | 3''080 |
8 | 10 | Calvin Vlaanderen | NLD | Monster Energy Yamaha Factory MXGP | Yamaha | 2'28''123 | 4''825 |
9 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 2'28''576 | 5''278 |
10 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 2'28''651 | 5''353 |
11 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 2'28''995 | 5''697 |
12 | 39 | Roan Van de Moosdijk | NLD | KTM Kosak Team | KTM | 2'30''267 | 6''969 |
13 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 2'30''888 | 7''590 |
14 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 2'31''105 | 7''807 |
15 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 2'32''626 | 9''328 |
16 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 2'32''740 | 9''442 |
17 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 2'33''673 | 10''375 |
18 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 2'33''799 | 10''501 |
19 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 2'34''665 | 11''367 |
20 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 2'35''351 | 12''053 |
21 | 326 | Josh Gilbert | GBR | Wildcard Riders su Honda | Honda | 2'35''945 | 12''647 |
22 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 2'39''431 | 16''133 |
23 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 2'40''218 | 16''920 |
24 | 212 | John Adamson | CZE | Wildcard Riders su Honda | Honda | 2'40''305 | 17''007 |
25 | 505 | Arvid Luning | SWE | Sixtyseven Racing Team Husqvarna | Husqvarna | 2'49''952 | 26''654 |
26 | 211 | Lucas Bodega Gomez | ESP | Wildcard Riders su KTM | KTM | 3'27''252 | 1'03''954 |
27 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 0''000 | |
28 | 92 | Valentin Guillod | SUI | Wildcard Riders su Yamaha | Yamaha | DNS | |
29 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | DNS | |
30 | 292 | Ander Valentin | ESP | Wildcard Riders su Yamaha | Yamaha | DNS |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 2'09''171 | |
2 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 2'10''071 | 0''900 |
3 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 2'10''867 | 1''696 |
4 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 2'11''073 | 1''902 |
5 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 2'12''187 | 3''016 |
6 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 2'12''461 | 3''290 |
7 | 10 | Calvin Vlaanderen | NLD | Monster Energy Yamaha Factory MXGP | Yamaha | 2'12''732 | 3''561 |
8 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 2'13''170 | 3''999 |
9 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 2'13''643 | 4''472 |
10 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 2'13''692 | 4''521 |
11 | 92 | Valentin Guillod | SUI | Wildcard Riders su Yamaha | Yamaha | 2'14''212 | 5''041 |
12 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 2'14''501 | 5''330 |
13 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 2'14''568 | 5''397 |
14 | 259 | Glenn Coldenhoff | NLD | Fantic Factory Racing MXGP | Fantic | 2'14''724 | 5''553 |
15 | 189 | Brian Bogers | NLD | Fantic Factory Racing MXGP | Fantic | 2'14''945 | 5''774 |
16 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 2'15''071 | 5''900 |
17 | 39 | Roan Van de Moosdijk | NLD | KTM Kosak Team | KTM | 2'15''137 | 5''966 |
18 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 2'15''277 | 6''106 |
19 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 2'15''411 | 6''240 |
20 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 2'16''623 | 7''452 |
21 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 2'16''681 | 7''510 |
22 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 2'17''309 | 8''138 |
23 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 2'17''461 | 8''290 |
24 | 326 | Josh Gilbert | GBR | Wildcard Riders su Honda | Honda | 2'19''909 | 10''738 |
25 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 2'19''986 | 10''815 |
26 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 2'21''121 | 11''950 |
27 | 292 | Ander Valentin | ESP | Wildcard Riders su Yamaha | Yamaha | 2'24''037 | 14''866 |
28 | 505 | Arvid Luning | SWE | Sixtyseven Racing Team Husqvarna | Husqvarna | 2'25''304 | 16''133 |
29 | 212 | John Adamson | CZE | Wildcard Riders su Honda | Honda | 2'28''103 | 18''932 |
30 | 211 | Lucas Bodega Gomez | ESP | Wildcard Riders su KTM | KTM | 2'34''805 | 25''634 |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 24'43''911 | |
2 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 24'54''387 | 10''476 |
3 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 24'57''047 | 13''136 |
4 | 189 | Brian Bogers | NLD | Fantic Factory Racing MXGP | Fantic | 25'01''980 | 18''069 |
5 | 259 | Glenn Coldenhoff | NLD | Fantic Factory Racing MXGP | Fantic | 25'03''220 | 19''309 |
6 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 25'04''042 | 20''131 |
7 | 10 | Calvin Vlaanderen | NLD | Monster Energy Yamaha Factory MXGP | Yamaha | 25'04''627 | 20''716 |
8 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 25'07''962 | 24''051 |
9 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 25'14''813 | 30''902 |
10 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 25'19''185 | 35''274 |
11 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 25'26''897 | 42''986 |
12 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 25'35''238 | 51''327 |
13 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 25'37''811 | 53''900 |
14 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 25'41''729 | 57''818 |
15 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 25'44''057 | 1'00''146 |
16 | 39 | Roan Van de Moosdijk | NLD | KTM Kosak Team | KTM | 25'44''949 | 1'01''038 |
17 | 92 | Valentin Guillod | SUI | Wildcard Riders su Yamaha | Yamaha | 26'07''684 | 1'23''773 |
18 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 26'08''552 | 1'24''641 |
19 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 26'20''509 | 1'36''598 |
20 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 26'30''300 | 1'46''389 |
21 | 326 | Josh Gilbert | GBR | Wildcard Riders su Honda | Honda | 26'34''024 | 1'50''113 |
22 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 26'34''593 | 1'50''682 |
23 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 26'44''911 | 2'01''000 |
24 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 1 LAP | |
25 | 292 | Ander Valentin | ESP | Wildcard Riders su Yamaha | Yamaha | 1 LAP | |
26 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 1 LAP | |
27 | 505 | Arvid Luning | SWE | Sixtyseven Racing Team Husqvarna | Husqvarna | 1 LAP | |
28 | 211 | Lucas Bodega Gomez | ESP | Wildcard Riders su KTM | KTM | 2 LAPS | |
29 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 4 LAPS | |
30 | 212 | John Adamson | CZE | Wildcard Riders su Honda | Honda | DNS |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 36'14''337 | |
2 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 36'57''588 | 43''251 |
3 | 10 | Calvin Vlaanderen | NLD | Monster Energy Yamaha Factory MXGP | Yamaha | 37'04''805 | 50''468 |
4 | 259 | Glenn Coldenhoff | NLD | Fantic Factory Racing MXGP | Fantic | 37'12''241 | 57''904 |
5 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 37'22''875 | 1'08''538 |
6 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 38'20''361 | 2'06''024 |
7 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 38'36''533 | 2'22''196 |
8 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 38'44''524 | 2'30''187 |
9 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 38'58''701 | 2'44''364 |
10 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 39'34''367 | 3'20''030 |
11 | 189 | Brian Bogers | NLD | Fantic Factory Racing MXGP | Fantic | 1 LAP | |
12 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1 LAP | |
13 | 39 | Roan Van de Moosdijk | NLD | KTM Kosak Team | KTM | 1 LAP | |
14 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1 LAP | |
15 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1 LAP | |
16 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1 LAP | |
17 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1 LAP | |
18 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1 LAP | |
19 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 1 LAP | |
20 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 1 LAP | |
21 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1 LAP | |
22 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 2 LAPS | |
23 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 2 LAPS | |
24 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 4 LAPS | |
25 | 211 | Lucas Bodega Gomez | ESP | KTM Wildcard Riders | KTM | 4 LAPS | |
26 | 505 | Arvid Luning | SWE | Sixtyseven Racing Team Husqvarna | Husqvarna | 8 LAPS | |
27 | 292 | Ander Valentin | ESP | Yamaha Wildcard Riders | Yamaha | 10 LAPS | |
28 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 12 LAPS | |
29 | 212 | John Adamson | CZE | Honda Wildcard Riders | Honda | DNS | |
30 | 92 | Valentin Guillod | SUI | Yamaha Wildcard Riders | Yamaha | DNS |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 36'55''702 | |
2 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 37'34''662 | 38''960 |
3 | 259 | Glenn Coldenhoff | NLD | Fantic Factory Racing MXGP | Fantic | 37'48''341 | 52''639 |
4 | 189 | Brian Bogers | NLD | Fantic Factory Racing MXGP | Fantic | 38'17''439 | 1'21''737 |
5 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 38'24''078 | 1'28''376 |
6 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 38'30''338 | 1'34''636 |
7 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 38'37''594 | 1'41''892 |
8 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 38'40''029 | 1'44''327 |
9 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 38'45''362 | 1'49''660 |
10 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 38'56''700 | 2'00''998 |
11 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 39'37''551 | 2'41''849 |
12 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 39'49''616 | 2'53''914 |
13 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 39'54''829 | 2'59''127 |
14 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1 LAP | |
15 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 1 LAP | |
16 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1 LAP | |
17 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1 LAP | |
18 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1 LAP | |
19 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1 LAP | |
20 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 2 LAPS | |
21 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 2 LAPS | |
22 | 10 | Calvin Vlaanderen | NLD | Monster Energy Yamaha Factory MXGP | Yamaha | 4 LAPS | |
23 | 39 | Roan Van de Moosdijk | NLD | KTM Kosak Team | KTM | 5 LAPS | |
24 | 505 | Arvid Luning | SWE | Sixtyseven Racing Team Husqvarna | Husqvarna | 5 LAPS | |
25 | 211 | Lucas Bodega Gomez | ESP | KTM Wildcard Riders | KTM | 6 LAPS | |
26 | 292 | Ander Valentin | ESP | Yamaha Wildcard Riders | Yamaha | 10 LAPS | |
27 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 11 LAPS | |
28 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 12 LAPS | |
29 | 92 | Valentin Guillod | SUI | Yamaha Wildcard Riders | Yamaha | DNS | |
30 | 212 | John Adamson | CZE | Honda Wildcard Riders | Honda | DNS |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race 1 | Race 2 | Total |
1 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 25 | 25 | 50 |
2 | 259 | Glenn Coldenhoff | NLD | Fantic Factory Racing MXGP | Fantic | 18 | 20 | 38 |
3 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 13 | 22 | 35 |
4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 22 | 9 | 31 |
5 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 14 | 16 | 30 |
6 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 15 | 14 | 29 |
7 | 189 | Brian Bogers | NLD | Fantic Factory Racing MXGP | Fantic | 10 | 18 | 28 |
8 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 16 | 11 | 27 |
9 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 12 | 13 | 25 |
10 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 11 | 10 | 21 |
11 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 5 | 15 | 20 |
12 | 10 | Calvin Vlaanderen | NLD | Monster Energy Yamaha Factory MXGP | Yamaha | 20 | 0 | 20 |
13 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 6 | 8 | 14 |
14 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 7 | 7 | 14 |
15 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 0 | 12 | 12 |
16 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 9 | 2 | 11 |
17 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 2 | 6 | 8 |
18 | 39 | Roan Van de Moosdijk | NLD | KTM Kosak Team | KTM | 8 | 0 | 8 |
19 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 3 | 4 | 7 |
20 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 0 | 5 | 5 |
21 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 4 | 0 | 4 |
22 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 0 | 3 | 3 |
23 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 0 | 1 | 1 |
24 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 1 | 0 | 1 |
25 | 505 | Arvid Luning | SWE | Sixtyseven Racing Team Husqvarna | Husqvarna | 0 | 0 | 0 |
26 | 211 | Lucas Bodega Gomez | ESP | KTM Wildcard Riders | KTM | 0 | 0 | 0 |
27 | 292 | Ander Valentin | ESP | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
28 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 0 | 0 | 0 |
29 | 92 | Valentin Guillod | SUI | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
30 | 212 | John Adamson | CZE | Honda Wildcard Riders | Honda | 0 | 0 | 0 |
31 | 180 | Leopold Ambjornsson | SWE | Team Leoparden Racing | Honda | 0 | 0 | 0 |
32 | 238 | Fabio Aparecido dos Santos | BRA | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
33 | 84 | Jeffrey Herlings | NLD | Red Bull KTM Factory Racing MXGP | KTM | 0 | 0 | 0 |
34 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 0 | 0 | 0 |
35 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 0 | 0 | 0 |
The MXGP of Castilla-La Mancha will be held in Cózar, in the province of Ciudad Real, Spain, on March 15 and 16, 2025. This will be the second round of the 2025 Motocross World Championship and the first European round of the season. The previous edition, held in 2024, had a significant economic impact on the region, generating more than four million euros and attracting more than 8,000 spectators. For the 2025 edition, organizers are implementing improvements to the circuit based on previous experience to optimize the event.