DesertX Family: Exploration and fun beyond all limits.
Take your wildest dreams and make them come true. The DesertX Family will accompany you everywhere. All the way.
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover moreThe online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover morePos. | Rider | Nat. | Team | Manufacturer | Points |
1 | Bulega N. | ITA | Aruba.it Racing - Ducati | Ducati | 252 |
2 | Razgatlioglu T. | TUR | BMW Motorrad WorldSBK Team | BMW | 221 |
3 | Petrucci D. | ITA | Barni Spark Racing Team | Ducati | 146 |
4 | Bautista A. | ESP | Aruba.it Racing - Ducati | Ducati | 141 |
5 | Locatelli A. | ITA | Pata Prometeon Yamaha | Yamaha | 126 |
6 | Lowes S. | GBR | Elf Marc VDS Racing Team SBK | Ducati | 102 |
7 | Vierge X. | ESP | Team Honda HRC | Honda | 71 |
8 | Iannone A. | ITA | Team Go Eleven | Ducati | 68 |
9 | Lecuona I. | ESP | Team Honda HRC | Honda | 66 |
10 | Bassani A. | ITA | Bimota by Kawasaki Racing Team | Bimota | 63 |
11 | Lowes A. | GBR | Bimota by Kawasaki Racing Team | Bimota | 61 |
12 | Gardner R. | AUS | Grt Yamaha WorldSBK Team | Yamaha | 60 |
13 | Redding S. | GBR | MGM Bonovo Racing | Ducati | 56 |
14 | Van der Mark M. | NLD | BMW Motorrad WorldSBK Team | BMW | 56 |
15 | Aegerter D. | SUI | Grt Yamaha WorldSBK Team | Yamaha | 49 |
16 | Montella Y. | ITA | Barni Spark Racing Team | Ducati | 39 |
17 | Gerloff G. | USA | Kawasaki Puccetti Racing | Kawasaki | 30 |
18 | Rea J. | GBR | Pata Prometeon Yamaha | Yamaha | 9 |
19 | Mackenzie T. | GBR | Petronas Mie Racing Honda | Honda | 9 |
20 | Sofuoglu B. | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha | 9 |
21 | Vickers R. | GBR | Motocorsa Racing Team | Ducati | 7 |
22 | Rabat T. | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha | 3 |
23 | Nagashima T. | JPN | Team Honda HRC | Honda | 2 |
24 | Ruiu G. | ITA | B-max Racing Team | Ducati | 0 |
25 | Zaidi Z. | MYS | Petronas Mie Racing Honda | Honda | 0 |
26 | Fernandez A. | ESP | Monster Energy Yamaha MotoGP | Yamaha | 0 |
Pos. | Team | Points |
1 | Ducati | 281 |
2 | BMW | 223 |
3 | Yamaha | 146 |
4 | Honda | 100 |
5 | Bimota | 89 |
6 | Kawasaki | 30 |
Álvaro and Nicolò are ready for another WorldSBK 2025 championship challenge.
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'33''031 | |
2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'33''257 | 0''226 |
3 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'33''372 | 0''341 |
4 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'33''669 | 0''638 |
5 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'33''731 | 0''700 |
6 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'33''880 | 0''849 |
7 | Lecuona Iker | ESP | Team Honda HRC | 1'33''890 | 0''859 |
8 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'33''910 | 0''879 |
9 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'34''083 | 1''052 |
10 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'34''171 | 1''140 |
11 | Iannone Andrea | ITA | Team Go Eleven | 1'34''172 | 1''141 |
12 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'34''176 | 1''145 |
13 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'34''199 | 1''168 |
14 | Montella Yari | ITA | Barni Spark Racing Team | 1'34''410 | 1''379 |
15 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'34''426 | 1''395 |
16 | Redding Scott | GBR | MGM Bonovo Racing | 1'34''438 | 1''407 |
17 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'34''438 | 1''407 |
18 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'34''448 | 1''417 |
19 | Vierge Xavi | ESP | Team Honda HRC | 1'35''039 | 2''008 |
20 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'35''754 | 2''723 |
21 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 1'36''028 | 2''997 |
22 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'36''130 | 3''099 |
23 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1'39''370 | 6''339 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'32''722 | |
2 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'32''912 | 0''190 |
3 | Montella Yari | ITA | Barni Spark Racing Team | 1'33''640 | 0''918 |
4 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'33''654 | 0''932 |
5 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'33''722 | 1''000 |
6 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'33''748 | 1''026 |
7 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'33''810 | 1''088 |
8 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'33''836 | 1''114 |
9 | Iannone Andrea | ITA | Team Go Eleven | 1'33''847 | 1''125 |
10 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'33''981 | 1''259 |
11 | Redding Scott | GBR | MGM Bonovo Racing | 1'33''996 | 1''274 |
12 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'34''149 | 1''427 |
13 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'34''157 | 1''435 |
14 | Lecuona Iker | ESP | Team Honda HRC | 1'34''159 | 1''437 |
15 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'34''271 | 1''549 |
16 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'34''294 | 1''572 |
17 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'34''437 | 1''715 |
18 | Vierge Xavi | ESP | Team Honda HRC | 1'34''593 | 1''871 |
19 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'34''649 | 1''927 |
20 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 1'35''084 | 2''362 |
21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'35''149 | 2''427 |
22 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1'37''631 | 4''909 |
23 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK |
14 June 09:00
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'32''722 | |
2 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'32''912 | 0''190 |
3 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'33''372 | 0''650 |
4 | Montella Yari | ITA | Barni Spark Racing Team | 1'33''640 | 0''918 |
5 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'33''669 | 0''947 |
6 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'33''722 | 1''000 |
7 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'33''748 | 1''026 |
8 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'33''810 | 1''088 |
9 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'33''836 | 1''114 |
10 | Iannone Andrea | ITA | Team Go Eleven | 1'33''847 | 1''125 |
11 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'33''880 | 1''158 |
12 | Lecuona Iker | ESP | Team Honda HRC | 1'33''890 | 1''168 |
13 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'33''910 | 1''188 |
14 | Redding Scott | GBR | MGM Bonovo Racing | 1'33''996 | 1''274 |
15 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'34''149 | 1''427 |
16 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'34''199 | 1''477 |
17 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'34''294 | 1''572 |
18 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'34''437 | 1''715 |
19 | Vierge Xavi | ESP | Team Honda HRC | 1'34''593 | 1''871 |
20 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'34''649 | 1''927 |
21 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 1'35''084 | 2''362 |
22 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'35''149 | 2''427 |
23 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1'37''631 | 4''909 |
14 June 11:00
14 June 14:00
15 June 11:00
15 June 14:00
Built in 1972, the Misano circuit was a venue for bike races in the 80s and 90s. After a number of modifications to improve the infrastructure and a change in the track direction in 2007.
Circuit data