The aluminium Front Frame contributes to keeping the dry weight down to just 166 kg. Lightness is key to ensuring the utmost enjoyment aboard a bike that is easy to handle, fast and, above all, fun.
Narrow sides and a front frame that ends at the height of the vertical cylinder head ensure the rider can easily touch the ground with their feet when stationary. The muscular bison-back tank for which the Monster stands out is reproportioned, now more compact to ensure more comfortable and effective ergonomics.
The Monster mounts the Euro 5 approved 937 cc Testastretta 11° engine with desmodromic timing. Delivering 111 hp @9250 rpm, the engine is smooth and controlled at low speeds, able to navigate city traffic without hesitation, but is also dynamic at mid-high speeds, for electrifying performance in every situation. Its contained weight contributes to the lightness of the bike and adds to the rideability.
Monster has always been a symbol of customisation. Select a cover kit for a look that is bold, sporty and modern, and coordinate this with your favourite technical gear.
High level performance and unrivalled riding pleasure. The latest evolution of the Testastretta 11° twin makes the new Monster your ideal partner. With many updated components helping to reduce the overall weight while maintaining levels of performance and reliability, the Euro 5 approved 937 cc Testastretta 11° is smooth and controlled at low speeds, able to navigate city traffic without hesitation, but is also dynamic at mid-high speeds, for electrifying performance in every situation.
The iconic, timeless styling of the Monster enters a new era with an evolved, contemporary design. Retaining the spirit of 1993, the engine remains the undisputed star, always centre stage. Added to this is the unmistakable bison-back tank, the circular headlight recessed into the shoulders and the clean, streamlined tail. All in a more modern, sporty and technological guise, designed to enhance the personality of the bike.
Wheelie Control allows the bike to accelerate to the max while eliminating, or limiting, any front wheel lift. This heightens riding safety but also ensures the best possible acceleration performance. Furthermore, Wheelie Control can be adjusted according to several levels independently from other control systems.
Depending on the model, this mode allows the user to choose between different pre-set mappings that optimise vehicle behaviour based on rider requirements and the road conditions. The rider can select the strategy they want at any time, even when riding, thanks to handlebar controls and indications on the instrument panel.
| Monster | Monster + | |
|---|---|---|
| Engine | ||
| Engine | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled. | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled. |
| Displacement | 937 cc (57 cu in) | 937 cc (57 cu in) |
| Bore X Stroke | 94 mm x 67.5 mm | 94 mm x 67.5 mm |
| Compression ratio | 13.3:1 | 13.3:1 |
| Power | 111 hp (82 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm |
| Torque | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm |
| Fuel injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system. | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system. |
| Exhaust | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes. | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes. |
| Transmission | ||
| Gearbox | 6 speed | 6 speed |
| Primary drive | Straight cut gears, ratio 1.85:1 | Straight cut gears, ratio 1.85:1 |
| Ratio | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
| Final drive | Chain, front sprocket z15, rear sprocket z43 | Chain, front sprocket z15, rear sprocket z43 |
| Clutch | Slipper and self-servo multiplate wet clutch with hydraulic control. | Slipper and self-servo multiplate wet clutch with hydraulic control. |
| Chassis | ||
| Frame | Aluminum alloy Front Frame. | Aluminum alloy Front Frame. |
| Front suspension | Ø 43 mm usd fork | Ø 43 mm usd fork |
| Front wheel | Light alloy cast, 3.5" x 17" | Light alloy cast, 3.5" x 17" |
| Front tyre | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 |
| Rear Suspension | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm. | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm. |
| Rear wheel | Light alloy cast, 5.5" x 17". | Light alloy cast, 5.5" x 17". |
| Rear tyre | Pirelli Diablo Rosso III 180/55 ZR17 | Pirelli Diablo Rosso III 180/55 ZR17 |
| Wheel travel (front/rear) | 130 mm / 140 mm (5.1 in / 5.5 in) | 130 mm / 140 mm (5.1 in / 5.5 in) |
| Front brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS. | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS. |
| Rear brake | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS. | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS. |
| Instrumentation | 4.3" TFT colour display | 4.3" TFT colour display |
| Dimensions and Weights | ||
| Dry weight | 166 kg (366 lb) | 166 kg (366 lb) |
| Kerb weight | 188 kg (414 lb) | 188 kg (414 lb) |
| Seat height | 820 mm (32.3 in) 800 mm (31.5 in) (accessory low seat) 775 mm (30.5 in) (accessory low seat + low suspension kit) |
820 mm (32.3 in) 800 mm (31.5 in) (accessory low seat) 775 mm (30.5 in) (accessory low seat + low suspension kit) |
| Wheelbase | 1,474 mm (58.0 in) | 1,474 mm (58.0 in) |
| Rake | 24° | 24° |
| Trail | 93 mm (3.7 in) | 93 mm (3.7 in) |
| Fuel tank capacity | 14 l (3.7 US gal) | 14 l (3.7 US gal) |
| Number of seats | 2 | 2 |
| Safety equipment | ||
| Safety equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light**. | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light**. |
| Standard equipment | ||
| Standard equipment | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators**, USB power socket. | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators**, USB power socket, Flyscreen, Passenger seat cover. |
| Ready for | ||
| Ready for | Ducati Multimedia System, Heated grips. | Ducati Multimedia System, Heated grips. |
| Warranty and Maintenance | ||
| Warranty | 24 months, unlimited mileage. | 24 months, unlimited mileage. |
| Maintenance | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Valve clearance check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
| Emissions and Consumption | ||
| Standard* | Euro 5 | Euro 5 |
| CO2 emissions | 120 g/km | 120 g/km |
| Consumption | 5,2 l/100 km | 5,2 l/100 km |
| * Only for countries where Euro 5 standard applies
** Please check with your dealer product availability |
* Only for countries where Euro 5 standard applies
** Please check with your dealer product availability |
|
| Monster | Monster + | |
|---|---|---|
| Engine | ||
| Engine | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled. | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled. |
| Displacement | 937 cc (57 cu in) | 937 cc (57 cu in) |
| Bore X Stroke | 94 mm x 67.5 mm | 94 mm x 67.5 mm |
| Compression ratio | 13.3:1 | 13.3:1 |
| Power | 111 hp (82 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm |
| Torque | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm |
| Fuel injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system. | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system. |
| Exhaust | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes. | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes. |
| Transmission | ||
| Gearbox | 6 speed | 6 speed |
| Primary drive | Straight cut gears, ratio 1.85:1 | Straight cut gears, ratio 1.85:1 |
| Ratio | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
| Final drive | Chain, front sprocket z15, rear sprocket z43 | Chain, front sprocket z15, rear sprocket z43 |
| Clutch | Slipper and self-servo multiplate wet clutch with hydraulic control. | Slipper and self-servo multiplate wet clutch with hydraulic control. |
| Chassis | ||
| Frame | Aluminum alloy Front Frame. | Aluminum alloy Front Frame. |
| Front suspension | Ø 43 mm usd fork | Ø 43 mm usd fork |
| Front wheel | Light alloy cast, 3.5" x 17" | Light alloy cast, 3.5" x 17" |
| Front tyre | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 |
| Rear Suspension | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm. | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm. |
| Rear wheel | Light alloy cast, 5.5" x 17". | Light alloy cast, 5.5" x 17". |
| Rear tyre | Pirelli Diablo Rosso III 180/55 ZR17 | Pirelli Diablo Rosso III 180/55 ZR17 |
| Wheel travel (front/rear) | 130 mm / 140 mm (5.1 in / 5.5 in) | 130 mm / 140 mm (5.1 in / 5.5 in) |
| Front brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS. | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS. |
| Rear brake | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS. | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS. |
| Instrumentation | 4.3" TFT colour display | 4.3" TFT colour display |
| Dimensions and Weights | ||
| Dry weight | 166 kg (366 lb) | 166 kg (366 lb) |
| Kerb weight | 188 kg (414 lb) | 188 kg (414 lb) |
| Seat height | 820 mm (32.3 in) 800 mm (31.5 in) (accessory low seat) 775 mm (30.5 in) (accessory low seat + low suspension kit) |
820 mm (32.3 in) 800 mm (31.5 in) (accessory low seat) 775 mm (30.5 in) (accessory low seat + low suspension kit) |
| Wheelbase | 1,474 mm (58.0 in) | 1,474 mm (58.0 in) |
| Rake | 24° | 24° |
| Trail | 93 mm (3.7 in) | 93 mm (3.7 in) |
| Fuel tank capacity | 14 l (3.7 US gal) | 14 l (3.7 US gal) |
| Number of seats | 2 | 2 |
| Safety equipment | ||
| Safety equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light**. | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light**. |
| Standard equipment | ||
| Standard equipment | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators**, USB power socket. | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators**, USB power socket, Flyscreen, Passenger seat cover. |
| Ready for | ||
| Ready for | Ducati Multimedia System, Heated grips. | Ducati Multimedia System, Heated grips. |
| Warranty and Maintenance | ||
| Warranty | 24 months, unlimited mileage. | 24 months, unlimited mileage. |
| Maintenance | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Valve clearance check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
| Emissions and Consumption | ||
| Standard* | Euro 5 | Euro 5 |
| CO2 emissions | 120 g/km | 120 g/km |
| Consumption | 5,2 l/100 km | 5,2 l/100 km |
| * Only for countries where Euro 5 standard applies
** Please check with your dealer product availability |
* Only for countries where Euro 5 standard applies
** Please check with your dealer product availability |
|
Design, Vehicle, Electronics: explore every aspect. Click on one of the images to discover all the details.
All the information you need about the Monster