Monster | Monster+ | |
---|---|---|
Engine | ||
Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
Displacement | 890 cc (54.3 cu in) | 890 cc (54.3 cu in) |
Bore x Stroke | 96 mm x 61.5 mm (3.8 in x 2.4 in) | 96 mm x 61.5 mm (3.8 in x 2.4 in) |
Compression Ratio | 13.1:1 | 13.1:1 |
Power | 111 hp (81.6 kW) @ 9,000 rpm | 111 hp (81.6 kW) @ 9,000 rpm |
Torque | 91.1 Nm (9.3 kgm, 67 lb ft) @ 7,250 rpm | 91.1 Nm (9.3 kgm, 67 lb ft) @ 7,250 rpm |
Fuel Injection | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. |
Exhaust | 2-1-2 system | 2-1-2 system |
Trasmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down 2.0 | 6 speed with Ducati Quick Shift up/down 2.0 |
Primary drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
Ratio | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 |
Final drive | Chain 520; front sprocket 16; rear sprocket 42 | Chain 520; front sprocket 16; rear sprocket 42 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder |
Chassis | ||
Frame | Monocoque Aluminium | Monocoque Aluminium |
Front suspension | Showa Ø 43 mm usd fork | Showa Ø 43 mm usd fork |
Front Wheel | Casted light alloy, 3.50" x 17" | Casted light alloy, 3.50" x 17" |
Front Tyre | Pirelli Diablo Rosso IV, 120/70 ZR17 | Pirelli Diablo Rosso IV, 120/70 ZR17 |
Rear suspension | Showa monoshock with adjustable preload. Aluminium double-sided swingarm | Showa monoshock with adjustable preload. Aluminium double-sided swingarm |
Rear Wheel | Casted light alloy, 5.50” x 17” | Casted light alloy, 5.50” x 17” |
Rear Tyre | Pirelli Diablo Rosso IV, 180/55 ZR17 | Pirelli Diablo Rosso IV, 180/55 ZR17 |
Wheel Travel (Front/Rear) | 130 mm / 145 mm (5.1 in / 5.7 in) | 130 mm / 145 mm (5.1 in / 5.7 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston calipers, radial master cylinder. Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston calipers, radial master cylinder. Cornering ABS |
Rear Brake | 245 mm disc, 2-piston caliper. Cornering ABS | 245 mm disc, 2-piston caliper. Cornering ABS |
Instrumentation | Digital dashboard with 5'' full-colour TFT display, 800 x 480 px resolution; 16:9 ratio | Digital dashboard with 5'' full-colour TFT display, 800 x 480 px resolution; 16:9 ratio |
Dimensions and Weights | ||
Wet weight no fuel | 175 kg (386 lb) | 175 kg (386 lb) |
Seat Height | 815 mm (32,1 in)
795 mm (31,3 in) with low seat accessory 775 mm (30,5 in) with low seat accessory + low suspension kit |
815 mm (32,1 in)
795 mm (31,3 in) with low seat accessory 775 mm (30,5 in) with low seat accessory + low suspension kit |
Wheelbase | 1,492 mm (58.7 in) | 1,492 mm (58.7 in) |
Rake | 23.3° | 23.3° |
Trail | 92 mm (3.6 in) | 92 mm (3.6 in) |
Fuel Tank Capacity | 14 l (3.7 US gal) | 14 l (3.7 US gal) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Modes, Power Modes, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Bosch Cornering ABS, Ducati Brake Light (DBL), Auto tyre calibration | Riding Modes, Power Modes, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Bosch Cornering ABS, Ducati Brake Light (DBL), Auto tyre calibration |
Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Coming Home, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Dynamic turn indicators, Self cancelling turn indicators, Lap Timer | Ducati Quick Shift (DQS) up/down 2.0, Coming Home, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Dynamic turn indicators, Self cancelling turn indicators, Lap Timer, Flyscreen, Passenger seat cover |
Ready for | Anti-Theft, Tyre Pressure Monitoring System (TPMS), Cruise control, Ducati Multimedia System (DMS), Heated grips, Turn-by-Turn navigation system, USB port, Ducati Power Launch (DPL)
Availability of some accessories may vary. Please check with your dealer. |
Anti-Theft, Tyre Pressure Monitoring System (TPMS), Cruise control, Ducati Multimedia System (DMS), Heated grips, Turn-by-Turn navigation system, USB port, Ducati Power Launch (DPL)
Availability of some accessories may vary. Please check with your dealer. |
Warranty | ||
Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 mi) / 24 months | 15,000 km (9,000 mi) / 24 months |
Valve Clearance Check | 45,000 km (28,000 mi) | 45,000 km (28,000 mi) |
Emissions and Consumption | ||
Standard | Euro 5+ | Euro 5+ |
CO2 Emissions | 120 g/km | 120 g/km |
Consumption | 5.2 l/100 km | 5.2 l/100 km |
Monster | Monster+ | |
---|---|---|
Engine | ||
Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
Displacement | 890 cc (54.3 cu in) | 890 cc (54.3 cu in) |
Bore x Stroke | 96 mm x 61.5 mm (3.8 in x 2.4 in) | 96 mm x 61.5 mm (3.8 in x 2.4 in) |
Compression Ratio | 13.1:1 | 13.1:1 |
Power | 111 hp (81.6 kW) @ 9,000 rpm | 111 hp (81.6 kW) @ 9,000 rpm |
Torque | 91.1 Nm (9.3 kgm, 67 lb ft) @ 7,250 rpm | 91.1 Nm (9.3 kgm, 67 lb ft) @ 7,250 rpm |
Fuel Injection | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. |
Exhaust | 2-1-2 system | 2-1-2 system |
Trasmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down 2.0 | 6 speed with Ducati Quick Shift up/down 2.0 |
Primary drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
Ratio | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 |
Final drive | Chain 520; front sprocket 16; rear sprocket 42 | Chain 520; front sprocket 16; rear sprocket 42 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder |
Chassis | ||
Frame | Monocoque Aluminium | Monocoque Aluminium |
Front suspension | Showa Ø 43 mm usd fork | Showa Ø 43 mm usd fork |
Front Wheel | Casted light alloy, 3.50" x 17" | Casted light alloy, 3.50" x 17" |
Front Tyre | Pirelli Diablo Rosso IV, 120/70 ZR17 | Pirelli Diablo Rosso IV, 120/70 ZR17 |
Rear suspension | Showa monoshock with adjustable preload. Aluminium double-sided swingarm | Showa monoshock with adjustable preload. Aluminium double-sided swingarm |
Rear Wheel | Casted light alloy, 5.50” x 17” | Casted light alloy, 5.50” x 17” |
Rear Tyre | Pirelli Diablo Rosso IV, 180/55 ZR17 | Pirelli Diablo Rosso IV, 180/55 ZR17 |
Wheel Travel (Front/Rear) | 130 mm / 145 mm (5.1 in / 5.7 in) | 130 mm / 145 mm (5.1 in / 5.7 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston calipers, radial master cylinder. Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston calipers, radial master cylinder. Cornering ABS |
Rear Brake | 245 mm disc, 2-piston caliper. Cornering ABS | 245 mm disc, 2-piston caliper. Cornering ABS |
Instrumentation | Digital dashboard with 5'' full-colour TFT display, 800 x 480 px resolution; 16:9 ratio | Digital dashboard with 5'' full-colour TFT display, 800 x 480 px resolution; 16:9 ratio |
Dimensions and Weights | ||
Wet weight no fuel | 175 kg (386 lb) | 175 kg (386 lb) |
Seat Height | 815 mm (32,1 in)
795 mm (31,3 in) with low seat accessory 775 mm (30,5 in) with low seat accessory + low suspension kit |
815 mm (32,1 in)
795 mm (31,3 in) with low seat accessory 775 mm (30,5 in) with low seat accessory + low suspension kit |
Wheelbase | 1,492 mm (58.7 in) | 1,492 mm (58.7 in) |
Rake | 23.3° | 23.3° |
Trail | 92 mm (3.6 in) | 92 mm (3.6 in) |
Fuel Tank Capacity | 14 l (3.7 US gal) | 14 l (3.7 US gal) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Modes, Power Modes, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Bosch Cornering ABS, Ducati Brake Light (DBL), Auto tyre calibration | Riding Modes, Power Modes, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Bosch Cornering ABS, Ducati Brake Light (DBL), Auto tyre calibration |
Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Coming Home, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Dynamic turn indicators, Self cancelling turn indicators, Lap Timer | Ducati Quick Shift (DQS) up/down 2.0, Coming Home, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Dynamic turn indicators, Self cancelling turn indicators, Lap Timer, Flyscreen, Passenger seat cover |
Ready for | Anti-Theft, Tyre Pressure Monitoring System (TPMS), Cruise control, Ducati Multimedia System (DMS), Heated grips, Turn-by-Turn navigation system, USB port, Ducati Power Launch (DPL)
Availability of some accessories may vary. Please check with your dealer. |
Anti-Theft, Tyre Pressure Monitoring System (TPMS), Cruise control, Ducati Multimedia System (DMS), Heated grips, Turn-by-Turn navigation system, USB port, Ducati Power Launch (DPL)
Availability of some accessories may vary. Please check with your dealer. |
Warranty | ||
Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 mi) / 24 months | 15,000 km (9,000 mi) / 24 months |
Valve Clearance Check | 45,000 km (28,000 mi) | 45,000 km (28,000 mi) |
Emissions and Consumption | ||
Standard | Euro 5+ | Euro 5+ |
CO2 Emissions | 120 g/km | 120 g/km |
Consumption | 5.2 l/100 km | 5.2 l/100 km |
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).