*Value based on the EU configuration.
| Panigale V4 | Panigale V4 S | |
|---|---|---|
| Engine | ||
| Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc (67.3 cu in) | 1,103 cc (67.3 cu in) |
| Bore x Stroke | 81 mm x 53.5 mm (3.2 in x 2.1 in) | 81 mm x 53.5 mm (3.2 in x 2.1 in) |
| Compression Ratio | 14.0:1 | 14.0:1 |
| Power | 218 hp (160.4 kW) @ 13,500 rpm | 218 hp (160.4 kW) @ 13,500 rpm |
| Torque | 120.6 Nm (12.3 kgm, 89 lb ft) @ 11,000 rpm | 120.6 Nm (12.3 kgm, 89 lb ft) @ 11,000 rpm |
| Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
| Exhaust | 4-2-1-2 system, with 2 catalytic converters and 6 lambda probes (Euro 5+ Only) | 4-2-1-2 system, with 2 catalytic converters and 6 lambda probes (Euro 5+ Only) |
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary drive | Straight cut gears; Ratio 1.80:1 | Straight cut gears; Ratio 1.80:1 |
| Ratio | 1=36/15 2=34/17 3=33/19 4=32/21 5=30/22 6=27/22 | 1=36/15 2=34/17 3=33/19 4=32/21 5=30/22 6=27/22 |
| Final drive | Chain 520; Front sprocket 17; Rear sprocket 42 | Chain 520; Front sprocket 17; Rear sprocket 42 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. |
| Chassis | ||
| Frame | Aluminium alloy "Front Frame" with optimised stiffnesses | Aluminium alloy "Front Frame" with optimised stiffnesses |
| Front suspension | Fully adjustable Showa BPF fork, 43 mm chromed inner tubes | Öhlins NPX 25/30 (SV) S-EC 3.0 pressurised 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode |
| Front Wheel | 5-spokes light alloy 3.50" x 17" | 5-spokes forged aluminium alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Supercorsa SP-V4 120/70 ZR17 | Pirelli Diablo Supercorsa SP-V4 120/70 ZR17 |
| Rear suspension | Fully adjustable Sachs unit. Aluminium Hollow Symmetrical Swingarm | Fully adjustable Öhlins TTX36 (SV) S-EC 3.0 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode. Aluminium Hollow Symmetrical Swingarm |
| Rear Wheel | 5-spokes light alloy 6.00” x 17” | 5-spokes forged aluminium alloy 6.00" x 17" |
| Rear Tyre | Pirelli Diablo Supercorsa SP-V4 200/60 ZR17 | Pirelli Diablo Supercorsa SP-V4 200/60 ZR17 |
| Wheel Travel (Front/Rear) | 125 mm / 130 mm (4.9 in / 5.1 in) | 125 mm / 130 mm (4.9 in / 5.1 in) |
| Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston calipers with Race eCBS. Self bleeding master cylinder. | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston calipers with Race eCBS. Self bleeding master cylinder. |
| Rear Brake | 245 mm disc, 2-piston caliper with Race eCBS | 245 mm disc, 2-piston caliper with Race eCBS |
| Instrumentation | Digital unit with 6,9" TFT display and Optical Bonding, 1,280 x 480 px resolution | Digital unit with 6,9" TFT display and Optical Bonding - 1,280 x 480 px resolution |
| Dimensions and Weights | ||
| Wet weight no fuel | 191 kg (421 lb) | 187 kg (412 lb) |
| Seat Height | 850 mm (33.5 in) | 850 mm (33.5 in) |
| Wheelbase | 1,477 mm (58.1 in) | 1,477 mm (58.1 in) |
| Rake | 24° | 24° |
| Trail | 98 mm (3.9 in) | 98 mm (3.9 in) |
| Fuel Tank Capacity | 17 l (4.5 US gal) | 17 l (4.5 US gal) |
| Number of Seats | 1 | Single seat / Two seats, depending on country homologation |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Ducati Slide Control (DSC), Bosch Cornering ABS, Ducati Brake Light (DBL), Vehicle Hold Control, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Dynamic Engine Brake (DEB), Race Brake Control, Tyre Calibration, Chain guard | Riding Modes, Power Modes, Ducati Slide Control (DSC), Bosch Cornering ABS, Ducati Brake Light (DBL), Vehicle Hold Control, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Dynamic Engine Brake (DEB), Race Brake Control, Tyre Calibration, Chain guard |
| Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Quick adjustment buttons, Sachs steering damper, Coming Home, Single seat configuration, Cruise control, Ducati Power Launch (DPL) DVO, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Self cancelling turn indicators, Lap Timer, Pit Limiter | Ducati Quick Shift (DQS) up/down 2.0, Öhlins suspension, Lithium-ion battery, Quick adjustment buttons, Öhlins steering damper, Forged aluminium wheels, Coming Home, Single seat configuration, Cruise control, Ducati Electronic Suspension (DES) 3.0 with Öhlins Smart EC 3.0, Ducati Power Launch (DPL) DVO, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Self cancelling turn indicators, Lap Timer, Pit Limiter |
| Ready for | Anti-Theft, Tyre Pressure Monitoring System (TPMS), Ducati Data Logger (DDL), Ducati Multimedia System (DMS), Lap Timer Pro, Heated grips, Turn-by-Turn navigation system, USB port, GPS | Anti-Theft, Tyre Pressure Monitoring System (TPMS), Ducati Data Logger (DDL), Ducati Multimedia System (DMS), Lap Timer Pro, Heated grips, Turn-by-Turn navigation system, USB port, GPS, Adjustable clip-ons height (+10 mm) - track use only |
| Warranty | ||
| Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 12,000 km (7,500 mi) / 24 months | 12,000 km (7,500 mi) / 24 months |
| Valve Clearance Check | 24,000 km (15,000 mi) | 24,000 km (15,000 mi) |
| Emissions and Consumption | ||
| Standard | Euro 5+ | Euro 5+ |
| CO2 Emissions | 151 g/km | 151 g/km |
| Consumption | 6.5 l/100 km | 6.5 l/100 km |
| Panigale V4 | Panigale V4 S | |
|---|---|---|
| Engine | ||
| Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc (67.3 cu in) | 1,103 cc (67.3 cu in) |
| Bore x Stroke | 81 mm x 53.5 mm (3.2 in x 2.1 in) | 81 mm x 53.5 mm (3.2 in x 2.1 in) |
| Compression Ratio | 14.0:1 | 14.0:1 |
| Power | 218 hp (160.4 kW) @ 13,500 rpm | 218 hp (160.4 kW) @ 13,500 rpm |
| Torque | 120.6 Nm (12.3 kgm, 89 lb ft) @ 11,000 rpm | 120.6 Nm (12.3 kgm, 89 lb ft) @ 11,000 rpm |
| Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
| Exhaust | 4-2-1-2 system, with 2 catalytic converters and 6 lambda probes (Euro 5+ Only) | 4-2-1-2 system, with 2 catalytic converters and 6 lambda probes (Euro 5+ Only) |
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary drive | Straight cut gears; Ratio 1.80:1 | Straight cut gears; Ratio 1.80:1 |
| Ratio | 1=36/15 2=34/17 3=33/19 4=32/21 5=30/22 6=27/22 | 1=36/15 2=34/17 3=33/19 4=32/21 5=30/22 6=27/22 |
| Final drive | Chain 520; Front sprocket 17; Rear sprocket 42 | Chain 520; Front sprocket 17; Rear sprocket 42 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. |
| Chassis | ||
| Frame | Aluminium alloy "Front Frame" with optimised stiffnesses | Aluminium alloy "Front Frame" with optimised stiffnesses |
| Front suspension | Fully adjustable Showa BPF fork, 43 mm chromed inner tubes | Öhlins NPX 25/30 (SV) S-EC 3.0 pressurised 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode |
| Front Wheel | 5-spokes light alloy 3.50" x 17" | 5-spokes forged aluminium alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Supercorsa SP-V4 120/70 ZR17 | Pirelli Diablo Supercorsa SP-V4 120/70 ZR17 |
| Rear suspension | Fully adjustable Sachs unit. Aluminium Hollow Symmetrical Swingarm | Fully adjustable Öhlins TTX36 (SV) S-EC 3.0 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode. Aluminium Hollow Symmetrical Swingarm |
| Rear Wheel | 5-spokes light alloy 6.00” x 17” | 5-spokes forged aluminium alloy 6.00" x 17" |
| Rear Tyre | Pirelli Diablo Supercorsa SP-V4 200/60 ZR17 | Pirelli Diablo Supercorsa SP-V4 200/60 ZR17 |
| Wheel Travel (Front/Rear) | 125 mm / 130 mm (4.9 in / 5.1 in) | 125 mm / 130 mm (4.9 in / 5.1 in) |
| Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston calipers with Race eCBS. Self bleeding master cylinder. | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston calipers with Race eCBS. Self bleeding master cylinder. |
| Rear Brake | 245 mm disc, 2-piston caliper with Race eCBS | 245 mm disc, 2-piston caliper with Race eCBS |
| Instrumentation | Digital unit with 6,9" TFT display and Optical Bonding, 1,280 x 480 px resolution | Digital unit with 6,9" TFT display and Optical Bonding - 1,280 x 480 px resolution |
| Dimensions and Weights | ||
| Wet weight no fuel | 191 kg (421 lb) | 187 kg (412 lb) |
| Seat Height | 850 mm (33.5 in) | 850 mm (33.5 in) |
| Wheelbase | 1,477 mm (58.1 in) | 1,477 mm (58.1 in) |
| Rake | 24° | 24° |
| Trail | 98 mm (3.9 in) | 98 mm (3.9 in) |
| Fuel Tank Capacity | 17 l (4.5 US gal) | 17 l (4.5 US gal) |
| Number of Seats | 1 | Single seat / Two seats, depending on country homologation |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Ducati Slide Control (DSC), Bosch Cornering ABS, Ducati Brake Light (DBL), Vehicle Hold Control, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Dynamic Engine Brake (DEB), Race Brake Control, Tyre Calibration, Chain guard | Riding Modes, Power Modes, Ducati Slide Control (DSC), Bosch Cornering ABS, Ducati Brake Light (DBL), Vehicle Hold Control, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Dynamic Engine Brake (DEB), Race Brake Control, Tyre Calibration, Chain guard |
| Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Quick adjustment buttons, Sachs steering damper, Coming Home, Single seat configuration, Cruise control, Ducati Power Launch (DPL) DVO, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Self cancelling turn indicators, Lap Timer, Pit Limiter | Ducati Quick Shift (DQS) up/down 2.0, Öhlins suspension, Lithium-ion battery, Quick adjustment buttons, Öhlins steering damper, Forged aluminium wheels, Coming Home, Single seat configuration, Cruise control, Ducati Electronic Suspension (DES) 3.0 with Öhlins Smart EC 3.0, Ducati Power Launch (DPL) DVO, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Self cancelling turn indicators, Lap Timer, Pit Limiter |
| Ready for | Anti-Theft, Tyre Pressure Monitoring System (TPMS), Ducati Data Logger (DDL), Ducati Multimedia System (DMS), Lap Timer Pro, Heated grips, Turn-by-Turn navigation system, USB port, GPS | Anti-Theft, Tyre Pressure Monitoring System (TPMS), Ducati Data Logger (DDL), Ducati Multimedia System (DMS), Lap Timer Pro, Heated grips, Turn-by-Turn navigation system, USB port, GPS, Adjustable clip-ons height (+10 mm) - track use only |
| Warranty | ||
| Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 12,000 km (7,500 mi) / 24 months | 12,000 km (7,500 mi) / 24 months |
| Valve Clearance Check | 24,000 km (15,000 mi) | 24,000 km (15,000 mi) |
| Emissions and Consumption | ||
| Standard | Euro 5+ | Euro 5+ |
| CO2 Emissions | 151 g/km | 151 g/km |
| Consumption | 6.5 l/100 km | 6.5 l/100 km |
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).