It delivers a maximum output of 111 Hp (81.6 kW) at 9,250 rpm and a maximum torque of 9.5 kgm (93 Nm) at 6,500 rpm. A result that highlights a more robust power delivery, and an engine with a faster response. In short, enhanced riding pleasure.
The Ducati Testastretta 11° is a twin-cylinder engine with a dual soul. It is very manageable and smooth at low revs, but with a torque that is always ready and able to unleash all the Ducati character when accelerating.
The Testastretta 11° is a liquid-cooled, 4-valve twin-cylinder with desmodromic timing system delivering an output of 111 horsepower.
11° like the valve overlap value, which primarily influences the dimensions of the cylinder head, hence the name Testastretta (which translates into Narrow Head).
However, this is an essential parameter for smoothness of operation, which is the main feature of this engine.
The valve overlap, in fact, defines the crankshaft rotation interval in which the simultaneous opening of the intake and exhaust valves takes place. The valve overlap has been configured at 11° for this engine in order to keep the exchange of fresh heat to the exhaust and combustion gases to the combustion chamber as low as possible, with the aim of achieving great smoothness of operation together with low fuel consumption and emissions.
The Testastretta DVT engine uses a variable timing system that acts on both the intake and exhaust valves.
Acting independently on both the intake and exhaust cams, it allows the engine performance to be optimised at all engine speeds and in all conditions of use, to ensure maximum power, smooth delivery, strong torque at low revs as well as low fuel consumption.
The Testastretta 11° is designed to be a stressed element and fundamental part of the chassis, and is a key component to guarantee the absolute weightlessness of the motorcycle.
            
        The spirit of the XDiavel S can be fully expressed thanks to the Ducati Power Launch. This system can guarantee fast and safe starts thanks to the Bosch IMU which regulates the gas.
read moreThe Ride-by-Wire system is an electronic interface between the engine and the XDiavel S fuel grip, which allows the ideal power level to be configured depending on the Riding Mode selected.
read moreThe Testastretta 11° and Testastretta DVT are exceptionally reliable and low-maintenance as the main maintenance intervals are less frequent. The oil change coupons are scheduled every 15,000 km, while the valve clearance check and adjustment is scheduled every 30,000 km.
| DesertX | Monster | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled | 
| Displacement | 937 cc | 937 cc (57 cu in) | 
| Bore x Stroke | 94 x 67.5 mm | 94 mm x 67.5 mm | 
| Compression Ratio | 13.3:1 | 13.3:1 | 
| Power | 110 hp (81 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm | 
| Torque | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm | 
| Fuel Injection | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | 
| Exhaust | Stainless steel single mufler, catalytic converter and 2 lambda probes | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes | 
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift up/down | 
| Primary drive | Straight cut gears, ratio 1.85 : 1 | Straight cut gears, ratio 1.85:1 | 
| Ratio | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 
| Final drive | Chain, front sprocket Z15, rear sprocket Z49 | Chain, front sprocket z15, rear sprocket z43 | 
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo multiplate wet clutch with hydraulic control | 
| Chassis | ||
| Frame | Tubular steel trellis frame | Aluminum alloy Front Frame | 
| Front suspension | KYB Ø 46 mm upside-down fork, fully adjustable | Ø 43 mm usd fork | 
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ | Light alloy cast, 3.5" x 17" | 
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | Pirelli Diablo Rosso III 120/70 ZR17 | 
| Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm | 
| Rear Wheel | Cross-spoked, tubeless, 4.5’’x18’’ | Light alloy cast, 5.5" x 17" | 
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | Pirelli Diablo Rosso III 180/55 ZR17 | 
| Wheel Travel (Front/Rear) | 230 mm (9.06 in) - 220 mm (8.66 in) | 130 mm / 140 mm (5.1 in / 5.5 in) | 
| Front Brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS | 
| Rear Brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS | 
| Instrumentation | 5’’ TFT colour display | 4.3" TFT colour display | 
| Dimensions and Weights | ||
| Wet weight no fuel | 210 kg (463 lb) | 179 kg (395 lb) | 
| Seat Height | 875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                                820 mm (32.3 in)
 840 mm (33.1 in) with high seat accessory 800 mm (31.5 in) with low seat accessory 775 mm (30.5 in) with low seat + low suspension kit accessory  | 
                            
                        
| Wheelbase | 1608 mm (63.3 in) | 1,474 mm (58.0 in) | 
| Rake | 27,6° | 24° | 
| Trail | 122 mm (4.8 in) | 93 mm (3.7 in) | 
| Fuel Tank Capacity | 21 l (5.54 US gal) | 14 l (3.7 US gal) | 
| Number of Seats | 2 | 2 | 
| Equipment | ||
| Safety Equipment | Cornering ABS, Ducati Traction Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | 
| Standard Equipment | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self canceling turn indicators, Steering damper, Lithium-ion battery | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket | 
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank | Ducati Multimedia System, Heated grips | 
| Warranty and Maintenance | ||
| Warranty | 48 months, unlimited mileage | 24 months, unlimited mileage | 
| Valve Clearance Check | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months | 
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) | 
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 | 
| CO2 Emissions | 133 g/km | 120 g/km | 
| Consumption | 5.6 l/100 km | 5,2 l/100 km | 
| DesertX | Monster | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled | 
| Displacement | 937 cc | 937 cc (57 cu in) | 
| Bore x Stroke | 94 x 67.5 mm | 94 mm x 67.5 mm | 
| Compression Ratio | 13.3:1 | 13.3:1 | 
| Power | 110 hp (81 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm | 
| Torque | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm | 
| Fuel Injection | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | 
| Exhaust | Stainless steel single mufler, catalytic converter and 2 lambda probes | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes | 
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift up/down | 
| Primary drive | Straight cut gears, ratio 1.85 : 1 | Straight cut gears, ratio 1.85:1 | 
| Ratio | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 
| Final drive | Chain, front sprocket Z15, rear sprocket Z49 | Chain, front sprocket z15, rear sprocket z43 | 
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo multiplate wet clutch with hydraulic control | 
| Chassis | ||
| Frame | Tubular steel trellis frame | Aluminum alloy Front Frame | 
| Front suspension | KYB Ø 46 mm upside-down fork, fully adjustable | Ø 43 mm usd fork | 
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ | Light alloy cast, 3.5" x 17" | 
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | Pirelli Diablo Rosso III 120/70 ZR17 | 
| Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm | 
| Rear Wheel | Cross-spoked, tubeless, 4.5’’x18’’ | Light alloy cast, 5.5" x 17" | 
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | Pirelli Diablo Rosso III 180/55 ZR17 | 
| Wheel Travel (Front/Rear) | 230 mm (9.06 in) - 220 mm (8.66 in) | 130 mm / 140 mm (5.1 in / 5.5 in) | 
| Front Brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS | 
| Rear Brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS | 
| Instrumentation | 5’’ TFT colour display | 4.3" TFT colour display | 
| Dimensions and Weights | ||
| Wet weight no fuel | 210 kg (463 lb) | 179 kg (395 lb) | 
| Seat Height | 875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                                820 mm (32.3 in)
 840 mm (33.1 in) with high seat accessory 800 mm (31.5 in) with low seat accessory 775 mm (30.5 in) with low seat + low suspension kit accessory  | 
                            
                        
| Wheelbase | 1608 mm (63.3 in) | 1,474 mm (58.0 in) | 
| Rake | 27,6° | 24° | 
| Trail | 122 mm (4.8 in) | 93 mm (3.7 in) | 
| Fuel Tank Capacity | 21 l (5.54 US gal) | 14 l (3.7 US gal) | 
| Number of Seats | 2 | 2 | 
| Equipment | ||
| Safety Equipment | Cornering ABS, Ducati Traction Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | 
| Standard Equipment | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self canceling turn indicators, Steering damper, Lithium-ion battery | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket | 
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank | Ducati Multimedia System, Heated grips | 
| Warranty and Maintenance | ||
| Warranty | 48 months, unlimited mileage | 24 months, unlimited mileage | 
| Valve Clearance Check | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months | 
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) | 
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 | 
| CO2 Emissions | 133 g/km | 120 g/km | 
| Consumption | 5.6 l/100 km | 5,2 l/100 km | 
| DesertX | Monster | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled | 
| Displacement | 937 cc | 937 cc (57 cu in) | 
| Bore x Stroke | 94 x 67.5 mm | 94 mm x 67.5 mm | 
| Compression Ratio | 13.3:1 | 13.3:1 | 
| Power | 110 hp (81 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm | 
| Torque | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm | 
| Fuel Injection | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | 
| Exhaust | Stainless steel single mufler, catalytic converter and 2 lambda probes | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes | 
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift up/down | 
| Primary drive | Straight cut gears, ratio 1.85 : 1 | Straight cut gears, ratio 1.85:1 | 
| Ratio | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 
| Final drive | Chain, front sprocket Z15, rear sprocket Z49 | Chain, front sprocket z15, rear sprocket z43 | 
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo multiplate wet clutch with hydraulic control | 
| Chassis | ||
| Frame | Tubular steel trellis frame | Aluminum alloy Front Frame | 
| Front suspension | KYB Ø 46 mm upside-down fork, fully adjustable | Ø 43 mm usd fork | 
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ | Light alloy cast, 3.5" x 17" | 
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | Pirelli Diablo Rosso III 120/70 ZR17 | 
| Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm | 
| Rear Wheel | Cross-spoked, tubeless, 4.5’’x18’’ | Light alloy cast, 5.5" x 17" | 
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | Pirelli Diablo Rosso III 180/55 ZR17 | 
| Wheel Travel (Front/Rear) | 230 mm (9.06 in) - 220 mm (8.66 in) | 130 mm / 140 mm (5.1 in / 5.5 in) | 
| Front Brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS | 
| Rear Brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS | 
| Instrumentation | 5’’ TFT colour display | 4.3" TFT colour display | 
| Dimensions and Weights | ||
| Wet weight no fuel | 210 kg (463 lb) | 179 kg (395 lb) | 
| Seat Height | 875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                                820 mm (32.3 in)
 840 mm (33.1 in) with high seat accessory 800 mm (31.5 in) with low seat accessory 775 mm (30.5 in) with low seat + low suspension kit accessory  | 
                            
                        
| Wheelbase | 1608 mm (63.3 in) | 1,474 mm (58.0 in) | 
| Rake | 27,6° | 24° | 
| Trail | 122 mm (4.8 in) | 93 mm (3.7 in) | 
| Fuel Tank Capacity | 21 l (5.54 US gal) | 14 l (3.7 US gal) | 
| Number of Seats | 2 | 2 | 
| Equipment | ||
| Safety Equipment | Cornering ABS, Ducati Traction Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | 
| Standard Equipment | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self canceling turn indicators, Steering damper, Lithium-ion battery | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket | 
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank | Ducati Multimedia System, Heated grips | 
| Warranty and Maintenance | ||
| Warranty | 48 months, unlimited mileage | 24 months, unlimited mileage | 
| Valve Clearance Check | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months | 
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) | 
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 | 
| CO2 Emissions | 133 g/km | 120 g/km | 
| Consumption | 5.6 l/100 km | 5,2 l/100 km | 
| DesertX | Monster | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled | 
| Displacement | 937 cc | 937 cc (57 cu in) | 
| Bore x Stroke | 94 x 67.5 mm | 94 mm x 67.5 mm | 
| Compression Ratio | 13.3:1 | 13.3:1 | 
| Power | 110 hp (81 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm | 
| Torque | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm | 
| Fuel Injection | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | 
| Exhaust | Stainless steel single mufler, catalytic converter and 2 lambda probes | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes | 
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift up/down | 
| Primary drive | Straight cut gears, ratio 1.85 : 1 | Straight cut gears, ratio 1.85:1 | 
| Ratio | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 
| Final drive | Chain, front sprocket Z15, rear sprocket Z49 | Chain, front sprocket z15, rear sprocket z43 | 
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo multiplate wet clutch with hydraulic control | 
| Chassis | ||
| Frame | Tubular steel trellis frame | Aluminum alloy Front Frame | 
| Front suspension | KYB Ø 46 mm upside-down fork, fully adjustable | Ø 43 mm usd fork | 
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ | Light alloy cast, 3.5" x 17" | 
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | Pirelli Diablo Rosso III 120/70 ZR17 | 
| Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm | 
| Rear Wheel | Cross-spoked, tubeless, 4.5’’x18’’ | Light alloy cast, 5.5" x 17" | 
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | Pirelli Diablo Rosso III 180/55 ZR17 | 
| Wheel Travel (Front/Rear) | 230 mm (9.06 in) - 220 mm (8.66 in) | 130 mm / 140 mm (5.1 in / 5.5 in) | 
| Front Brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS | 
| Rear Brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS | 
| Instrumentation | 5’’ TFT colour display | 4.3" TFT colour display | 
| Dimensions and Weights | ||
| Wet weight no fuel | 210 kg (463 lb) | 179 kg (395 lb) | 
| Seat Height | 875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                                820 mm (32.3 in)
 840 mm (33.1 in) with high seat accessory 800 mm (31.5 in) with low seat accessory 775 mm (30.5 in) with low seat + low suspension kit accessory  | 
                            
                        
| Wheelbase | 1608 mm (63.3 in) | 1,474 mm (58.0 in) | 
| Rake | 27,6° | 24° | 
| Trail | 122 mm (4.8 in) | 93 mm (3.7 in) | 
| Fuel Tank Capacity | 21 l (5.54 US gal) | 14 l (3.7 US gal) | 
| Number of Seats | 2 | 2 | 
| Equipment | ||
| Safety Equipment | Cornering ABS, Ducati Traction Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | 
| Standard Equipment | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self canceling turn indicators, Steering damper, Lithium-ion battery | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket | 
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank | Ducati Multimedia System, Heated grips | 
| Warranty and Maintenance | ||
| Warranty | 48 months, unlimited mileage | 24 months, unlimited mileage | 
| Valve Clearance Check | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months | 
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) | 
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 | 
| CO2 Emissions | 133 g/km | 120 g/km | 
| Consumption | 5.6 l/100 km | 5,2 l/100 km | 
| DesertX | Monster | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled | 
| Displacement | 937 cc | 937 cc (57 cu in) | 
| Bore x Stroke | 94 x 67.5 mm | 94 mm x 67.5 mm | 
| Compression Ratio | 13.3:1 | 13.3:1 | 
| Power | 110 hp (81 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm | 
| Torque | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm | 
| Fuel Injection | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | 
| Exhaust | Stainless steel single mufler, catalytic converter and 2 lambda probes | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes | 
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift up/down | 
| Primary drive | Straight cut gears, ratio 1.85 : 1 | Straight cut gears, ratio 1.85:1 | 
| Ratio | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 
| Final drive | Chain, front sprocket Z15, rear sprocket Z49 | Chain, front sprocket z15, rear sprocket z43 | 
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo multiplate wet clutch with hydraulic control | 
| Chassis | ||
| Frame | Tubular steel trellis frame | Aluminum alloy Front Frame | 
| Front suspension | KYB Ø 46 mm upside-down fork, fully adjustable | Ø 43 mm usd fork | 
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ | Light alloy cast, 3.5" x 17" | 
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | Pirelli Diablo Rosso III 120/70 ZR17 | 
| Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm | 
| Rear Wheel | Cross-spoked, tubeless, 4.5’’x18’’ | Light alloy cast, 5.5" x 17" | 
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | Pirelli Diablo Rosso III 180/55 ZR17 | 
| Wheel Travel (Front/Rear) | 230 mm (9.06 in) - 220 mm (8.66 in) | 130 mm / 140 mm (5.1 in / 5.5 in) | 
| Front Brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS | 
| Rear Brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS | 
| Instrumentation | 5’’ TFT colour display | 4.3" TFT colour display | 
| Dimensions and Weights | ||
| Wet weight no fuel | 210 kg (463 lb) | 179 kg (395 lb) | 
| Seat Height | 875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                                820 mm (32.3 in)
 840 mm (33.1 in) with high seat accessory 800 mm (31.5 in) with low seat accessory 775 mm (30.5 in) with low seat + low suspension kit accessory  | 
                            
                        
| Wheelbase | 1608 mm (63.3 in) | 1,474 mm (58.0 in) | 
| Rake | 27,6° | 24° | 
| Trail | 122 mm (4.8 in) | 93 mm (3.7 in) | 
| Fuel Tank Capacity | 21 l (5.54 US gal) | 14 l (3.7 US gal) | 
| Number of Seats | 2 | 2 | 
| Equipment | ||
| Safety Equipment | Cornering ABS, Ducati Traction Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | 
| Standard Equipment | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self canceling turn indicators, Steering damper, Lithium-ion battery | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket | 
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank | Ducati Multimedia System, Heated grips | 
| Warranty and Maintenance | ||
| Warranty | 48 months, unlimited mileage | 24 months, unlimited mileage | 
| Valve Clearance Check | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months | 
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) | 
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 | 
| CO2 Emissions | 133 g/km | 120 g/km | 
| Consumption | 5.6 l/100 km | 5,2 l/100 km | 
Due to its inherent versatility, many models in the Ducati range are equipped with the Testastretta engine, both in the Testastretta 11° and Testastretta DVT versions.