| DesertX | DesertX Discovery | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | 
| Displacement | 937 cc | 937 cc | 
| Bore x Stroke | 94 x 67.5 mm | 94 x 67.5 mm | 
| Compression Ratio | 13.3:1 | 13.3:1 | 
| Power | 110 hp (81 kW) @ 9,250 rpm | 110 hp (81 kW) @ 9,250 rpm | 
| Torque | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 
| Fuel Injection | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | 
| Exhaust | Stainless steel single mufler, catalytic converter and 2 lambda probes | Stainless steel single mufler, catalytic converter and 2 lambda probes | 
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift (DQS) up/down | 
| Primary drive | Straight cut gears, ratio 1.85 : 1 | Straight cut gears, ratio 1.85 : 1 | 
| Ratio | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 
| Final drive | Chain, front sprocket Z15, rear sprocket Z49 | Chain, front sprocket Z15, rear sprocket Z49 | 
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control | 
| Chassis | ||
| Frame | Tubular steel trellis frame | Tubular steel trellis frame | 
| Front suspension | KYB Ø 46 mm upside-down fork, fully adjustable | KYB Ø 46 mm upside-down fork, fully adjustable | 
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ | Cross-spoked, tubeless, 2.15’’x21’’ | 
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | 
| Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | 
| Rear Wheel | Cross-spoked, tubeless, 4.5’’x18’’ | Cross-spoked, tubeless, 4.5’’x18’’ | 
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | 
| Wheel Travel (Front/Rear) | 230 mm (9.06 in) - 220 mm (8.66 in) | 230 mm (9.06 in) - 220 mm (8.66 in) | 
| Front Brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 2 x Ø 320 mm aluminium flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 
| Rear Brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | 
| Instrumentation | 5’’ TFT colour display | 5’’ TFT colour display | 
| Dimensions and Weights | ||
| Wet weight no fuel | 210 kg (463 lb) | 210 kg (463 lb)
 (Without the Discovery equipment)  | 
                            
                        
| Seat Height | 875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                                875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                        
| Wheelbase | 1608 mm (63.3 in) | 1608 mm (63.3 in) | 
| Rake | 27,6° | 27,6° | 
| Trail | 122 mm (4.8 in) | 122 mm (4.8 in) | 
| Fuel Tank Capacity | 21 l (5.54 US gal) | 21 l (5.54 US gal) | 
| Number of Seats | 2 | 2 | 
| Equipment | ||
| Safety Equipment | Cornering ABS, Ducati Traction Control | Cornering ABS, Ducati Traction Control | 
| Standard Equipment | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self canceling turn indicators, Steering damper, Lithium-ion battery | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self cancelling turn indicators, Steering damper, Li-on battery;
 Discovery equipment: Ducati Multimedia System (DMS), Turn by turn navigation via app, central stand, engine cover in steel tubes, water pump protection, protection grid for water radiator, heated grips, engine guard plate, reinforced handguards, aluminium side panniers, touring windscreen  | 
                            
                        
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank | Antitheft system, fog lights, auxiliary fuel tank | 
| Warranty and Maintenance | ||
| Warranty | 48 months, unlimited mileage | 48 months, unlimited mileage | 
| Valve Clearance Check | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months | 
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) | 
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 | 
| CO2 Emissions | 133 g/km | 133 g/km | 
| Consumption | 5.6 l/100 km | 5.6 l/100 km | 
| DesertX | DesertX Discovery | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | 
| Displacement | 937 cc | 937 cc | 
| Bore x Stroke | 94 x 67.5 mm | 94 x 67.5 mm | 
| Compression Ratio | 13.3:1 | 13.3:1 | 
| Power | 110 hp (81 kW) @ 9,250 rpm | 110 hp (81 kW) @ 9,250 rpm | 
| Torque | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm | 
| Fuel Injection | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | 
| Exhaust | Stainless steel single mufler, catalytic converter and 2 lambda probes | Stainless steel single mufler, catalytic converter and 2 lambda probes | 
| Trasmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift (DQS) up/down | 
| Primary drive | Straight cut gears, ratio 1.85 : 1 | Straight cut gears, ratio 1.85 : 1 | 
| Ratio | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=38/14, 2=31/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 
| Final drive | Chain, front sprocket Z15, rear sprocket Z49 | Chain, front sprocket Z15, rear sprocket Z49 | 
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control | 
| Chassis | ||
| Frame | Tubular steel trellis frame | Tubular steel trellis frame | 
| Front suspension | KYB Ø 46 mm upside-down fork, fully adjustable | KYB Ø 46 mm upside-down fork, fully adjustable | 
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ | Cross-spoked, tubeless, 2.15’’x21’’ | 
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) | 
| Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | 
| Rear Wheel | Cross-spoked, tubeless, 4.5’’x18’’ | Cross-spoked, tubeless, 4.5’’x18’’ | 
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | 
| Wheel Travel (Front/Rear) | 230 mm (9.06 in) - 220 mm (8.66 in) | 230 mm (9.06 in) - 220 mm (8.66 in) | 
| Front Brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 2 x Ø 320 mm aluminium flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | 
| Rear Brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | 
| Instrumentation | 5’’ TFT colour display | 5’’ TFT colour display | 
| Dimensions and Weights | ||
| Wet weight no fuel | 210 kg (463 lb) | 210 kg (463 lb)
 (Without the Discovery equipment)  | 
                            
                        
| Seat Height | 875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                                875 mm (34.4 in)
 890 mm (35.0 in) with high seat accessory 865 mm (34.1 in) with low seat accessory 845 mm (33.3 in) with low seat + low suspension kit accessory  | 
                            
                        
| Wheelbase | 1608 mm (63.3 in) | 1608 mm (63.3 in) | 
| Rake | 27,6° | 27,6° | 
| Trail | 122 mm (4.8 in) | 122 mm (4.8 in) | 
| Fuel Tank Capacity | 21 l (5.54 US gal) | 21 l (5.54 US gal) | 
| Number of Seats | 2 | 2 | 
| Equipment | ||
| Safety Equipment | Cornering ABS, Ducati Traction Control | Cornering ABS, Ducati Traction Control | 
| Standard Equipment | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self canceling turn indicators, Steering damper, Lithium-ion battery | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self cancelling turn indicators, Steering damper, Li-on battery;
 Discovery equipment: Ducati Multimedia System (DMS), Turn by turn navigation via app, central stand, engine cover in steel tubes, water pump protection, protection grid for water radiator, heated grips, engine guard plate, reinforced handguards, aluminium side panniers, touring windscreen  | 
                            
                        
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank | Antitheft system, fog lights, auxiliary fuel tank | 
| Warranty and Maintenance | ||
| Warranty | 48 months, unlimited mileage | 48 months, unlimited mileage | 
| Valve Clearance Check | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months | 
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) | 
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 | 
| CO2 Emissions | 133 g/km | 133 g/km | 
| Consumption | 5.6 l/100 km | 5.6 l/100 km | 
Many of the electronic systems that are now standard on motorbikes in the various segments were pioneered by Ducati, which over the years has earned a place among the most advanced companies in the sector. Safety, comfort and performance improved year after year thanks to the continuous improvement and search for innovation.
Click on the icons and discover the features of DesertX.
Please verify with your local dealership the equipment available in your country.