The Multistrada V2 comes complete with four Riding Modes (Sport, Touring, Urban and Enduro) that act on the riding aid systems, engine mapping and Skyhook suspension (for the S version), making the character of the bike fully customisable.
| Multistrada V2 | Multistrada V2 S | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta, L-Twin cylinder, Desmodromic valvetrain, 4 valves per cylinder, Liquid cooled | Ducati Testastretta, L-Twin cylinder, Desmodromic valvetrain, 4 valves per cylinder, Liquid cooled |
| Displacement | 937 cc (57.2 cu in) | 937 cc (57.2 cu in) |
| Bore x Stroke | 94 x 67.5 mm | 94 x 67.5 mm |
| Compression Ratio | 12.6 : 1 | 12.6 : 1 |
| Power | 113 hp (83 kW) @ 9,000 rpm | 113 hp (83 kW) @ 9,000 rpm |
| Torque | 96 Nm (9.8 kgm, 71 lb ft) @ 7,750 rpm | 96 Nm (9.8 kgm, 71 lb ft) @ 7,750 rpm |
| Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
| Exhaust | Stainless steel single muffler, Catalytic converter and 2 lambda probes | Stainless steel single muffler, Catalytic converter and 2 lambda probes |
| Transmission | ||
| Gearbox | 6 speed | 6 speed with Ducati Quick Shift up/down |
| Primary drive | Straight cut gears, ratio 1.84 : 1 | Straight cut gears, ratio 1.84 : 1 |
| Ratio | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
| Final drive | Chain, Front sprocket Z15, Rear sprocket Z43 | Chain, Front sprocket Z15, Rear sprocket Z43 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
| Chassis | ||
| Frame | Tubular steel trellis frame | Tubular steel trellis frame |
| Front suspension | Ø 48 mm fully adjustable usd fork | Ø 48 mm fully adjustable usd fork, Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo |
| Front Wheel | Light alloy cast 3.0" x 19" | Light alloy cast 3.0" x 19" |
| Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
| Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, Aluminium double-sided swingarm | Fully adjustable monoshock, Electronic compression, rebound damping and spring pre-load adjustment with Ducati Skyhook Suspension Evo, Aluminium double-sided swingarm |
| Rear Wheel | Light alloy cast 4.5" x 17" | Light alloy cast 4.5" x 17" |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
| Wheel Travel (Front/Rear) | 170 mm / 170 mm (6.7 in / 6.7 in) | 170 mm / 170 mm (6.7 in / 6.7 in) |
| Front Brake | 2 x Ø 320 mm aluminium flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad calipers, Radial Master Cylinder, Cornering ABS | 2 x Ø 320 mm aluminium flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad calipers, Radial Master Cylinder, Cornering ABS |
| Rear Brake | Ø 265 mm disc, 2-piston Brembo floating caliper, Cornering ABS | Ø 265 mm disc, 2-piston Brembo floating caliper, Cornering ABS |
| Instrumentation | LCD Display | 5" TFT colour display |
| Dimensions and Weights | ||
| Wet weight no fuel | 217 kg (478 lb) | 220 kg (485 lb) |
| Seat Height | 830 mm (32.7 in)
(850 mm (33.5 in) with high seat accessory, 810 mm (31.9 in) with low seat accessory) |
830 mm (32.7 in)
(850 mm (33.5 in) with high seat accessory, 810 mm (31.9 in) with low seat accessory, 790 mm (31.1 in) with low seat + low suspension kit accessory) |
| Wheelbase | 1,594 mm (62.8 in) | 1,594 mm (62.8 in) |
| Rake | 25° | 25° |
| Trail | 106 mm (4.2 in) | 106 mm (4.2 in) |
| Fuel Tank Capacity | 20 l (5.3 US Gal) | 20 l (5.3 US Gal) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Brake Light, Vehicle Hold Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Cornering Lights, Ducati Brake Light, Vehicle Hold Control |
| Standard Equipment | Self cancelling turn indicators | Ducati Skyhook Suspension Evo, Ducati Quick Shift up/down, Cruise control, Hands-Free, Backlit handlebar switches, 5" TFT colour display, Full LED headlight, Self cancelling turn indicators |
| Ready for | Ducati Quick Shift up/down, Ducati Multimedia System, Antitheft system | Ducati Multimedia System, Tyre Pressure Monitoring System, Antitheft system |
| Warranty and Maintenance | ||
| Warranty | 24 months, Unlimited mileage. | 24 months, Unlimited mileage. |
| Maintenance Service Intervals | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
| Emissions and Consumption | ||
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
| Multistrada V2 | Multistrada V2 S | |
|---|---|---|
| Engine | ||
| Type | Ducati Testastretta, L-Twin cylinder, Desmodromic valvetrain, 4 valves per cylinder, Liquid cooled | Ducati Testastretta, L-Twin cylinder, Desmodromic valvetrain, 4 valves per cylinder, Liquid cooled |
| Displacement | 937 cc (57.2 cu in) | 937 cc (57.2 cu in) |
| Bore x Stroke | 94 x 67.5 mm | 94 x 67.5 mm |
| Compression Ratio | 12.6 : 1 | 12.6 : 1 |
| Power | 113 hp (83 kW) @ 9,000 rpm | 113 hp (83 kW) @ 9,000 rpm |
| Torque | 96 Nm (9.8 kgm, 71 lb ft) @ 7,750 rpm | 96 Nm (9.8 kgm, 71 lb ft) @ 7,750 rpm |
| Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
| Exhaust | Stainless steel single muffler, Catalytic converter and 2 lambda probes | Stainless steel single muffler, Catalytic converter and 2 lambda probes |
| Transmission | ||
| Gearbox | 6 speed | 6 speed with Ducati Quick Shift up/down |
| Primary drive | Straight cut gears, ratio 1.84 : 1 | Straight cut gears, ratio 1.84 : 1 |
| Ratio | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
| Final drive | Chain, Front sprocket Z15, Rear sprocket Z43 | Chain, Front sprocket Z15, Rear sprocket Z43 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
| Chassis | ||
| Frame | Tubular steel trellis frame | Tubular steel trellis frame |
| Front suspension | Ø 48 mm fully adjustable usd fork | Ø 48 mm fully adjustable usd fork, Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo |
| Front Wheel | Light alloy cast 3.0" x 19" | Light alloy cast 3.0" x 19" |
| Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
| Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, Aluminium double-sided swingarm | Fully adjustable monoshock, Electronic compression, rebound damping and spring pre-load adjustment with Ducati Skyhook Suspension Evo, Aluminium double-sided swingarm |
| Rear Wheel | Light alloy cast 4.5" x 17" | Light alloy cast 4.5" x 17" |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
| Wheel Travel (Front/Rear) | 170 mm / 170 mm (6.7 in / 6.7 in) | 170 mm / 170 mm (6.7 in / 6.7 in) |
| Front Brake | 2 x Ø 320 mm aluminium flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad calipers, Radial Master Cylinder, Cornering ABS | 2 x Ø 320 mm aluminium flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad calipers, Radial Master Cylinder, Cornering ABS |
| Rear Brake | Ø 265 mm disc, 2-piston Brembo floating caliper, Cornering ABS | Ø 265 mm disc, 2-piston Brembo floating caliper, Cornering ABS |
| Instrumentation | LCD Display | 5" TFT colour display |
| Dimensions and Weights | ||
| Wet weight no fuel | 217 kg (478 lb) | 220 kg (485 lb) |
| Seat Height | 830 mm (32.7 in)
(850 mm (33.5 in) with high seat accessory, 810 mm (31.9 in) with low seat accessory) |
830 mm (32.7 in)
(850 mm (33.5 in) with high seat accessory, 810 mm (31.9 in) with low seat accessory, 790 mm (31.1 in) with low seat + low suspension kit accessory) |
| Wheelbase | 1,594 mm (62.8 in) | 1,594 mm (62.8 in) |
| Rake | 25° | 25° |
| Trail | 106 mm (4.2 in) | 106 mm (4.2 in) |
| Fuel Tank Capacity | 20 l (5.3 US Gal) | 20 l (5.3 US Gal) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Brake Light, Vehicle Hold Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Cornering Lights, Ducati Brake Light, Vehicle Hold Control |
| Standard Equipment | Self cancelling turn indicators | Ducati Skyhook Suspension Evo, Ducati Quick Shift up/down, Cruise control, Hands-Free, Backlit handlebar switches, 5" TFT colour display, Full LED headlight, Self cancelling turn indicators |
| Ready for | Ducati Quick Shift up/down, Ducati Multimedia System, Antitheft system | Ducati Multimedia System, Tyre Pressure Monitoring System, Antitheft system |
| Warranty and Maintenance | ||
| Warranty | 24 months, Unlimited mileage. | 24 months, Unlimited mileage. |
| Maintenance Service Intervals | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
| Emissions and Consumption | ||
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
The safety, comfort and performance of the Multistrada V2 are also guaranteed with state-of-the-art electronic riding aids. The S version promises five-star travel thanks to a benchmark full option package.
The electronics package includes:
The Multistrada V2 comes complete with four Riding Modes (Sport, Touring, Urban and Enduro) that act on the riding aid systems, engine mapping and Skyhook suspension (for the S version), making the character of the bike fully customisable.
The Bosch 6-axis IMU (Inertial Measurement Unit) inertial platform allows for the Cornering function of the ABS, which is variable depending on lean angle.
The Multistrada V2 flaunts a front headlamp with an aggressive design typical of the Multistrada family of bikes. At the rear, a LED light that uses the Ducati Brake Light system (already developed on the Multistrada V4). In case of violent braking, this system automatically activates the flashing rear light in order to clearly signal this rapid deceleration to vehicles following behind, contributing to the safety of the vehicle.
On the S version, the headlamp is full LED and complete with Ducati Cornering Lights function that optimises illumination of the road through the corners based on motorcycle lean angle. The Multistrada V2 also offers automatic turn signal deactivation depending on lean angle.
The Multistrada V2 features 8-level adjustable Ducati Traction Control, while the Cornering ABS is adjustable according to three levels and offers the “only front” (non-cornering) function at level 1. The Vehicle Hold Control system assists the rider when making hill starts. It is activated when the user, with the bike stationary and the side stand retracted, applies significant pressure to the front brake lever or rear brake pedal and is able to hold the bike still, actively intervening on the rear brake.
Cornering ABS makes effective use of signals from the inertial platform to carefully measure the braking power of the front and rear wheel, even in critical situations and with the bike at an angle.
By interacting with the Riding Modes, the system is able to offer solutions to suit every situation, riding condition or rider requirement.
The Vehicle Hold Control allows for safe and comfortable starts even in difficult conditions such as uphill, autonomously managing the brake pressure during the start and leaving the rider to handle only the throttle and clutch.
Ensure your travel experience aboard the Multistrada V2 is unique with the dedicated line of Ducati accessories.