- Models
- Configure your bike
- News
- Current Offers
- Racing
- Dealer Locator
- Test Ride
Please note that imagery used is of the Monster EU specification.
*Plus destination charge: $995
The Total Manufacturer’s Suggested Retail Price (MSRP) shown excludes options; taxes; title; registration; destination charge, processing and handling fee; dealer charges; potential tariffs. Dealer sets actual selling price.
Play sound! Listen to the sound of the Monster
Monster | Monster+ | |
---|---|---|
Engine | ||
Type | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled |
Displacement | 937 cc (57 cu in) | 937 cc (57 cu in) |
Bore x Stroke | 94 mm x 67.5 mm | 94 mm x 67.5 mm |
Compression Ratio | 13.3:1 | 13.3:1 |
Power | 111 hp (82 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm |
Torque | 69 lb ft (93 Nm, 9.5 kgm) @ 6,500 rpm | 69 lb ft (93 Nm, 9.5 kgm) @ 6,500 rpm |
Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
Exhaust | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears, ratio 1.85:1 | Straight cut gears, ratio 1.85:1 |
Ratio | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
Final drive | Chain, front sprocket z15, rear sprocket z43 | Chain, front sprocket z15, rear sprocket z43 |
Clutch | Slipper and self-servo multiplate wet clutch with hydraulic control | Slipper and self-servo multiplate wet clutch with hydraulic control |
Chassis | ||
Frame | Aluminum alloy Front Frame | Aluminum alloy Front Frame |
Front suspension | Ø 43 mm usd fork | Ø 43 mm usd fork |
Front Wheel | Light alloy cast, 3.5" x 17" | Light alloy cast, 3.5" x 17" |
Front Tire | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear suspension | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm | Progressive linkage, preload adjustable monoshock, aluminum double-sided swingarm |
Rear Wheel | Light alloy cast, 5.5" x 17" | Light alloy cast, 5.5" x 17" |
Rear Tire | Pirelli Diablo Rosso III 180/55 ZR17 | Pirelli Diablo Rosso III 180/55 ZR17 |
Wheel Travel (Front/Rear) | 5.1 in / 5.5 in (130 mm / 140 mm) | 5.1 in / 5.5 in (130 mm/140 mm) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston calipers, radial master cylinder, Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston calipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 245 mm disc, Brembo 2-piston floating caliper, Cornering ABS |
Instrumentation | 4.3" TFT color display | 4.3" TFT color display |
Dimensions and Weights | ||
Wet weight no fuel | 395 lb (179 kg) | 395 lb (179 kg) |
Seat Height | 32.3 in (820 mm)
33.1 in (840 mm) with high seat accessory 31.5 in (800 mm) with low seat accessory 30.5 in (775 mm) with low seat + low suspension kit accessory |
32.3 in 820 mm (820 mm)
33.1 in (840 mm) with high seat accessory 31.5 in (800 mm) with low seat accessory 30.5 in (775 mm) with low seat + low suspension kit accessory |
Wheelbase | 58.0 in (1,474 mm) | 1,474 mm (58.0 in) |
Rake | 24° | 24° |
Trail | 3.7 in (93 mm) | 3.7 in (93 mm) |
Fuel Tank Capacity | 3.7 US gal (14 l) | 3.7 US gal (14 l) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light |
Standard Equipment | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT color display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT color display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket, Flyscreen, Passenger seat cover |
Ready for | Ducati Multimedia System, Heated grips | Ducati Multimedia System, Heated grips |
Warranty and Maintenance | ||
Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
Maintenance Service Intervals | 9,000 miles (15,000 km) / 24 months | 9,000 miles (15,000 km) / 24 months |
Valve Clearance Check | 18,000 miles (30,000 km) | 18,000 miles (30,000 km) |
Emissions and Consumption | ||
Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
Monster | Monster+ | |
---|---|---|
Engine | ||
Type | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled |
Displacement | 937 cc (57 cu in) | 937 cc (57 cu in) |
Bore x Stroke | 94 mm x 67.5 mm | 94 mm x 67.5 mm |
Compression Ratio | 13.3:1 | 13.3:1 |
Power | 111 hp (82 kW) @ 9,250 rpm | 111 hp (82 kW) @ 9,250 rpm |
Torque | 69 lb ft (93 Nm, 9.5 kgm) @ 6,500 rpm | 69 lb ft (93 Nm, 9.5 kgm) @ 6,500 rpm |
Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
Exhaust | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears, ratio 1.85:1 | Straight cut gears, ratio 1.85:1 |
Ratio | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
Final drive | Chain, front sprocket z15, rear sprocket z43 | Chain, front sprocket z15, rear sprocket z43 |
Clutch | Slipper and self-servo multiplate wet clutch with hydraulic control | Slipper and self-servo multiplate wet clutch with hydraulic control |
Chassis | ||
Frame | Aluminum alloy Front Frame | Aluminum alloy Front Frame |
Front suspension | Ø 43 mm usd fork | Ø 43 mm usd fork |
Front Wheel | Light alloy cast, 3.5" x 17" | Light alloy cast, 3.5" x 17" |
Front Tire | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear suspension | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm | Progressive linkage, preload adjustable monoshock, aluminum double-sided swingarm |
Rear Wheel | Light alloy cast, 5.5" x 17" | Light alloy cast, 5.5" x 17" |
Rear Tire | Pirelli Diablo Rosso III 180/55 ZR17 | Pirelli Diablo Rosso III 180/55 ZR17 |
Wheel Travel (Front/Rear) | 5.1 in / 5.5 in (130 mm / 140 mm) | 5.1 in / 5.5 in (130 mm/140 mm) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston calipers, radial master cylinder, Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston calipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 245 mm disc, Brembo 2-piston floating caliper, Cornering ABS |
Instrumentation | 4.3" TFT color display | 4.3" TFT color display |
Dimensions and Weights | ||
Wet weight no fuel | 395 lb (179 kg) | 395 lb (179 kg) |
Seat Height | 32.3 in (820 mm)
33.1 in (840 mm) with high seat accessory 31.5 in (800 mm) with low seat accessory 30.5 in (775 mm) with low seat + low suspension kit accessory |
32.3 in 820 mm (820 mm)
33.1 in (840 mm) with high seat accessory 31.5 in (800 mm) with low seat accessory 30.5 in (775 mm) with low seat + low suspension kit accessory |
Wheelbase | 58.0 in (1,474 mm) | 1,474 mm (58.0 in) |
Rake | 24° | 24° |
Trail | 3.7 in (93 mm) | 3.7 in (93 mm) |
Fuel Tank Capacity | 3.7 US gal (14 l) | 3.7 US gal (14 l) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light |
Standard Equipment | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT color display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT color display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket, Flyscreen, Passenger seat cover |
Ready for | Ducati Multimedia System, Heated grips | Ducati Multimedia System, Heated grips |
Warranty and Maintenance | ||
Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
Maintenance Service Intervals | 9,000 miles (15,000 km) / 24 months | 9,000 miles (15,000 km) / 24 months |
Valve Clearance Check | 18,000 miles (30,000 km) | 18,000 miles (30,000 km) |
Emissions and Consumption | ||
Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).
Models shown are for illustrative purposes and depict European specifications. They may include equipment, features, or specifications not available in all markets, including the United States. Please contact your local Ducati dealer for details