- Models
- Configure your bike
- News
- Current Offers
- Racing
- Dealer Locator
- Test Ride
*Plus destination charge: $1,295
The Total Manufacturer’s Suggested Retail Price (MSRP) shown excludes options; taxes; title; registration; destination charge, processing and handling fee; dealer charges; potential tariffs. Dealer sets actual selling price.
| Multistrada V4 | Multistrada V4 S | |
|---|---|---|
| Engine | ||
| Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled |
| Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
| Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
| Compression Ratio | 14:1 | 14:1 |
| Power | 170 hp (125 kW ) @ 10,750 rpm | 170 hp (125 kW) @ 10,750 rpm |
| Torque | 91 lb-ft (124 Nm) @ 9,000 rpm | 91 lb-ft (124 Nm) @ 9,000 rpm |
| Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
| Exhaust | Stainless steel muffler, double catalytic converter | Stainless steel muffler, double catalytic converter |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
| Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
| Ratio | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 |
| Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
| Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Chassis | ||
| Frame | Aluminum monocoque frame | Aluminum monocoque frame |
| Front suspension | Ø 50 mm fully adjustable USD mechanical fork, compression and rebound damping manual adjustment | Ø 50 mm fully adjustable USD fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension, integrated stroke sensor. |
| Front Wheel | Light alloy cast, 3" x 19" | Light alloy cast, 3" x 19" |
| Front Tire | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
| Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminum double-sided swingarm, automatic fast lowering device between 6 mph and 30 mph, aluminum double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, automatic fast lowering device between 6 mph and 30 mph, aluminum double-sided swingarm |
| Rear Wheel | Light alloy cast, 4.5" x 17" | Light alloy cast, 4.5" x 17" |
| Rear Tire | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
| Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 180 mm (6.7 in / 7.1 in) |
| Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Rear Brake | Ø 280 mm disc, Brembo 2-piston floating caliper, Cornering ABS | Ø 280 mm disc, Brembo 2-piston floating caliper, Cornering AB80 |
| Instrumentation | 5" TFT color display | 6.5" TFT color display with Ducati Connect and full-map navigation system |
| Dimensions and Weights | ||
| Wet weight no fuel | 505 lb (229 kg) | 511.4 lb (232 kg Trim Radar, casted wheel)
509.3 lb (231 kg Trim Essential, casted wheel) |
| Seat Height | Adjustable, 33.1 in - 33.9 in (840 mm - 860 mm)
34.3 in - 35.0 in (870 mm - 890 mm) with high foam seat accessory 33.7 in - 34.4 in (855 mm - 875 mm) with mid/high foam seat accessory 31.9 in - 32.7 in (810 mm - 830 mm) with low foam seat accessory |
Adjustable, 33.1 in - 33.9 in (840 mm - 860 mm)
34.3 in - 35.0 in (870 mm - 890 mm) with high foam seat accessory 33.7 in - 34.4 in (855 mm - 875 mm) with mid/high foam seat accessory 31.9 in - 32.7 in (810 mm - 830 mm) with low foam seat accessory 31.3 in - 32.1 in (795 mm - 815 mm) with low foam seat + low suspension kit accessory |
| Wheelbase | 61.7 in (1,566 mm) | 61.7 in (1,566 mm) |
| Rake | 24.2° | 24.2° |
| Trail | 4.0 in (100.6 mm) | 4.0 in (100.6 mm) |
| Fuel Tank Capacity | 5.8 US gal (22 l) | 5.8 US gal (22 l) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Ducati Cornering Light, Vehicle Hold Control, Daytime Running Light*, Ducati Brake Light EVO | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light EVO, Vehicle Hold Control, Radar system |
| Standard Equipment | Ducati Quick Shift, Cruise control, Backlit handlebar switches, 5" TFT color display, Full LED headlight | Ducati Skyhook Suspension, Minimum preload, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5" TFT color display with Ducati Connect and full-map navigation system, Full LED headlight. |
| Warranty | ||
| Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
| Valve Clearance Check | 37,000 miles (60,000 km) | 37,000 miles (60,000 km) |
| Annual Service | 12 months | 12 months |
| Oil Service | 9,000 miles (15,000 km) / 24 months | 9,000 miles (15,000 km) / 24 months |
| Emissions and Consumption | ||
| Notes | * Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
* Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
| Multistrada V4 | Multistrada V4 S | |
|---|---|---|
| Engine | ||
| Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled |
| Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
| Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
| Compression Ratio | 14:1 | 14:1 |
| Power | 170 hp (125 kW ) @ 10,750 rpm | 170 hp (125 kW) @ 10,750 rpm |
| Torque | 91 lb-ft (124 Nm) @ 9,000 rpm | 91 lb-ft (124 Nm) @ 9,000 rpm |
| Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
| Exhaust | Stainless steel muffler, double catalytic converter | Stainless steel muffler, double catalytic converter |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
| Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
| Ratio | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 |
| Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
| Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Chassis | ||
| Frame | Aluminum monocoque frame | Aluminum monocoque frame |
| Front suspension | Ø 50 mm fully adjustable USD mechanical fork, compression and rebound damping manual adjustment | Ø 50 mm fully adjustable USD fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension, integrated stroke sensor. |
| Front Wheel | Light alloy cast, 3" x 19" | Light alloy cast, 3" x 19" |
| Front Tire | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
| Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminum double-sided swingarm, automatic fast lowering device between 6 mph and 30 mph, aluminum double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, automatic fast lowering device between 6 mph and 30 mph, aluminum double-sided swingarm |
| Rear Wheel | Light alloy cast, 4.5" x 17" | Light alloy cast, 4.5" x 17" |
| Rear Tire | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
| Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 180 mm (6.7 in / 7.1 in) |
| Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Rear Brake | Ø 280 mm disc, Brembo 2-piston floating caliper, Cornering ABS | Ø 280 mm disc, Brembo 2-piston floating caliper, Cornering AB80 |
| Instrumentation | 5" TFT color display | 6.5" TFT color display with Ducati Connect and full-map navigation system |
| Dimensions and Weights | ||
| Wet weight no fuel | 505 lb (229 kg) | 511.4 lb (232 kg Trim Radar, casted wheel)
509.3 lb (231 kg Trim Essential, casted wheel) |
| Seat Height | Adjustable, 33.1 in - 33.9 in (840 mm - 860 mm)
34.3 in - 35.0 in (870 mm - 890 mm) with high foam seat accessory 33.7 in - 34.4 in (855 mm - 875 mm) with mid/high foam seat accessory 31.9 in - 32.7 in (810 mm - 830 mm) with low foam seat accessory |
Adjustable, 33.1 in - 33.9 in (840 mm - 860 mm)
34.3 in - 35.0 in (870 mm - 890 mm) with high foam seat accessory 33.7 in - 34.4 in (855 mm - 875 mm) with mid/high foam seat accessory 31.9 in - 32.7 in (810 mm - 830 mm) with low foam seat accessory 31.3 in - 32.1 in (795 mm - 815 mm) with low foam seat + low suspension kit accessory |
| Wheelbase | 61.7 in (1,566 mm) | 61.7 in (1,566 mm) |
| Rake | 24.2° | 24.2° |
| Trail | 4.0 in (100.6 mm) | 4.0 in (100.6 mm) |
| Fuel Tank Capacity | 5.8 US gal (22 l) | 5.8 US gal (22 l) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Ducati Cornering Light, Vehicle Hold Control, Daytime Running Light*, Ducati Brake Light EVO | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light EVO, Vehicle Hold Control, Radar system |
| Standard Equipment | Ducati Quick Shift, Cruise control, Backlit handlebar switches, 5" TFT color display, Full LED headlight | Ducati Skyhook Suspension, Minimum preload, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5" TFT color display with Ducati Connect and full-map navigation system, Full LED headlight. |
| Warranty | ||
| Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
| Valve Clearance Check | 37,000 miles (60,000 km) | 37,000 miles (60,000 km) |
| Annual Service | 12 months | 12 months |
| Oil Service | 9,000 miles (15,000 km) / 24 months | 9,000 miles (15,000 km) / 24 months |
| Emissions and Consumption | ||
| Notes | * Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
* Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).