Multistrada V4 | Multistrada V4 S | |
---|---|---|
Engine | ||
Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled |
Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
Compression Ratio | 14:1 | 14:1 |
Power | 125 kW (170 hp) @ 10,750 rpm | 125 kW (170 hp) @ 10,750 rpm |
Torque | 124 Nm (12,6 kgm) @ 9,000 rpm | 124 Nm (12,6 kgm) @ 9,000 rpm |
Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Stainless steel muffler, double catalytic converter and 6 lambda probes | Stainless steel muffler, double catalytic converter and 6 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
Ratio | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 |
Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis | ||
Frame | Aluminium monocoque frame | Aluminium monocoque frame |
Front suspension | Ø 50 mm fully adjustable USD mechanical fork, compression and rebound damping manual adjustment | Ø 50 mm fully adjustable USD fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension, integrated stroke sensor. |
Front Wheel | Light alloy cast, 3" x 19" | Light alloy cast, 3" x 19" |
Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, automatic fast lowering device between 10km/h and 50km/h, aluminium double-sided swingarm |
Rear Wheel | Light alloy cast, 4.5" x 17" | Light alloy cast, 4.5" x 17" |
Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 180 mm (6.7 in / 7.1 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 280 mm disc, Brembo 2-piston floating caliper, Cornering ABS | Ø 280 mm disc, Brembo 2-piston floating caliper, Cornering AB80 |
Instrumentation | 5" TFT colour display | 6.5" TFT colour display with Ducati Connect and full-map navigation system |
Dimensions and Weights | ||
Wet weight no fuel | 229 kg (505 lb) | 232 kg (511,4 lb Trim Radar, casted wheel)
231 kg (509,3 lb Trim Essential, casted wheel) |
Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory 795 mm - 815 mm (31.3 in - 32.1 in) with low foam seat + low suspension kit accessory |
Wheelbase | 1,566 mm (61.7 in) | 1,566 mm (61.7 in) |
Rake | 24.2° | 24.2° |
Trail | 100.6 mm (4.0 in) | 100.6 mm (4.0 in) |
Fuel Tank Capacity | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Ducati Cornering Light, Vehicle Hold Control, Daytime Running Light*, Ducati Brake Light EVO | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light EVO, Vehicle Hold Control, Radar system (optional) |
Standard Equipment | Ducati Quick Shift, Cruise control, Backlit handlebar switches, 5" TFT colour display, Full LED headlight | Ducati Skyhook Suspension, Minimum preload, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5" TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight. |
Warranty | ||
Warranty | 48 months, unlimited mileage | 48 months, unlimited mileage |
Maintenance service intervals | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Valve Clearance Check | 60,000 km (36,000 miles) | 60,000 km (36,000 miles) |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Emissions and Consumption | ||
Notes | * Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
* Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
Multistrada V4 | Multistrada V4 S | |
---|---|---|
Engine | ||
Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled |
Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
Compression Ratio | 14:1 | 14:1 |
Power | 125 kW (170 hp) @ 10,750 rpm | 125 kW (170 hp) @ 10,750 rpm |
Torque | 124 Nm (12,6 kgm) @ 9,000 rpm | 124 Nm (12,6 kgm) @ 9,000 rpm |
Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Stainless steel muffler, double catalytic converter and 6 lambda probes | Stainless steel muffler, double catalytic converter and 6 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
Ratio | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 |
Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis | ||
Frame | Aluminium monocoque frame | Aluminium monocoque frame |
Front suspension | Ø 50 mm fully adjustable USD mechanical fork, compression and rebound damping manual adjustment | Ø 50 mm fully adjustable USD fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension, integrated stroke sensor. |
Front Wheel | Light alloy cast, 3" x 19" | Light alloy cast, 3" x 19" |
Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, automatic fast lowering device between 10km/h and 50km/h, aluminium double-sided swingarm |
Rear Wheel | Light alloy cast, 4.5" x 17" | Light alloy cast, 4.5" x 17" |
Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 180 mm (6.7 in / 7.1 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 280 mm disc, Brembo 2-piston floating caliper, Cornering ABS | Ø 280 mm disc, Brembo 2-piston floating caliper, Cornering AB80 |
Instrumentation | 5" TFT colour display | 6.5" TFT colour display with Ducati Connect and full-map navigation system |
Dimensions and Weights | ||
Wet weight no fuel | 229 kg (505 lb) | 232 kg (511,4 lb Trim Radar, casted wheel)
231 kg (509,3 lb Trim Essential, casted wheel) |
Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory 795 mm - 815 mm (31.3 in - 32.1 in) with low foam seat + low suspension kit accessory |
Wheelbase | 1,566 mm (61.7 in) | 1,566 mm (61.7 in) |
Rake | 24.2° | 24.2° |
Trail | 100.6 mm (4.0 in) | 100.6 mm (4.0 in) |
Fuel Tank Capacity | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Ducati Cornering Light, Vehicle Hold Control, Daytime Running Light*, Ducati Brake Light EVO | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light EVO, Vehicle Hold Control, Radar system (optional) |
Standard Equipment | Ducati Quick Shift, Cruise control, Backlit handlebar switches, 5" TFT colour display, Full LED headlight | Ducati Skyhook Suspension, Minimum preload, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5" TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight. |
Warranty | ||
Warranty | 48 months, unlimited mileage | 48 months, unlimited mileage |
Maintenance service intervals | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Valve Clearance Check | 60,000 km (36,000 miles) | 60,000 km (36,000 miles) |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Emissions and Consumption | ||
Notes | * Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
* Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
Download the brochure and discover all you need to know about the Multistrada V4.
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).