Panigale V2 | Panigale V2 S | |
---|---|---|
Engine | ||
Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
Displacement | 890 cc | 890 cc |
Bore x Stroke | 96 x 61.5 mm | 96 x 61.5 mm |
Compression Ratio | 13.1:1 | 13.1:1 |
Power | 88 kW (120 hp) @ 10,750 rpm | 88 kW (120 hp) @ 10,750 rpm |
Torque | 93.3 Nm (69 lb-ft) @ 8,250 rpm | 93.3 Nm (69 lb-ft) @ 8,250 rpm |
Fuel Injection | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. |
Exhaust | 2-1-2 system, with 1 catalytic converters and 3 lambda probes | 2-1-2 system, with 1 catalytic converters and 3 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
Primary drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
Ratio | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 |
Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; Front sprocket 15; Rear sprocket 42 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. | Hydraulically controlled slipper and self-servo wet multiplate clutch. |
Chassis | ||
Frame | Monocoque Aluminium | Monocoque Aluminium |
Front suspension | Marzocchi 43 mm fully adjustable usd fork | Öhlins NIX30 43 mm with TiN treatment, fully adjustable usd fork |
Front Wheel | Y-shape, 6-spokes light alloy, 3.50" x 17" | Y-shape, 6-spokes light alloy, 3.50" x 17" |
Front Tyre | Pirelli Diablo Rosso IV 120/70 ZR17 | Pirelli Diablo Rosso IV 120/70 ZR17 |
Rear suspension | Fully adjustable Kayaba monoshock. Aluminium double-sided swingarm | Fully adjustable Öhlins monoshock. Aluminium double-sided swingarm |
Rear Wheel | Y-shape, 6-spokes light alloy, 5,50” x 17” | Y-shape, 6-spokes light alloy, 5,50” x 17” |
Rear Tyre | Pirelli Diablo Rosso IV 190/55 ZR17 | Pirelli Diablo Rosso IV 190/55 ZR17 |
Wheel Travel (Front/Rear) | 120 mm - 150 mm | 120 mm - 150 mm |
Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 piston calipers with Bosch Cornering ABS. | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 piston calipers with Bosch Cornering ABS. |
Rear Brake | 245 mm disc, 2-piston caliper with Bosch Cornering ABS | 245 mm disc, 2-piston caliper with Bosch Cornering ABS |
Instrumentation | Digital unit with 5" TFT colour display, 800 x 480 px resolution | Digital unit with 5" TFT colour display, 800 x 480 px resolution |
Dimensions and Weights | ||
Wet weight no fuel | 179 kg (395 lb) | 176 kg (388 lb) |
Seat Height | 837 mm (33 in) | 837 mm (33 in) |
Wheelbase | 1,465 mm (57.7 in) | 1,465 mm (57.7 in) |
Rake | 23.6° | 23.6° |
Trail | 93 mm (3.7 in) | 93 mm (3.7 in) |
Fuel Tank Capacity | 15 l - 4 gallon (US) | 15 l - 4 gallon (US) |
Number of Seats | Dual seat | Single seat
Two seats, if passenger seat kit accessory is mounted |
Equipment | ||
Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Auto tyre calibration, Ducati Brake Light (DBL) | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Auto tyre calibration, Ducati Brake Light (DBL) |
Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Coming Home, Passenger seat and footpegs | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Lithium-ion battery, Ducati Power Launch (DPL), Pit Limiter, Coming Home, Single seat configuration |
Ready for | Lap Timer Pro, Anti-Theft, Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port, Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips | Lap Timer Pro, Anti-Theft, Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port, Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips |
Warranty | ||
Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Valve Clearance Check | 45,000 km (28,000 miles) | 45,000 km (28,000 miles) |
Emissions and Consumption | ||
Standard | Euro 5+ | Euro 5+ |
CO2 Emissions | 123 g/km | 123 g/km |
Consumption | 5,3 l/100km | 5,3 l/100km |
Panigale V2 | Panigale V2 S | |
---|---|---|
Engine | ||
Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
Displacement | 890 cc | 890 cc |
Bore x Stroke | 96 x 61.5 mm | 96 x 61.5 mm |
Compression Ratio | 13.1:1 | 13.1:1 |
Power | 88 kW (120 hp) @ 10,750 rpm | 88 kW (120 hp) @ 10,750 rpm |
Torque | 93.3 Nm (69 lb-ft) @ 8,250 rpm | 93.3 Nm (69 lb-ft) @ 8,250 rpm |
Fuel Injection | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. |
Exhaust | 2-1-2 system, with 1 catalytic converters and 3 lambda probes | 2-1-2 system, with 1 catalytic converters and 3 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
Primary drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
Ratio | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 |
Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; Front sprocket 15; Rear sprocket 42 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. | Hydraulically controlled slipper and self-servo wet multiplate clutch. |
Chassis | ||
Frame | Monocoque Aluminium | Monocoque Aluminium |
Front suspension | Marzocchi 43 mm fully adjustable usd fork | Öhlins NIX30 43 mm with TiN treatment, fully adjustable usd fork |
Front Wheel | Y-shape, 6-spokes light alloy, 3.50" x 17" | Y-shape, 6-spokes light alloy, 3.50" x 17" |
Front Tyre | Pirelli Diablo Rosso IV 120/70 ZR17 | Pirelli Diablo Rosso IV 120/70 ZR17 |
Rear suspension | Fully adjustable Kayaba monoshock. Aluminium double-sided swingarm | Fully adjustable Öhlins monoshock. Aluminium double-sided swingarm |
Rear Wheel | Y-shape, 6-spokes light alloy, 5,50” x 17” | Y-shape, 6-spokes light alloy, 5,50” x 17” |
Rear Tyre | Pirelli Diablo Rosso IV 190/55 ZR17 | Pirelli Diablo Rosso IV 190/55 ZR17 |
Wheel Travel (Front/Rear) | 120 mm - 150 mm | 120 mm - 150 mm |
Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 piston calipers with Bosch Cornering ABS. | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 piston calipers with Bosch Cornering ABS. |
Rear Brake | 245 mm disc, 2-piston caliper with Bosch Cornering ABS | 245 mm disc, 2-piston caliper with Bosch Cornering ABS |
Instrumentation | Digital unit with 5" TFT colour display, 800 x 480 px resolution | Digital unit with 5" TFT colour display, 800 x 480 px resolution |
Dimensions and Weights | ||
Wet weight no fuel | 179 kg (395 lb) | 176 kg (388 lb) |
Seat Height | 837 mm (33 in) | 837 mm (33 in) |
Wheelbase | 1,465 mm (57.7 in) | 1,465 mm (57.7 in) |
Rake | 23.6° | 23.6° |
Trail | 93 mm (3.7 in) | 93 mm (3.7 in) |
Fuel Tank Capacity | 15 l - 4 gallon (US) | 15 l - 4 gallon (US) |
Number of Seats | Dual seat | Single seat
Two seats, if passenger seat kit accessory is mounted |
Equipment | ||
Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Auto tyre calibration, Ducati Brake Light (DBL) | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Auto tyre calibration, Ducati Brake Light (DBL) |
Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Coming Home, Passenger seat and footpegs | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Lithium-ion battery, Ducati Power Launch (DPL), Pit Limiter, Coming Home, Single seat configuration |
Ready for | Lap Timer Pro, Anti-Theft, Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port, Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips | Lap Timer Pro, Anti-Theft, Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port, Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips |
Warranty | ||
Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Valve Clearance Check | 45,000 km (28,000 miles) | 45,000 km (28,000 miles) |
Emissions and Consumption | ||
Standard | Euro 5+ | Euro 5+ |
CO2 Emissions | 123 g/km | 123 g/km |
Consumption | 5,3 l/100km | 5,3 l/100km |
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).