The bore to stroke ratio allows the Superquadro to set benchmark levels of horsepower for a twin: 155 hp (114 kW) at 10,750 rpm with maximum torque of 104 Nm at 9000 rpm.
Part of Ducati DNA, the twin-cylinder has made an indelible impression amassing multiple on history wins over 30 years of racing. The Superquadro was born with the first 1199 Panigale, before evolving into the 955 cc. Its name derives from the very high bore to stroke ratio that allows the engine to achieve benchmark levels of horsepower.
The Superquadro engine is used as a structural element of the motorcycle, serving as its beating heart. The compact front structure comprises a chill cast aluminium monocoque frame that is affixed to the engine head. Also connected to the engine is the rear single-sided swingarm, for ultimate performance on track and heightened feeling on the road.
The 955 cc Superquadro delivers its 155 hp at 10,750 rpm and torque of 104 Nm at 9,000 rpm.
The name derives from the high ratio between bore and stroke, which in the 1285 cc displacement has allowed it to deliver an absolute benchmark maximum power value for a twin-cylinder.
The bore to stroke ratio allows the Superquadro to set benchmark levels of horsepower for a twin: 155 hp (114 kW) at 10,750 rpm with maximum torque of 104 Nm at 9000 rpm.
Desmodromic timing sees the adoption of titanium intake valves and “super-finished” rocker arms with DLC coating, born in the aerospace world to reduce friction and fatigue. The combined chain/gear-driven control sets new references in terms of efficiency and reliability.
The crankcases are the result of Vacural® casting, with aluminium cylinder liners complete with NiKaSil coating that allow the heads to be affixed directly to the crankcases. The cylinder head covers, clutch and oil sump are in magnesium, for an extremely compact and stiff engine
Whether up- or down-shifting, the Quick Shifter mounted as standard ensures the ideal support, with no need to use the clutch or close the throttle.
The perfect travel companion for days of authentic sports riding, and a valuable support when riding in the city.
| Panigale V2 | Streetfighter V2 | |
|---|---|---|
| Engine | ||
| Type | Superquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled | Superquadro: 90 ° V2, Desmodromic 4 valves per cylinder, liquid cooled |
| Displacement | 955 cc | 955 cc |
| Bore x Stroke | 100 x 60,8 mm | 100 x 60,8 mm |
| Compression Ratio | 12.5:1 | 12.5:1 |
| Power | 114 kW (155 hp) @ 10.750 rpm | 112,3 kW (153 hp) @ 10.750 rpm |
| Torque | 104 Nm (76,7 lb-ft) @ 9.000 rpm | 101,4 Nm (74,8 lb-ft) @ 9.000 rpm |
| Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies |
| Exhaust | 2-1-2-1 system, with 2 catalytic converters and 2 lambda probes | 2-1-2-1 system, with 2 catalytic converters and 2 lambda probes |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
| Primary drive | Straight cut gears; Ratio 1.77:1 | Straight cut gears; Ratio 1.77:1 |
| Ratio | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 43 | Chain; Front sprocket 15; Rear sprocket 45 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder |
| Chassis | ||
| Frame | Monocoque Aluminium | Monocoque Aluminium |
| Front suspension | Fully adjustable Showa BPF fork. 43 mm chromed inner tubes | Fully adjustable Showa BPF fork. 43 mm chromed inner tubes |
| Front Wheel | 5-spokes light alloy 3.50" x 17" | 5-spokes light alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV Corsa 120/70 ZR17 | Pirelli Diablo Rosso IV 120/70 ZR17M |
| Rear suspension | Fully adjustable Sachs unit. Aluminum single-sided swingarm | Fully adjustable Sachs unit. Aluminium single-sided swingarm |
| Rear Wheel | 5-spokes light alloy 5,50” x 17” | 5-spokes light alloy 5,50” x 17” |
| Rear Tyre | Pirelli Diablo Rosso IV Corsa 180/60 ZR17 | Pirelli Diablo Rosso IV 180/60 ZR17M |
| Wheel Travel (Front/Rear) | 120 mm (4.72 in) - 130 mm (5.12 in) | 120 mm (4.72 in) - 130 mm (5.12 in) |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston callipers with Bosch Cornering ABS | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston calipers with Bosch Cornering ABS EVO. Self bleeding master cylinder |
| Rear Brake | 245 mm disc, 2-piston calliper with Bosch Cornering ABS | 245 mm disc, 2-piston caliper with Bosch Cornering ABS EVO |
| Instrumentation | Digital unit with 4,3" TFT colour display | Digital unit with 4,3" TFT colour display |
| Dimensions and Weights | ||
| Wet weight no fuel | 193 kg (425 lb) | 193 kg (425 lb) |
| Seat Height | 840 mm (33,1 in) | 845 mm (33,3 in) |
| Wheelbase | 1.436 mm (56,5 in) | 1.465 mm (57,7 in) |
| Rake | 24° | 24° |
| Trail | 94 mm (3.70 in) | 94 mm (3.70 in) |
| Fuel Tank Capacity | 17 l - 4.5 gallon (US) | 17 l - 4.5 gallon (US) |
| Number of Seats | Dual seat | Dual seat |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC) EVO 2, Ducati Wheelie Control (DWC) EVO, Engine Brake Control (EBC) EVO, Auto tyre calibration | Riding Modes, Power Modes, Bosch Cornering ABS EVO, Ducati Traction Control (DTC) EVO 2, Ducati Wheelie Control (DWC) EVO, Engine Brake Control (EBC) EVO, Auto tyre calibration |
| Standard Equipment | Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Sachs steering damper, Auto-off indicators | Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Sachs steering damper, Auto-off indicators |
| Ready for | Ducati Data Analyser+ (DDA+) with GPS module, Ducati Multimedia System (DMS) and anti-theft | Ducati Data Analyser+ (DDA+) with GPS module, Ducati Multimedia System (DMS), Ducati LinkApp, Anti-theft |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Maintenance service intervals | 12,000 km (7,500 mi)/12 months | 12,000 km (7,500 mi) / 12 months |
| Valve Clearance Check | 24,000 km (15,000 mi) | 24,000 km (15,000 mi) |
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 |
| CO2 Emissions | 139 g/km | 139 g/km |
| Consumption | 6,0 l/100 km | 6 l/100 km |
| Panigale V2 | Streetfighter V2 | |
|---|---|---|
| Engine | ||
| Type | Superquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled | Superquadro: 90 ° V2, Desmodromic 4 valves per cylinder, liquid cooled |
| Displacement | 955 cc | 955 cc |
| Bore x Stroke | 100 x 60,8 mm | 100 x 60,8 mm |
| Compression Ratio | 12.5:1 | 12.5:1 |
| Power | 114 kW (155 hp) @ 10.750 rpm | 112,3 kW (153 hp) @ 10.750 rpm |
| Torque | 104 Nm (76,7 lb-ft) @ 9.000 rpm | 101,4 Nm (74,8 lb-ft) @ 9.000 rpm |
| Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies |
| Exhaust | 2-1-2-1 system, with 2 catalytic converters and 2 lambda probes | 2-1-2-1 system, with 2 catalytic converters and 2 lambda probes |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
| Primary drive | Straight cut gears; Ratio 1.77:1 | Straight cut gears; Ratio 1.77:1 |
| Ratio | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 43 | Chain; Front sprocket 15; Rear sprocket 45 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder |
| Chassis | ||
| Frame | Monocoque Aluminium | Monocoque Aluminium |
| Front suspension | Fully adjustable Showa BPF fork. 43 mm chromed inner tubes | Fully adjustable Showa BPF fork. 43 mm chromed inner tubes |
| Front Wheel | 5-spokes light alloy 3.50" x 17" | 5-spokes light alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV Corsa 120/70 ZR17 | Pirelli Diablo Rosso IV 120/70 ZR17M |
| Rear suspension | Fully adjustable Sachs unit. Aluminum single-sided swingarm | Fully adjustable Sachs unit. Aluminium single-sided swingarm |
| Rear Wheel | 5-spokes light alloy 5,50” x 17” | 5-spokes light alloy 5,50” x 17” |
| Rear Tyre | Pirelli Diablo Rosso IV Corsa 180/60 ZR17 | Pirelli Diablo Rosso IV 180/60 ZR17M |
| Wheel Travel (Front/Rear) | 120 mm (4.72 in) - 130 mm (5.12 in) | 120 mm (4.72 in) - 130 mm (5.12 in) |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston callipers with Bosch Cornering ABS | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston calipers with Bosch Cornering ABS EVO. Self bleeding master cylinder |
| Rear Brake | 245 mm disc, 2-piston calliper with Bosch Cornering ABS | 245 mm disc, 2-piston caliper with Bosch Cornering ABS EVO |
| Instrumentation | Digital unit with 4,3" TFT colour display | Digital unit with 4,3" TFT colour display |
| Dimensions and Weights | ||
| Wet weight no fuel | 193 kg (425 lb) | 193 kg (425 lb) |
| Seat Height | 840 mm (33,1 in) | 845 mm (33,3 in) |
| Wheelbase | 1.436 mm (56,5 in) | 1.465 mm (57,7 in) |
| Rake | 24° | 24° |
| Trail | 94 mm (3.70 in) | 94 mm (3.70 in) |
| Fuel Tank Capacity | 17 l - 4.5 gallon (US) | 17 l - 4.5 gallon (US) |
| Number of Seats | Dual seat | Dual seat |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC) EVO 2, Ducati Wheelie Control (DWC) EVO, Engine Brake Control (EBC) EVO, Auto tyre calibration | Riding Modes, Power Modes, Bosch Cornering ABS EVO, Ducati Traction Control (DTC) EVO 2, Ducati Wheelie Control (DWC) EVO, Engine Brake Control (EBC) EVO, Auto tyre calibration |
| Standard Equipment | Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Sachs steering damper, Auto-off indicators | Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Sachs steering damper, Auto-off indicators |
| Ready for | Ducati Data Analyser+ (DDA+) with GPS module, Ducati Multimedia System (DMS) and anti-theft | Ducati Data Analyser+ (DDA+) with GPS module, Ducati Multimedia System (DMS), Ducati LinkApp, Anti-theft |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Maintenance service intervals | 12,000 km (7,500 mi)/12 months | 12,000 km (7,500 mi) / 12 months |
| Valve Clearance Check | 24,000 km (15,000 mi) | 24,000 km (15,000 mi) |
| Emissions and Consumption | ||
| Standard | Euro 5 | Euro 5 |
| CO2 Emissions | 139 g/km | 139 g/km |
| Consumption | 6,0 l/100 km | 6 l/100 km |
The Superquadro equips the Panigale V2 and Streetfighter V2 for which it provides a differentiated final ratio (15/45 vs 15/43).