- Models
- Configure your bike
- News
- Current Offers
- Racing
- Dealer Locator
- Test Ride
*Plus destination charge: $995
| Hypermotard V2 | Hypermotard V2 SP | |
|---|---|---|
| Engine | ||
| Type | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
| Displacement | 659 cc | 54.3 cu in (890 cc) |
| Bore x Stroke | 116 x 62.4 mm | 3.8 in x 2.4 in ( 96 mm x 61.5 mm) |
| Compression Ratio | 13.1:1 | 13.1:1 |
| Power | 77.5 hp (57 kW) @ 9,750 rpm | 120,4 hp (88.5 kW) @ 10,750 rpm |
| Torque | 46.5 lb-ft (63 Nm) @ 8,000 rpm | 69 lb ft (94 Nm, 9.6 kgm) @ 8,250 rpm |
| Fuel Injection | Electronic fuel injection system, Øe 62 mm throttle body with full Ride by Wire system | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. |
| Exhaust | 1-2 exhaust system, double aluminum mufflers, catalytic converter and lambda probe | 2-1-2 system |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift Up/Down | 6 speed with Ducati Quick Shift up/down 2.0 |
| Primary drive | Straight cut gears; Ratio 1.968:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 |
| Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; front sprocket 15; rear sprocket 42 |
| Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder |
| Chassis | ||
| Frame | Tubular steel Trellis frame | Monocoque Aluminium |
| Front suspension | Ø 45 mm Marzocchi fully adjustable aluminum fork | Ø48 fully adjustable Öhlins fork |
| Front Wheel | Y shaped 5-spoke light alloy 3.5" x 17" | Forged aluminium 3,5"x17" |
| Front Tire | Pirelli Diablo Rosso IV, 120/70 ZR17 | Pirelli Diablo Rosso IV Corsa, 120/70 ZR17 |
| Rear suspension | Progressive linkage with Sachs fully adjustable monoshock. Aluminum double-sided swingarm | Fully adjustable Öhlins shock absorber, Aluminum double-sided swingarm |
| Rear Wheel | Y shaped 5-spoke light alloy 5.0" x 17" | Forged aluminium 5,5" x 17" |
| Rear Tire | Pirelli Diablo Rosso IV, 160/60 ZR17 | Pirelli Diablo Rosso IV Corsa, 190/55 ZR17 |
| Wheel Travel (Front/Rear) | 8.5 in (215 mm) - 9.4 in (240 mm) | 6.7 in / 6.3 in (170 mm / 160 mm) |
| Front Brake | Ø 330 mm aluminum flange disc, Brembo M4.32 caliper, radial pump with adjustable lever, with Bosch Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 4-piston callipers, radial master cylinder. Cornering ABS. |
| Rear Brake | Ø 245 mm disc, single piston floating caliper, with Bosch Cornering ABS | Ø245 mm disc, 2-piston caliper. Cornering ABS |
| Instrumentation | 3.8" LCD display with Improved Black Nematic (IBN) technology | Digital dashboard with 5'' full-color TFT display, 800 x 480 px resolution; 16:9 ratio |
| Dimensions and Weights | ||
| Wet weight no fuel | 333 lb (151 kg) | 390 lb (177 kg) |
| Seat Height | 35.6 in (904 mm)
35.0 in (889 mm) with low seat accessory 33.4 in (849 mm) with low seat + low suspension kit accessory |
880 mm (34,6 in)
865 mm (34,1 in) with low seat accessory |
| Wheelbase | 56.8 in (1,443 mm) | 59.6 in (1,514 mm) |
| Rake | 26.1° | 26° |
| Trail | 4.2 in (108 mm) | 4.3 in (110 mm) |
| Fuel Tank Capacity | 3 US gallons (12 l) | 3.3 US gal (12.5 l) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL)* | Riding Modes, Power Modes, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Bosch Cornering ABS |
| Standard Equipment | Ducati Quick Shift (DQS) up/down, Power Modes, Ducati Power Launch (DPL), Full LED lighting system, Daytime Running Lights (DRL)*, Tapered aluminum handlebars, Lithium-ion battery, Termignoni type approved silencers, Nera livery | Ducati Quick Shift (DQS) up/down 2.0, Öhlins suspension, Lithium-ion battery, Quick adjustment buttons, Sachs steering damper, Forged aluminum wheels, Coming Home, Ducati Power Launch (DPL), TFT colour display, Full LED lighting system, Daytime Running Light (DRL)*, Self cancelling turn indicators, Lap Timer, Pit Limiter, Carbon fiber front mudguard |
| Provided Equipment | Passenger footpegs | Passenger footpegs |
| Ready for | Anti-theft system, Heated grips, Ducati Multimedia System (DMS). | Anti-Theft, Cruise control, Ducati Multimedia System (DMS), Lap Timer Pro, Heated grips, Turn-by-Turn navigation system, USB port |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months, unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 9,000 miles (15,000 km) / 24 months | 9,000 mi (15,000 km) / 24 months |
| Valve Clearance Check | 18,000 miles (30,000 km) | 28,000 mi (45,000 km) |
| Emissions and Consumption | ||
| Notes | *Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
*Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information. |
| Notes | ||
| Notes | *Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information. |
|
| Hypermotard V2 | Hypermotard V2 SP | |
|---|---|---|
| Engine | ||
| Type | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
| Displacement | 659 cc | 54.3 cu in (890 cc) |
| Bore x Stroke | 116 x 62.4 mm | 3.8 in x 2.4 in ( 96 mm x 61.5 mm) |
| Compression Ratio | 13.1:1 | 13.1:1 |
| Power | 77.5 hp (57 kW) @ 9,750 rpm | 120,4 hp (88.5 kW) @ 10,750 rpm |
| Torque | 46.5 lb-ft (63 Nm) @ 8,000 rpm | 69 lb ft (94 Nm, 9.6 kgm) @ 8,250 rpm |
| Fuel Injection | Electronic fuel injection system, Øe 62 mm throttle body with full Ride by Wire system | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. |
| Exhaust | 1-2 exhaust system, double aluminum mufflers, catalytic converter and lambda probe | 2-1-2 system |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift Up/Down | 6 speed with Ducati Quick Shift up/down 2.0 |
| Primary drive | Straight cut gears; Ratio 1.968:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 |
| Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; front sprocket 15; rear sprocket 42 |
| Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder |
| Chassis | ||
| Frame | Tubular steel Trellis frame | Monocoque Aluminium |
| Front suspension | Ø 45 mm Marzocchi fully adjustable aluminum fork | Ø48 fully adjustable Öhlins fork |
| Front Wheel | Y shaped 5-spoke light alloy 3.5" x 17" | Forged aluminium 3,5"x17" |
| Front Tire | Pirelli Diablo Rosso IV, 120/70 ZR17 | Pirelli Diablo Rosso IV Corsa, 120/70 ZR17 |
| Rear suspension | Progressive linkage with Sachs fully adjustable monoshock. Aluminum double-sided swingarm | Fully adjustable Öhlins shock absorber, Aluminum double-sided swingarm |
| Rear Wheel | Y shaped 5-spoke light alloy 5.0" x 17" | Forged aluminium 5,5" x 17" |
| Rear Tire | Pirelli Diablo Rosso IV, 160/60 ZR17 | Pirelli Diablo Rosso IV Corsa, 190/55 ZR17 |
| Wheel Travel (Front/Rear) | 8.5 in (215 mm) - 9.4 in (240 mm) | 6.7 in / 6.3 in (170 mm / 160 mm) |
| Front Brake | Ø 330 mm aluminum flange disc, Brembo M4.32 caliper, radial pump with adjustable lever, with Bosch Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 4-piston callipers, radial master cylinder. Cornering ABS. |
| Rear Brake | Ø 245 mm disc, single piston floating caliper, with Bosch Cornering ABS | Ø245 mm disc, 2-piston caliper. Cornering ABS |
| Instrumentation | 3.8" LCD display with Improved Black Nematic (IBN) technology | Digital dashboard with 5'' full-color TFT display, 800 x 480 px resolution; 16:9 ratio |
| Dimensions and Weights | ||
| Wet weight no fuel | 333 lb (151 kg) | 390 lb (177 kg) |
| Seat Height | 35.6 in (904 mm)
35.0 in (889 mm) with low seat accessory 33.4 in (849 mm) with low seat + low suspension kit accessory |
880 mm (34,6 in)
865 mm (34,1 in) with low seat accessory |
| Wheelbase | 56.8 in (1,443 mm) | 59.6 in (1,514 mm) |
| Rake | 26.1° | 26° |
| Trail | 4.2 in (108 mm) | 4.3 in (110 mm) |
| Fuel Tank Capacity | 3 US gallons (12 l) | 3.3 US gal (12.5 l) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL)* | Riding Modes, Power Modes, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Bosch Cornering ABS |
| Standard Equipment | Ducati Quick Shift (DQS) up/down, Power Modes, Ducati Power Launch (DPL), Full LED lighting system, Daytime Running Lights (DRL)*, Tapered aluminum handlebars, Lithium-ion battery, Termignoni type approved silencers, Nera livery | Ducati Quick Shift (DQS) up/down 2.0, Öhlins suspension, Lithium-ion battery, Quick adjustment buttons, Sachs steering damper, Forged aluminum wheels, Coming Home, Ducati Power Launch (DPL), TFT colour display, Full LED lighting system, Daytime Running Light (DRL)*, Self cancelling turn indicators, Lap Timer, Pit Limiter, Carbon fiber front mudguard |
| Provided Equipment | Passenger footpegs | Passenger footpegs |
| Ready for | Anti-theft system, Heated grips, Ducati Multimedia System (DMS). | Anti-Theft, Cruise control, Ducati Multimedia System (DMS), Lap Timer Pro, Heated grips, Turn-by-Turn navigation system, USB port |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months, unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 9,000 miles (15,000 km) / 24 months | 9,000 mi (15,000 km) / 24 months |
| Valve Clearance Check | 18,000 miles (30,000 km) | 28,000 mi (45,000 km) |
| Emissions and Consumption | ||
| Notes | *Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
*Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information. |
| Notes | ||
| Notes | *Please check with your dealer product availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information. |
|
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).