| Multistrada V2 | Multistrada V2 S | |
|---|---|---|
| Engine | ||
| Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
| Displacement | 890 cc | 890 cc |
| Bore x Stroke | 96 x 61,5 mm | 96 x 61,5 mm |
| Compression Ratio | 13.1:1 | 13.1:1 |
| Power | 85 kW (115,6 CV) @ 10750 rpm | 85 kW (115,6 CV) @ 10750 rpm |
| Torque | 92,1 Nm (9,4 kgm) @ 8250 rpm | 92,1 Nm (9,4 kgm) @ 8250 rpm |
| Fuel Injection | Electronic fuel injection system, Ø 52 mm throttle body with Ride-by-wire | Electronic fuel injection system, Ø 52 mm throttle body with Ride-by-wire |
| Exhaust | Stainless steel muffler, single catalytic converter and lambda probes | Stainless steel muffler, single catalytic converter and lambda probes |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=38/13, 2=35/17, 3=32/20, 4=29/22, 5=24/21, 6=26/25 | 1=38/13, 2=35/17, 3=32/20, 4=29/22, 5=24/21, 6=26/25 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 40 | Chain; Front sprocket 15; Rear sprocket 40 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. | Hydraulically controlled slipper and self-servo wet multiplate clutch. |
| Chassis | ||
| Frame | Monocoque Aluminium | Monocoque Aluminium |
| Front suspension | Ø 45 mm fully adjustable mechanical fork, compression and rebound damping manual adjustment | Ø 45 mm fully adjustable USD fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
| Front Wheel | Light alloy cast, 3" x 19" | Light alloy cast, 3" x 19" |
| Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
| Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm |
| Rear Wheel | Light alloy cast, 4.5" x 17" | Light alloy cast, 4.5" x 17" |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
| Wheel Travel (Front/Rear) | 170 mm / 170 mm (6.7 in / 6.7 in) | 170 mm / 170 mm (6.7 in / 6.7 in) |
| Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Rear Brake | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
| Instrumentation | Digital unit with 5" (127 mm) TFT colour Display, 800 x 480 px Resolution | Digital unit with 5" (127 mm) TFT colour Display, 800 x 480 px Resolution |
| Dimensions and Weights | ||
| Wet weight no fuel | 199 kg (439 lb) | 202 kg (445 lb) |
| Seat Height | Adjustable, 830 mm - 850 mm (32.7 in - 33.5 in)
850 mm - 870 mm (33.5 in - 34.3 in) with high seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low seat accessory |
Adjustable, 830 mm - 850 mm (32.7 in - 33.5 in)
850 mm - 870 mm (33.5 in - 34.3 in) with high seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low seat accessory 790 mm – 810 mm (31.1 in - 31.9 in) with accessory low seat + low suspension kit |
| Wheelbase | 1572,5 mm (61,9 in) | 1572,5 mm (61,9 in) |
| Rake | 24,3° | 24,3° |
| Trail | 105,5 mm (4,15 in) | 105,5 mm (4,15 in) |
| Fuel Tank Capacity | 19 l (5,02 US gal) | 19 l (5,02 US gal) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) EVO | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) EVO |
| Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Coming Home, Cruise control, USB port | Ducati Quick Shift (DQS) up/down 2.0, Ducati Multimedia System (DMS), Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Coming Home, Cruise control, USB port |
| Ready for | Anti-Theft, Tyre Pressure Monitoring System (TPMS), Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips, Lithium-ion battery, Front Fog Lights. | Anti-Theft, Tyre Pressure Monitoring System (TPMS), "Turn By Turn" navigator, Heated Grips, Lithium-ion battery, Front Fog Lights. |
| Warranty | ||
| Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Valve Clearance Check | 45,000 km (28,000 miles) | 45,000 km (28,000 miles) |
| Emissions and Consumption | ||
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
| Multistrada V2 | Multistrada V2 S | |
|---|---|---|
| Engine | ||
| Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
| Displacement | 890 cc | 890 cc |
| Bore x Stroke | 96 x 61,5 mm | 96 x 61,5 mm |
| Compression Ratio | 13.1:1 | 13.1:1 |
| Power | 85 kW (115,6 CV) @ 10750 rpm | 85 kW (115,6 CV) @ 10750 rpm |
| Torque | 92,1 Nm (9,4 kgm) @ 8250 rpm | 92,1 Nm (9,4 kgm) @ 8250 rpm |
| Fuel Injection | Electronic fuel injection system, Ø 52 mm throttle body with Ride-by-wire | Electronic fuel injection system, Ø 52 mm throttle body with Ride-by-wire |
| Exhaust | Stainless steel muffler, single catalytic converter and lambda probes | Stainless steel muffler, single catalytic converter and lambda probes |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=38/13, 2=35/17, 3=32/20, 4=29/22, 5=24/21, 6=26/25 | 1=38/13, 2=35/17, 3=32/20, 4=29/22, 5=24/21, 6=26/25 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 40 | Chain; Front sprocket 15; Rear sprocket 40 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. | Hydraulically controlled slipper and self-servo wet multiplate clutch. |
| Chassis | ||
| Frame | Monocoque Aluminium | Monocoque Aluminium |
| Front suspension | Ø 45 mm fully adjustable mechanical fork, compression and rebound damping manual adjustment | Ø 45 mm fully adjustable USD fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
| Front Wheel | Light alloy cast, 3" x 19" | Light alloy cast, 3" x 19" |
| Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
| Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm |
| Rear Wheel | Light alloy cast, 4.5" x 17" | Light alloy cast, 4.5" x 17" |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
| Wheel Travel (Front/Rear) | 170 mm / 170 mm (6.7 in / 6.7 in) | 170 mm / 170 mm (6.7 in / 6.7 in) |
| Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Rear Brake | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
| Instrumentation | Digital unit with 5" (127 mm) TFT colour Display, 800 x 480 px Resolution | Digital unit with 5" (127 mm) TFT colour Display, 800 x 480 px Resolution |
| Dimensions and Weights | ||
| Wet weight no fuel | 199 kg (439 lb) | 202 kg (445 lb) |
| Seat Height | Adjustable, 830 mm - 850 mm (32.7 in - 33.5 in)
850 mm - 870 mm (33.5 in - 34.3 in) with high seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low seat accessory |
Adjustable, 830 mm - 850 mm (32.7 in - 33.5 in)
850 mm - 870 mm (33.5 in - 34.3 in) with high seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low seat accessory 790 mm – 810 mm (31.1 in - 31.9 in) with accessory low seat + low suspension kit |
| Wheelbase | 1572,5 mm (61,9 in) | 1572,5 mm (61,9 in) |
| Rake | 24,3° | 24,3° |
| Trail | 105,5 mm (4,15 in) | 105,5 mm (4,15 in) |
| Fuel Tank Capacity | 19 l (5,02 US gal) | 19 l (5,02 US gal) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) EVO | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) EVO |
| Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Coming Home, Cruise control, USB port | Ducati Quick Shift (DQS) up/down 2.0, Ducati Multimedia System (DMS), Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Coming Home, Cruise control, USB port |
| Ready for | Anti-Theft, Tyre Pressure Monitoring System (TPMS), Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips, Lithium-ion battery, Front Fog Lights. | Anti-Theft, Tyre Pressure Monitoring System (TPMS), "Turn By Turn" navigator, Heated Grips, Lithium-ion battery, Front Fog Lights. |
| Warranty | ||
| Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Valve Clearance Check | 45,000 km (28,000 miles) | 45,000 km (28,000 miles) |
| Emissions and Consumption | ||
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |