Play sound! Listen to the sound of Hypermotard 698
Hypermotard 698 Mono RVE | Hypermotard 698 Mono | |
---|---|---|
Engine | ||
Type | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled | Superquadro Mono, monocylindre, 4 soupapes par cylindre, distribution Desmodromique, arbres de renvoi à 2 balanciers, refroidissement liquide |
Displacement | 659 cc | 659 cc |
Bore x Stroke | 116 x 62.4 mm | 116 x 62.4 mm |
Compression Ratio | 13.1:1 | 13.1:1 |
Power | 57 kW (77.5 hp) @ 9,750 rpm | 77.5 hp (57 kW) @ 9,750 rpm |
Torque | 63 Nm (46.5 lb-ft) @ 8,000 rpm | 46.5 lb-ft (63 Nm) @ 8,000 rpm |
Fuel Injection | Electronic fuel injection system, Øe 62 mm throttle body with full Ride by Wire system | Injection électronique, corps d'injection de 62 mm avec Ride by Wire system |
Exhaust | 1-2 exhaust system, double aluminium mufflers, catalytic converter and lambda probe | Echappement 1-2 catalysé avec double sortie en aluminium et sonde lamba |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift Up/Down | 6 vitesses |
Primary drive | Straight cut gears; Ratio 1.968:1 | Pignon à dents droite ; ratio 1,968:1 |
Ratio | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 |
Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chaîne de 520; Pignon de boite 15; Couronne arrière 42 |
Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control | Embrayage multidisque à bain d'huile, à commande hydraulique, à glissement limité et auto-servo |
Chassis | ||
Frame | Tubular steel Trellis frame | Cadre tubulaire |
Front suspension | Ø 45 mm Marzocchi fully adjustable aluminium fork | Fourche inversée Marzocchi Ø 45 mm en aluminium entièrement réglable |
Front Wheel | Y shaped 5-spoke light alloy 3.5" x 17" | Jante en alliage léger de 3,5" x x17" à 5 branche en Y |
Front Tyre | Pirelli Diablo Rosso IV, 120/70 ZR17 | Pirelli Diablo Rosso IV, 120/70 ZR17 |
Rear suspension | Progressive linkage with Sachs fully adjustable monoshock. Aluminium double-sided swingarm | Bras oscillant en aluminium Mono-amortisseur arrière Sachs entièrement réglable |
Rear Wheel | Y shaped 5-spoke light alloy 5.0" x 17" | Alliage léger à 5 bâtons en Y, 5.0" x 17" |
Rear Tyre | Pirelli Diablo Rosso IV, 160/60 ZR17 | Pirelli Diablo Rosso IV, 160/60 ZR17 |
Wheel Travel (Front/Rear) | 215 mm (8.5 in) - 240 mm (9.4 in) | 8.5 in (215 mm) - 9.4 in (240 mm) |
Front Brake | Ø 330 mm aluminium flange disc, Brembo M4.32 caliper, radial pump with adjustable lever, with Bosch Cornering ABS | Disque en aluminium de 330 mm de diamètre, étrier Brembo M4.32, pompe radiale avec levier réglable, avec ABS Bosch Cornering |
Rear Brake | Ø 245 mm disc, single piston floating caliper, with Bosch Cornering ABS | Disque de 245 mm de diamètre, étrier flottant à un piston, avec ABS Bosch Cornering |
Instrumentation | 3.8" LCD display with Improved Black Nematic (IBN) technology | Écran LCD de 3,8 pouces avec technologie IBN (Improved Black Nematic) |
Dimensions and Weights | ||
Wet weight no fuel | 151 kg (333 lb) | 333 lb (151 kg) |
Seat Height | 904 mm (35.6 in)
889 mm (35.0 in) with low seat accessory 849 mm (33.4 in) with low seat + low suspension kit accessory |
35.6 in (904 mm)
35.0 in (889 mm) avec l'option selle basse 33.4 in (849 mm) avec les options selle basse + suspension rabaissée |
Wheelbase | 1,443 mm (56.8 in) | 56.8 in (1,443 mm) |
Rake | 26.1° | 26.1° |
Trail | 108 mm (4.2 in) | 4.2 in (108 mm) |
Fuel Tank Capacity | 12 l (3 US gallons) | 3 US gallons (12 l) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) | Modes de conduite, ABS Bosch Cornering, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Control du Frein Moteur (EBC), Ducati Brake Light (DBL)*. |
Standard Equipment | Power Modes, Ducati Power Launch (DPL), Ducati Quick Shift (DQS) Up/Down, Full LED lighting system, Daytime Running Lights (DRL), Tapered aluminium handlebars, Lithium-ion battery | Modes de puissance, Ducati Launch Control (DPL), Système d'éclairage Full LED, Daytime Running Lights (DRL)*, Guidon aluminium à section variable, Batterie Lithium-ion |
Provided Equipment | Passenger footpegs | Repose-pieds passagers |
Ready for | Anti-theft system, Heated grips, Ducati Multimedia System (DMS). | Système antivol, Ducati Quick Shift (DQS) Up/Down, poignées chauffantes, système multimédia Ducati (DMS). |
Warranty | ||
Warranty | 24 months unlimited mileage | 24 mois kilométrage illimité |
Annual Service | 12 months | 12 mois |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 mois |
Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
Emissions and Consumption | ||
Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | *Veuillez vérifier la disponibilité des produits auprès de votre concessionnaire.
Les spécifications et l'équipement des motos peuvent varier d'un marché à l'autre. Veuillez vous adresser à votre concessionnaire local pour de plus amples informations. |
Hypermotard 698 Mono RVE | Hypermotard 698 Mono | |
---|---|---|
Engine | ||
Type | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled | Superquadro Mono, monocylindre, 4 soupapes par cylindre, distribution Desmodromique, arbres de renvoi à 2 balanciers, refroidissement liquide |
Displacement | 659 cc | 659 cc |
Bore x Stroke | 116 x 62.4 mm | 116 x 62.4 mm |
Compression Ratio | 13.1:1 | 13.1:1 |
Power | 57 kW (77.5 hp) @ 9,750 rpm | 77.5 hp (57 kW) @ 9,750 rpm |
Torque | 63 Nm (46.5 lb-ft) @ 8,000 rpm | 46.5 lb-ft (63 Nm) @ 8,000 rpm |
Fuel Injection | Electronic fuel injection system, Øe 62 mm throttle body with full Ride by Wire system | Injection électronique, corps d'injection de 62 mm avec Ride by Wire system |
Exhaust | 1-2 exhaust system, double aluminium mufflers, catalytic converter and lambda probe | Echappement 1-2 catalysé avec double sortie en aluminium et sonde lamba |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift Up/Down | 6 vitesses |
Primary drive | Straight cut gears; Ratio 1.968:1 | Pignon à dents droite ; ratio 1,968:1 |
Ratio | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 |
Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chaîne de 520; Pignon de boite 15; Couronne arrière 42 |
Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control | Embrayage multidisque à bain d'huile, à commande hydraulique, à glissement limité et auto-servo |
Chassis | ||
Frame | Tubular steel Trellis frame | Cadre tubulaire |
Front suspension | Ø 45 mm Marzocchi fully adjustable aluminium fork | Fourche inversée Marzocchi Ø 45 mm en aluminium entièrement réglable |
Front Wheel | Y shaped 5-spoke light alloy 3.5" x 17" | Jante en alliage léger de 3,5" x x17" à 5 branche en Y |
Front Tyre | Pirelli Diablo Rosso IV, 120/70 ZR17 | Pirelli Diablo Rosso IV, 120/70 ZR17 |
Rear suspension | Progressive linkage with Sachs fully adjustable monoshock. Aluminium double-sided swingarm | Bras oscillant en aluminium Mono-amortisseur arrière Sachs entièrement réglable |
Rear Wheel | Y shaped 5-spoke light alloy 5.0" x 17" | Alliage léger à 5 bâtons en Y, 5.0" x 17" |
Rear Tyre | Pirelli Diablo Rosso IV, 160/60 ZR17 | Pirelli Diablo Rosso IV, 160/60 ZR17 |
Wheel Travel (Front/Rear) | 215 mm (8.5 in) - 240 mm (9.4 in) | 8.5 in (215 mm) - 9.4 in (240 mm) |
Front Brake | Ø 330 mm aluminium flange disc, Brembo M4.32 caliper, radial pump with adjustable lever, with Bosch Cornering ABS | Disque en aluminium de 330 mm de diamètre, étrier Brembo M4.32, pompe radiale avec levier réglable, avec ABS Bosch Cornering |
Rear Brake | Ø 245 mm disc, single piston floating caliper, with Bosch Cornering ABS | Disque de 245 mm de diamètre, étrier flottant à un piston, avec ABS Bosch Cornering |
Instrumentation | 3.8" LCD display with Improved Black Nematic (IBN) technology | Écran LCD de 3,8 pouces avec technologie IBN (Improved Black Nematic) |
Dimensions and Weights | ||
Wet weight no fuel | 151 kg (333 lb) | 333 lb (151 kg) |
Seat Height | 904 mm (35.6 in)
889 mm (35.0 in) with low seat accessory 849 mm (33.4 in) with low seat + low suspension kit accessory |
35.6 in (904 mm)
35.0 in (889 mm) avec l'option selle basse 33.4 in (849 mm) avec les options selle basse + suspension rabaissée |
Wheelbase | 1,443 mm (56.8 in) | 56.8 in (1,443 mm) |
Rake | 26.1° | 26.1° |
Trail | 108 mm (4.2 in) | 4.2 in (108 mm) |
Fuel Tank Capacity | 12 l (3 US gallons) | 3 US gallons (12 l) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) | Modes de conduite, ABS Bosch Cornering, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Control du Frein Moteur (EBC), Ducati Brake Light (DBL)*. |
Standard Equipment | Power Modes, Ducati Power Launch (DPL), Ducati Quick Shift (DQS) Up/Down, Full LED lighting system, Daytime Running Lights (DRL), Tapered aluminium handlebars, Lithium-ion battery | Modes de puissance, Ducati Launch Control (DPL), Système d'éclairage Full LED, Daytime Running Lights (DRL)*, Guidon aluminium à section variable, Batterie Lithium-ion |
Provided Equipment | Passenger footpegs | Repose-pieds passagers |
Ready for | Anti-theft system, Heated grips, Ducati Multimedia System (DMS). | Système antivol, Ducati Quick Shift (DQS) Up/Down, poignées chauffantes, système multimédia Ducati (DMS). |
Warranty | ||
Warranty | 24 months unlimited mileage | 24 mois kilométrage illimité |
Annual Service | 12 months | 12 mois |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 mois |
Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
Emissions and Consumption | ||
Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | *Veuillez vérifier la disponibilité des produits auprès de votre concessionnaire.
Les spécifications et l'équipement des motos peuvent varier d'un marché à l'autre. Veuillez vous adresser à votre concessionnaire local pour de plus amples informations. |
All the information you need about the new Hypermotard 698 Mono.
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).