A V4 engine which is 1.2 Kg lighter and more compact compared to the previous V2 Multistrada generation engine. An achievement that guarantees effective and reliable performance.
60,000 km, or 1.5 times the Earth's circumference.
This is the valve clearance check interval. This is the number that confirms the engine’s reliability, robustness, and durability. A figure that means just one thing for the rider - more time to enjoy the road.
The know-how acquired with the desmodromic system, applied to the spring valve train, allows for the valve clearance check interval to be extended to 60,000 km, compared to a segment average of roughly 25,000 km, or less than half.
A V4 engine which is 1.2 Kg lighter and more compact compared to the previous V2 Multistrada generation engine. An achievement that guarantees effective and reliable performance.
Up to 170 hp to achieve slick and smooth-running performance on demand. A smooth engine at low speed, great torque at medium speed and sporting spirit at high speed.
The 60,000 km valve clearance adjustment interval is an absolute milestone that raises the standard of reliability and reduces maintenance costs.
Signature twin-pulse firing order and MotoGP derived counter-rotating crankshaft make the new V4 Granturismo engine more Ducati than ever.
The figures relating to the V4 Granturismo engine clearly define its unique character and sports attitude, for smooth and well-balanced delivery across the entire torque curve.
Smooth at low rpm and progressive mid-range, the powerful 170 hp engine boasts maximum torque of almost 13 kgm. Truly thrilling at high rpm. Perfect in all riding conditions.
When it comes to engine design, no detail has been overlooked. Even the gearbox is model-specific, with ratios that make it more versatile. A shorter first gear and longer sixth gear with respect to the Desmosedici Stradale engine allow the bike to adapt to different conditions of use, whether this be off-roading, low-speed manoeuvring, or darting along the highway.
The use of the counter-rotating crankshaft - borrowed from the Desmosedici Stradale - allows for significant reduction of the gyroscopic effect that the wheels have on the vehicle, for improved handling and agility and less pitch in acceleration and braking. This technical choice improves riding safety and comfort during everyday use and when travelling.
| Multistrada V4 | Multistrada V4 S | |
|---|---|---|
| Engine | ||
| Type | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled |
| Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
| Bore x Stroke | 83 mm x 53.5 mm | 83 mm x 53.5 mm |
| Compression Ratio | 14.0:1 | 14.0:1 |
| Power | 170 hp (125 kW) @ 10,500 rpm | 170 hp (125 kW) @ 10,500 rpm |
| Torque | 12.7 kgm (125 Nm, 92 lb ft) @ 8,750 rpm | 12.7 kgm (125 Nm, 92 lb ft) @ 8,750 rpm |
| Fuel Injection | Electronic fuel injection system, Øeq 46 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Øeq 46 mm elliptical throttle bodies with Ride-by-Wire system |
| Exhaust | Stainless steel muffler, double catalytic converter and 4 lambda probes | Stainless steel muffler, double catalytic converter and 4 lambda probes |
| Transmission | ||
| Gearbox | 6 speed | 6 speed with Ducati Quick Shift (DQS) up/down |
| Primary drive | Straight cut gears, ratio 1.8:1 | Straight cut gears, ratio 1.8:1 |
| Ratio | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 |
| Final drive | Chain, front sprocket z16, rear sprocket z42 | Chain, front sprocket z16, rear sprocket z42 |
| Clutch | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
| Chassis | ||
| Frame | Aluminium monocoque frame | Aluminium monocoque frame |
| Front suspension | Ø 50 mm fully adjustable usd fork | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
| Front Wheel | Light alloy cast, 3" x 19" | Light alloy cast, 3" x 19" |
| Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
| Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm |
| Rear Wheel | Light alloy cast, 4.5" x 17" | Light alloy cast, 4.5" x 17" |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
| Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 180 mm (6.7 in / 7.1 in) |
| Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Rear Brake | Ø 265 mm disc, Brembo 2-piston floating caliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating caliper, Cornering ABS |
| Instrumentation | 127 mm TFT colour display | 165 mm TFT colour display with Ducati Connect and full-map navigation system |
| Dimensions and Weights | ||
| Wet weight no fuel | 228 kg (503 lb) | 231 kg (509 lb) |
| Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
855 mm - 875 mm (33.7 in - 34.4 in) with high seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low seat accessory |
Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
855 mm - 875 mm (33.7 in - 34.4 in) with high seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low seat accessory 790 mm - 810 mm (31.1 in - 31.9 in) with low seat + low suspension kit accessory |
| Wheelbase | 1,567 mm (61.7 in) | 1,567 mm (61.7 in) |
| Rake | 24.5° | 24.5° |
| Trail | 102.5 mm (4.0 in) | 102.5 mm (4.0 in) |
| Fuel Tank Capacity | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control |
| Standard Equipment | Backlit handlebar switches, 127 mm TFT colour display | Ducati Skyhook Suspension, Minimum preload, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 165 mm TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight |
| Warranty and Maintenance | ||
| Warranty | 24 months, Unlimited mileage. | 24 months, Unlimited mileage. |
| Maintenance Service Intervals | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Warranty | ||
| Valve Clearance Check | 60,000 km (36,000 miles) | 60,000 km (36,000 miles) |
| Emissions and Consumption | ||
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
| Multistrada V4 | Multistrada V4 S | |
|---|---|---|
| Engine | ||
| Type | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled |
| Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
| Bore x Stroke | 83 mm x 53.5 mm | 83 mm x 53.5 mm |
| Compression Ratio | 14.0:1 | 14.0:1 |
| Power | 170 hp (125 kW) @ 10,500 rpm | 170 hp (125 kW) @ 10,500 rpm |
| Torque | 12.7 kgm (125 Nm, 92 lb ft) @ 8,750 rpm | 12.7 kgm (125 Nm, 92 lb ft) @ 8,750 rpm |
| Fuel Injection | Electronic fuel injection system, Øeq 46 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Øeq 46 mm elliptical throttle bodies with Ride-by-Wire system |
| Exhaust | Stainless steel muffler, double catalytic converter and 4 lambda probes | Stainless steel muffler, double catalytic converter and 4 lambda probes |
| Transmission | ||
| Gearbox | 6 speed | 6 speed with Ducati Quick Shift (DQS) up/down |
| Primary drive | Straight cut gears, ratio 1.8:1 | Straight cut gears, ratio 1.8:1 |
| Ratio | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 |
| Final drive | Chain, front sprocket z16, rear sprocket z42 | Chain, front sprocket z16, rear sprocket z42 |
| Clutch | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
| Chassis | ||
| Frame | Aluminium monocoque frame | Aluminium monocoque frame |
| Front suspension | Ø 50 mm fully adjustable usd fork | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
| Front Wheel | Light alloy cast, 3" x 19" | Light alloy cast, 3" x 19" |
| Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
| Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm |
| Rear Wheel | Light alloy cast, 4.5" x 17" | Light alloy cast, 4.5" x 17" |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
| Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 180 mm (6.7 in / 7.1 in) |
| Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Rear Brake | Ø 265 mm disc, Brembo 2-piston floating caliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating caliper, Cornering ABS |
| Instrumentation | 127 mm TFT colour display | 165 mm TFT colour display with Ducati Connect and full-map navigation system |
| Dimensions and Weights | ||
| Wet weight no fuel | 228 kg (503 lb) | 231 kg (509 lb) |
| Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
855 mm - 875 mm (33.7 in - 34.4 in) with high seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low seat accessory |
Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
855 mm - 875 mm (33.7 in - 34.4 in) with high seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low seat accessory 790 mm - 810 mm (31.1 in - 31.9 in) with low seat + low suspension kit accessory |
| Wheelbase | 1,567 mm (61.7 in) | 1,567 mm (61.7 in) |
| Rake | 24.5° | 24.5° |
| Trail | 102.5 mm (4.0 in) | 102.5 mm (4.0 in) |
| Fuel Tank Capacity | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control |
| Standard Equipment | Backlit handlebar switches, 127 mm TFT colour display | Ducati Skyhook Suspension, Minimum preload, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 165 mm TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight |
| Warranty and Maintenance | ||
| Warranty | 24 months, Unlimited mileage. | 24 months, Unlimited mileage. |
| Maintenance Service Intervals | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Warranty | ||
| Valve Clearance Check | 60,000 km (36,000 miles) | 60,000 km (36,000 miles) |
| Emissions and Consumption | ||
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |