| DesertX Rally | |
|---|---|
| Motor | |
| Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
| Cilinderinhoud | 890 cc (54.3 cu in) |
| Boring X Slag | 96 mm x 61.5 mm (3.8 in x 2.4 in) |
| Compressieverhouding | 13.1:1 |
| Vermogen | 110.3 hp (81.1 kW) @ 9,000 rpm |
| Koppel | 92 Nm (9.4 kgm, 68 lb ft) @ 7,000 rpm |
| Brandstofinjectie | Electronic fuel injection system, Ø 52 mm throttle body with Ride-by-wire |
| Uitlaat | Stainless steel muffler, single catalytic converter and lambda probes |
| Transmissie | |
| Versnellingsbak | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primaire Aandrijving | Straight cut gears; Ratio 1.84:1 |
| Verhouding | 1=13/38 2=17/35 3=20/32 4=22/29 5=24/27 6=26/25 |
| Eindaandrijving | Chain 520; Front sprocket Z=15; Rear sprocket Z=46 |
| Koppeling | Hydraulically controlled slipper and self-servo wet multiplate clutch. |
| Chassis | |
| Frame | Monocoque Aluminium |
| Voorvering | KYB 48 mm upside-down fork, fully adjustable, close cartridge |
| Voorwiel | Central-spoked, tubeless, 2.15’’x21’’ |
| Voorband | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) |
| Achtervering | KYB shock absorber, fully adjustable, remote preload adjustment, full floater progressive link |
| Achterwiel | Central-spoked, tubeless, 4’’x18’’ |
| Achterband | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL |
| Veerweg (voor/achter) | 250 mm / 240 mm (9.8 in / 9.4 in) |
| Voorrem | 2 x Ø 305 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Achterrem | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
| Instrumentenpaneel | Digital unit with 5" TFT colour Display, 800 x 480 px Resolution |
| Afmetingen en gewichten | |
| Rijklaar gewicht zonder brandstof | 209 kg (461 lb) |
| Zithoogte | 900 mm (35.4 in) 880 mm (34.6 in) with low seat |
| Wielbasis | 1,615 mm (63.6 in) |
| Balhoofdhoek | 27° |
| Naloop | 114 mm (4.5 in) |
| Inhoud brandstoftank | 18 l (4.8 US gal) |
| Aantal zitplaatsen | 2 |
| Uitrusting | |
| Veiligheidsuitrusting | Riding Modes, Power Modes, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Bosch Cornering ABS, Ducati Brake Light (DBL) EVO |
| Standaarduitrusting | Ducati Quick Shift (DQS) up/down 2.0, Lithium-ion battery, Quick adjustment buttons, Coming Home, Cruise control, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Dynamic turn indicators, Self cancelling turn indicators, Two USB ports |
| Klaar voor | Anti-Theft, Additional LED lights, Tyre Pressure Monitoring System (TPMS), Ducati Multimedia System (DMS), Heated grips, Turn-by-Turn navigation system |
| Garantie | |
| Garantie | 48 months, unlimited mileage |
| Annual Service | 12 months |
| Oil Service | 15,000 km (9,000 mi) / 24 months |
| Controle klepspeling | 45,000 km (28,000 mi) |
| Emissies en verbruik | |
| Standaard | Euro 5+ |
| CO2 Emissions | 125 g/km |
| Verbruik | 5.4 l/100 km |
De foto’s en afbeeldingen van bepaalde onderdelen kunnen betrekking hebben op prototypes die tijdens het productieproces nog aan wijzigingen – ook van aanzienlijke omvang – onderhevig kunnen zijn, en dienen uitsluitend ter informatie en als referentie; zij zijn derhalve op geen enkele wijze bindend voor Ducati Motor Holding S.p.A. – een vennootschap met één aandeelhouder, die onder het beheer en de coördinatie van Audi AG valt – (hierna „Ducati” genoemd).