- 110,3 hp Power
- 92 Nm Torque
- 209 kg (461 lb) Wet weight no fuel
- Models
- Configurator
- Shop
- News
- Racing
- WDW 2026
- Centenario
International website
Change
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover more
The online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!
When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreBest performance of the year for the Red Bull Ducati Factory MXGP Team rider.
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 1'58''508 | |
| 2 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 1'58''770 | 0''262 |
| 3 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'58''984 | 0''476 |
| 4 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 1'59''261 | 0''753 |
| 5 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 1'59''594 | 1''086 |
| 6 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 2'00''087 | 1''579 |
| 7 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 2'00''088 | 1''580 |
| 8 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 2'00''311 | 1''803 |
| 9 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 2'00''375 | 1''867 |
| 10 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 2'00''377 | 1''869 |
| 11 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 2'00''748 | 2''240 |
| 12 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 2'01''543 | 3''035 |
| 13 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 2'01''743 | 3''235 |
| 14 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 2'01''970 | 3''462 |
| 15 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 2'02''279 | 3''771 |
| 16 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 2'03''255 | 4''747 |
| 17 | 157 | Matthew Malan | ZAF | Yamaha Wildcard Riders | Yamaha | 2'04''655 | 6''147 |
| 18 | 584 | Cameron Anthony Durow | ZAF | KTM Wildcard Riders | KTM | 2'05''430 | 6''922 |
| 19 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 2'05''887 | 7''379 |
| 20 | 737 | Slade Smith | ZAF | Yamaha Wildcard Riders | Yamaha | 2'06''063 | 7''555 |
| 21 | 62 | Jayden Proctor | ZAF | Yamaha Wildcard Riders | Yamaha | 2'09''124 | 10''616 |
| 22 | 0 | Johan Vogelesang | ZAF | KTM Wildcard Riders | KTM | 2'16''846 | 18''338 |
| 23 | 201 | Matthew Correia | ZAF | Yamaha Wildcard Riders | Yamaha | 2'22''175 | 23''667 |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'53''416 | |
| 2 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 1'53''531 | 0''115 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'53''790 | 0''374 |
| 4 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 1'53''858 | 0''442 |
| 5 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1'53''877 | 0''461 |
| 6 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 1'54''169 | 0''753 |
| 7 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 1'54''494 | 1''078 |
| 8 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'54''565 | 1''149 |
| 9 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 1'54''807 | 1''391 |
| 10 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'54''852 | 1''436 |
| 11 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 1'55''289 | 1''873 |
| 12 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 1'55''409 | 1''993 |
| 13 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'56''568 | 3''152 |
| 14 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'57''609 | 4''193 |
| 15 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 1'57''759 | 4''343 |
| 16 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 1'57''804 | 4''388 |
| 17 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 1'57''825 | 4''409 |
| 18 | 584 | Cameron Anthony Durow | ZAF | KTM Wildcard Riders | KTM | 1'59''734 | 6''318 |
| 19 | 737 | Slade Smith | ZAF | Yamaha Wildcard Riders | Yamaha | 1'59''962 | 6''546 |
| 20 | 62 | Jayden Proctor | ZAF | Yamaha Wildcard Riders | Yamaha | 2'03''523 | 10''107 |
| 21 | 201 | Matthew Correia | ZAF | Yamaha Wildcard Riders | Yamaha | 2'08''959 | 15''543 |
| 22 | 0 | Johan Vogelesang | ZAF | KTM Wildcard Riders | KTM | 2'09''470 | 16''054 |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 24'59''212 | |
| 2 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 25'03''547 | 4''335 |
| 3 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 25'19''191 | 19''979 |
| 4 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 25'22''196 | 22''984 |
| 5 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 25'25''367 | 26''155 |
| 6 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 25'26''196 | 26''984 |
| 7 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 25'36''444 | 37''232 |
| 8 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 25'38''984 | 39''772 |
| 9 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 25'44''649 | 45''437 |
| 10 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 25'56''436 | 57''224 |
| 11 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 26'00''397 | 1'01''185 |
| 12 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 26'20''231 | 1'21''019 |
| 13 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 26'21''674 | 1'22''462 |
| 14 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 26'23''788 | 1'24''576 |
| 15 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 26'24''164 | 1'24''952 |
| 16 | 157 | Matthew Malan | ZAF | Yamaha Wildcard Riders | Yamaha | 26'35''992 | 1'36''780 |
| 17 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 26'36''269 | 1'37''057 |
| 18 | 737 | Slade Smith | ZAF | Yamaha Wildcard Riders | Yamaha | 26'39''934 | 1'40''722 |
| 19 | 584 | Cameron Anthony Durow | ZAF | KTM Wildcard Riders | KTM | 26'48''343 | 1'49''131 |
| 20 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 26'55''789 | 1'56''577 |
| 21 | 62 | Jayden Proctor | ZAF | Yamaha Wildcard Riders | Yamaha | 26'59''280 | 2'00''068 |
| 22 | 0 | Johan Vogelesang | ZAF | KTM Wildcard Riders | KTM | 27'03''142 | 1 LAP |
| 23 | 201 | Matthew Correia | ZAF | Yamaha Wildcard Riders | Yamaha | 27'04''067 | 1 LAP |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 34'20''060 | |
| 2 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 34'24''701 | 4''641 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 34'36''609 | 16''549 |
| 4 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 34'53''828 | 33''768 |
| 5 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 34'57''892 | 37''832 |
| 6 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 35'00''306 | 40''246 |
| 7 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'04''585 | 44''525 |
| 8 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 35'10''231 | 50''171 |
| 9 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 35'29''515 | 1'09''455 |
| 10 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 35'30''700 | 1'10''640 |
| 11 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 35'32''704 | 1'12''644 |
| 12 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 35'42''641 | 1'22''581 |
| 13 | 4 | Rick Elzinga | NLD | Van Venrooy KTM MXGP | KTM | 35'46''154 | 1'26''094 |
| 14 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 35'57''486 | 1'37''426 |
| 15 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 36'01''675 | 1'41''615 |
| 16 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 36'10''719 | 1'50''659 |
| 17 | 737 | Slade Smith | ZAF | Yamaha Wildcard Riders | Yamaha | 36'17''488 | 1'57''428 |
| 18 | 584 | Cameron Anthony Durow | ZAF | KTM Wildcard Riders | KTM | 36'18''443 | 1'58''383 |
| 19 | 62 | Jayden Proctor | ZAF | Yamaha Wildcard Riders | Yamaha | 35'32''258 | 1 LAP |
| 20 | 157 | Matthew Malan | ZAF | Yamaha Wildcard Riders | Yamaha | 35'40''578 | 1 LAP |
| 21 | 201 | Matthew Correia | ZAF | Yamaha Wildcard Riders | Yamaha | 35'07''793 | 2 LAPS |
| 22 | 0 | Johan Vogelesang | ZAF | KTM Wildcard Riders | KTM | 35'11''105 | 2 LAPS |
| 23 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 20'26''443 | 8 LAPS |
| 24 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 14'09''328 | 11 LAPS |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
| 1 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 34'27''909 | |
| 2 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 34'30''076 | 2''167 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'01''208 | 33''299 |
| 4 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 35'08''682 | 40''773 |
| 5 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 35'10''780 | 42''871 |
| 6 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 35'14''401 | 46''492 |
| 7 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 35'15''943 | 48''034 |
| 8 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'32''098 | 1'04''189 |
| 9 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 35'37''111 | 1'09''202 |
| 10 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 35'49''802 | 1'21''893 |
| 11 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 35'51''057 | 1'23''148 |
| 12 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 36'04''635 | 1'36''726 |
| 13 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 36'08''770 | 1'40''861 |
| 14 | 4 | Rick Elzinga | NLD | Van Venrooy KTM MXGP | KTM | 36'12''233 | 1'44''324 |
| 15 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 36'19''172 | 1'51''263 |
| 16 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 36'23''242 | 1'55''333 |
| 17 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 34'28''550 | 1 LAP |
| 18 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 34'33''076 | 1 LAP |
| 19 | 584 | Cameron Anthony Durow | ZAF | KTM Wildcard Riders | KTM | 34'53''959 | 1 LAP |
| 20 | 157 | Matthew Malan | ZAF | Yamaha Wildcard Riders | Yamaha | 35'29''249 | 1 LAP |
| 21 | 62 | Jayden Proctor | ZAF | Yamaha Wildcard Riders | Yamaha | 36'19''879 | 1 LAP |
| 22 | 0 | Johan Vogelesang | ZAF | KTM Wildcard Riders | KTM | 35'43''341 | 2 LAPS |
| 23 | 201 | Matthew Correia | ZAF | Yamaha Wildcard Riders | Yamaha | 35'25''134 | 3 LAPS |
| 24 | 737 | Slade Smith | ZAF | Yamaha Wildcard Riders | Yamaha | 7'58''910 | 14 LAPS |
| Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race 1 | Race 2 | Total |
| 1 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 25 | 25 | 50 |
| 2 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 22 | 22 | 44 |
| 3 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 20 | 20 | 40 |
| 4 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 13 | 18 | 31 |
| 5 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 15 | 16 | 31 |
| 6 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 14 | 13 | 27 |
| 7 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 16 | 11 | 27 |
| 8 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 12 | 14 | 26 |
| 9 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 18 | 8 | 26 |
| 10 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 11 | 12 | 23 |
| 11 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 9 | 9 | 18 |
| 12 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 0 | 15 | 15 |
| 13 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 10 | 5 | 15 |
| 14 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 7 | 6 | 13 |
| 15 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 0 | 10 | 10 |
| 16 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 5 | 4 | 9 |
| 17 | 53 | Romain Pape | FRA | Yamaha Wildcard Riders | Yamaha | 6 | 3 | 9 |
| 18 | 584 | Cameron Anthony Durow | ZAF | KTM Wildcard Riders | KTM | 3 | 2 | 5 |
| 19 | 737 | Slade Smith | ZAF | Yamaha Wildcard Riders | Yamaha | 4 | 0 | 4 |
| 20 | 157 | Matthew Malan | ZAF | Yamaha Wildcard Riders | Yamaha | 1 | 1 | 2 |
| 21 | 62 | Jayden Proctor | ZAF | Yamaha Wildcard Riders | Yamaha | 2 | 0 | 2 |
| 22 | 0 | Johan Vogelesang | ZAF | KTM Wildcard Riders | KTM | 0 | 0 | 0 |
| 23 | 201 | Matthew Correia | ZAF | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
The Terra Topia MX Track is the venue for the return of the MXGP of South Africa in Johannesburg, South Africa. It is a hard-pack dirt motocross track with a fast and dynamic layout that favors jumps and high-level technical passages. Terra Topia is a focal point for national and international competitions and reflects the growth of motocross in the region.
The Red Bull Ducati Factory MX Team is ready to enter the Motocross World Championship.
discover moreThree highly talented and motivated riders have been recruited to race next season on Ducati Desmo450 MX motorcycles.
discover moreBorn to compete, developed on track. The Desmo450 MX is the first Ducati motocross bike with desmodromic timing designed to carry Borgo Panigale racing DNA off-road.
discover more