DesertX Family: Exploration and fun beyond all limits.
Take your wildest dreams and make them come true. The DesertX Family will accompany you everywhere. All the way.
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover moreThe online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreOne of the most famous and certainly most spectacular British racetracks. Located 20 km from Nottingham and adjacent to East Midland Airport, the ups and downs of this track have witnessed epic battles. The track has remained unchanged since the early 1980s, while some improvements have been made to the infrastructure. The first Superbike race was held on this track in 1988.
Circuit dataPos. | Rider | Nat. | Team | Race time | Gap |
1 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'26''544 | |
2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'26''545 | 0''001 |
3 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'26''592 | 0''048 |
4 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'26''948 | 0''404 |
5 | Iannone Andrea | ITA | Team Go Eleven | 1'27''021 | 0''477 |
6 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'27''132 | 0''588 |
7 | Montella Yari | ITA | Barni Spark Racing Team | 1'27''219 | 0''675 |
8 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'27''254 | 0''710 |
9 | Redding Scott | GBR | MGM Bonovo Racing | 1'27''260 | 0''716 |
10 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'27''289 | 0''745 |
11 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'27''391 | 0''847 |
12 | Lecuona Iker | ESP | Team Honda HRC | 1'27''408 | 0''864 |
13 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'27''423 | 0''879 |
14 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'27''433 | 0''889 |
15 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'27''533 | 0''989 |
16 | Vierge Xavi | ESP | Team Honda HRC | 1'27''545 | 1''001 |
17 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'27''643 | 1''099 |
18 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'27''672 | 1''128 |
19 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'27''882 | 1''338 |
20 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'28''262 | 1''718 |
21 | Bridewell Tommy | GBR | Honda Racing UK | 1'28''444 | 1''900 |
22 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'28''654 | 2''110 |
23 | Rabat Tito | ESP | Petronas Mie Racing Honda | 1'28''793 | 2''249 |
24 | Lopes Ivo Miguel | PRT | Petronas Mie Racing Honda | 1'29''641 | 3''097 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'26''342 | |
2 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'26''523 | 0''181 |
3 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'26''591 | 0''249 |
4 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'26''621 | 0''279 |
5 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'26''624 | 0''282 |
6 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'26''768 | 0''426 |
7 | Redding Scott | GBR | MGM Bonovo Racing | 1'26''825 | 0''483 |
8 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'26''902 | 0''560 |
9 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'26''903 | 0''561 |
10 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'26''928 | 0''586 |
11 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'26''939 | 0''597 |
12 | Iannone Andrea | ITA | Team Go Eleven | 1'26''964 | 0''622 |
13 | Montella Yari | ITA | Barni Spark Racing Team | 1'26''978 | 0''636 |
14 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'27''045 | 0''703 |
15 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'27''066 | 0''724 |
16 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'27''101 | 0''759 |
17 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'27''122 | 0''780 |
18 | Lecuona Iker | ESP | Team Honda HRC | 1'27''189 | 0''847 |
19 | Bridewell Tommy | GBR | Honda Racing UK | 1'27''278 | 0''936 |
20 | Vierge Xavi | ESP | Team Honda HRC | 1'27''430 | 1''088 |
21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'27''716 | 1''374 |
22 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'27''853 | 1''511 |
23 | Rabat Tito | ESP | Yamaha Motoxracing WorldSBK Team | 1'28''280 | 1''938 |
24 | Lopes Ivo Miguel | PRT | Petronas Mie Racing Honda | 1'29''321 | 2''979 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'25''354 | |
2 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'25''638 | 0''284 |
3 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'25''728 | 0''374 |
4 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'25''809 | 0''455 |
5 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'26''217 | 0''863 |
6 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'26''233 | 0''879 |
7 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'26''296 | 0''942 |
8 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'26''309 | 0''955 |
9 | Montella Yari | ITA | Barni Spark Racing Team | 1'26''311 | 0''957 |
10 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'26''415 | 1''061 |
11 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'26''503 | 1''149 |
12 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'26''522 | 1''168 |
13 | Vierge Xavi | ESP | Team Honda HRC | 1'26''614 | 1''260 |
14 | Redding Scott | GBR | MGM Bonovo Racing | 1'26''634 | 1''280 |
15 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'26''802 | 1''448 |
16 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'27''145 | 1''791 |
17 | Lecuona Iker | ESP | Team Honda HRC | 1'27''162 | 1''808 |
18 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'27''292 | 1''938 |
19 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'27''377 | 2''023 |
20 | Rabat Tito | ESP | Yamaha Motoxracing WorldSBK Team | 1'27''854 | 2''500 |
21 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'27''905 | 2''551 |
22 | Lopes Ivo Miguel | PRT | Petronas Mie Racing Honda | 1'29''233 | 3''879 |
23 | Bridewell Tommy | GBR | Honda Racing UK | 1'29''404 | 4''050 |
24 | Iannone Andrea | ITA | Team Go Eleven | 30'09''647 | 44''293 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'26''342 | |
2 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'26''523 | 0''181 |
3 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'26''544 | 0''202 |
4 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'26''591 | 0''249 |
5 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'26''592 | 0''250 |
6 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'26''624 | 0''282 |
7 | Redding Scott | GBR | MGM Bonovo Racing | 1'26''825 | 0''483 |
8 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'26''902 | 0''560 |
9 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'26''903 | 0''561 |
10 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'26''928 | 0''586 |
11 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'26''939 | 0''597 |
12 | Iannone Andrea | ITA | Team Go Eleven | 1'26''964 | 0''622 |
13 | Montella Yari | ITA | Barni Spark Racing Team | 1'26''978 | 0''636 |
14 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'27''045 | 0''703 |
15 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'27''066 | 0''724 |
16 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'27''101 | 0''759 |
17 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'27''122 | 0''780 |
18 | Lecuona Iker | ESP | Team Honda HRC | 1'27''189 | 0''847 |
19 | Bridewell Tommy | GBR | Honda Racing UK | 1'27''278 | 0''936 |
20 | Vierge Xavi | ESP | Team Honda HRC | 1'27''430 | 1''088 |
21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'27''716 | 1''374 |
22 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'27''853 | 1''511 |
23 | Rabat Tito | ESP | Yamaha Motoxracing WorldSBK Team | 1'28''280 | 1''938 |
24 | Lopes Ivo Miguel | PRT | Petronas Mie Racing Honda | 1'29''321 | 2''979 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'24''827 | |
2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'24''946 | 0''119 |
3 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'24''974 | 0''147 |
4 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'25''255 | 0''428 |
5 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'25''347 | 0''520 |
6 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'25''532 | 0''705 |
7 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'25''533 | 0''706 |
8 | Montella Yari | ITA | Barni Spark Racing Team | 1'25''562 | 0''735 |
9 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'25''574 | 0''747 |
10 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'25''588 | 0''761 |
11 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'25''626 | 0''799 |
12 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'25''785 | 0''958 |
13 | Lecuona Iker | ESP | Team Honda HRC | 1'25''861 | 1''034 |
14 | Iannone Andrea | ITA | Team Go Eleven | 1'25''914 | 1''087 |
15 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'25''922 | 1''095 |
16 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'25''953 | 1''126 |
17 | Redding Scott | GBR | MGM Bonovo Racing | 1'25''985 | 1''158 |
18 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'26''137 | 1''310 |
19 | Vierge Xavi | ESP | Team Honda HRC | 1'26''174 | 1''347 |
20 | Bridewell Tommy | GBR | Honda Racing UK | 1'26''248 | 1''421 |
21 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'26''730 | 1''903 |
22 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'26''836 | 2''009 |
23 | Rabat Tito | ESP | Petronas Mie Racing Honda | 1'26''908 | 2''081 |
24 | Lopes Ivo Miguel | PRT | Petronas Mie Racing Honda | 1'28''438 | 3''611 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 33'27''255 | |
2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 33'33''790 | 6''535 |
3 | Petrucci Danilo | ITA | Barni Spark Racing Team | 33'39''030 | 11''775 |
4 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 33'41''701 | 14''446 |
5 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 33'43''415 | 16''160 |
6 | Redding Scott | GBR | MGM Bonovo Racing | 33'43''988 | 16''733 |
7 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 33'44''344 | 17''089 |
8 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 33'44''460 | 17''205 |
9 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 33'47''166 | 19''911 |
10 | Iannone Andrea | ITA | Team Go Eleven | 33'49''197 | 21''942 |
11 | Vierge Xavi | ESP | Team Honda HRC | 33'49''763 | 22''508 |
12 | Vickers Ryan James | GBR | Motocorsa Racing Team | 33'50''421 | 23''166 |
13 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 34'01''401 | 34''146 |
14 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 34'05''171 | 37''916 |
15 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 34'08''458 | 41''203 |
16 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 34'44''039 | 1'16''784 |
17 | Lopes Ivo Miguel | PRT | Petronas Mie Racing Honda | RIT. 22 | |
18 | Lecuona Iker | ESP | Team Honda HRC | RIT. 8 | |
19 | Bridewell Tommy | GBR | Honda Racing UK | RIT. 6 | |
20 | Rabat Tito | ESP | Yamaha Motoxracing WorldSBK Team | RIT. 5 | |
21 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | RIT. 4 | |
22 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | RIT. 1 | |
23 | Montella Yari | ITA | Barni Spark Racing Team | RIT. 1 | |
24 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | RIT. 1 |
13 July 12:00
13 July 15:00