DesertX Family: Exploration and fun beyond all limits.
Take your wildest dreams and make them come true. The DesertX Family will accompany you everywhere. All the way.
*Bike specifications and equipment may vary by market.
| Streetfighter V4 S | Streetfighter V4 | |
|---|---|---|
| Engine | ||
| Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc | 1,103 cc |
| Bore x Stroke | 81 x 53.5 mm | 81 x 53.5 mm |
| Compression Ratio | 14.0:1 | 14.0:1 |
| Power | 157.4 kW (214 hp) @ 13,500 rpm
150.7 kW (205 hp) @ 12,650 rpm (USA/CAN/MEX) |
157.4 kW (214 hp) @ 13,500 rpm
150.7 kW (205 hp) @ 12,650 rpm (USA/CAN/MEX) |
| Torque | 120.0 Nm (88.5 lb-ft) @ 11,250 rpm
119.7 Nm (88.3 lb-ft) @ 11,500 rpm (USA/CAN/MEX) |
120.0 Nm (88.5 lb-ft) @ 11,250 rpm
119.7 Nm (88.3 lb-ft) @ 11,500 rpm (USA/CAN/MEX) |
| Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
| Exhaust | 4-2-1-2 system | 4-2-1-2 system |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary drive | Straight cut gears; Ratio 1.80:1 | Straight cut gears; Ratio 1.80:1 |
| Ratio | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 |
| Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; Front sprocket 15; Rear sprocket 42 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. |
| Chassis | ||
| Frame | Aluminum alloy "Front Frame" with optimized stiffnesses | Aluminum alloy "Front Frame" with optimized stiffnesses |
| Front suspension | Öhlins NIX30 (SV) S-EC 3.0 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode | Fully adjustable Showa BPF fork, 43 mm chromed inner tubes |
| Front Wheel | 5-spokes forged aluminum alloy 3.50" x 17" | 5-spokes light alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV Corsa 120/70 ZR17 | Pirelli Diablo Rosso IV Corsa 120/70 ZR17 |
| Rear suspension | Fully adjustable Öhlins TTX36 (SV) S-EC 3.0 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode. Aluminium Hollow Symmetrical Swingarm | Fully adjustable Sachs unit. Aluminium Hollow Symmetrical Swingarm |
| Rear Wheel | 5-spokes forged aluminum alloy 6.00" x 17" | 5-spokes light alloy 6.00” x 17” |
| Rear Tyre | Pirelli Diablo Rosso IV Corsa 200/60 ZR17 | Pirelli Diablo Rosso IV Corsa 200/60 ZR17 |
| Wheel Travel (Front/Rear) | 125 mm (4.9 in) - 130 mm (5.1 in) | 125 mm (4.9 in) - 130 mm (5.1 in) |
| Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston callipers with Race eCBS. Self bleeding master cylinder. | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston callipers with Race eCBS. Self bleeding master cylinder. |
| Rear Brake | 245 mm disc, 2-piston calliper with Race eCBS | 245 mm disc, 2-piston calliper with Race eCBS |
| Instrumentation | Digital unit with 6,9" TFT display and Optical Bonding, 1,280 x 480 px resolution, 8:3 aspect ratio | Digital unit with 6,9" TFT display and Optical Bonding, 1,280 x 480 px resolution, 8:3 aspect ratio |
| Dimensions and Weights | ||
| Wet weight no fuel | 189 kg (417 lb) | 191 kg (421 lb) |
| Seat Height | 845 mm (33.3 in) | 845 mm (33.3 in) |
| Wheelbase | 1,496 mm (59 in) | 1,496 mm (59 in) |
| Rake | 24,5° | 24,5° |
| Trail | 99 mm (3.9) | 99 mm (3.9) |
| Fuel Tank Capacity | 16 l (4.2 US-gallons) | 16 l (4.2 US-gallons) |
| Number of Seats | Single seat / Two seats, depending on country homologation | Single seat / Two seats, depending on country homologation |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Race eCBS, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Ducati Slide Control (DSC), Engine Brake Control (EBC), Ducati Brake Light EVO (DBL)* | Riding Modes, Power Modes, Race eCBS, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Ducati Slide Control (DSC), Engine Brake Control (EBC), Ducati Brake Light EVO (DBL)* |
| Standard Equipment | Ducati Power Launch (DPL) DVO, Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL)*, Ducati Electronic Suspension (DES) 3.0 with Öhlins Smart EC 3.0, Öhlins steering damper, Lithium-ion battery, Quick adjustment buttons, Pit Limiter, Auto-off indicators, Forged aluminium wheels, Coming Home | Ducati Power Launch (DPL) DVO, Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL)*, Sachs steering damper, Quick adjustment buttons, Pit Limiter, Auto-off indicators, Coming Home |
| Ready for | Ducati Data Logger (DDL), Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port*, Ducati Multimedia System (DMS)*, "Turn By Turn" navigator* | Ducati Data Logger (DDL), Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port*, Ducati Multimedia System (DMS)*, "Turn By Turn" navigator* |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 12,000 km (7,500 miles) / 24 months | 12,000 km (7,500 miles) / 24 months |
| Valve Clearance Check | 24,000 km (15,000 miles) | 24,000 km (15,000 miles) |
| Emissions and Consumption | ||
| Standard | Euro 5+ | Euro 5+ |
| CO2 Emissions | 165 g/km | 165 g/km |
| Consumption | 7,1 l/100 km | 7,1 l/100 km |
| Emission Notes | Only for countries where Euro 5+ standard applies. | Only for countries where Euro 5+ standard applies. |
| Notes | ||
| Notes | *: Please refer to your local Dealer for availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
*: Please refer to your local Dealer for availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
| Streetfighter V4 S | Streetfighter V4 | |
|---|---|---|
| Engine | ||
| Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc | 1,103 cc |
| Bore x Stroke | 81 x 53.5 mm | 81 x 53.5 mm |
| Compression Ratio | 14.0:1 | 14.0:1 |
| Power | 157.4 kW (214 hp) @ 13,500 rpm
150.7 kW (205 hp) @ 12,650 rpm (USA/CAN/MEX) |
157.4 kW (214 hp) @ 13,500 rpm
150.7 kW (205 hp) @ 12,650 rpm (USA/CAN/MEX) |
| Torque | 120.0 Nm (88.5 lb-ft) @ 11,250 rpm
119.7 Nm (88.3 lb-ft) @ 11,500 rpm (USA/CAN/MEX) |
120.0 Nm (88.5 lb-ft) @ 11,250 rpm
119.7 Nm (88.3 lb-ft) @ 11,500 rpm (USA/CAN/MEX) |
| Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
| Exhaust | 4-2-1-2 system | 4-2-1-2 system |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary drive | Straight cut gears; Ratio 1.80:1 | Straight cut gears; Ratio 1.80:1 |
| Ratio | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 |
| Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; Front sprocket 15; Rear sprocket 42 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. |
| Chassis | ||
| Frame | Aluminum alloy "Front Frame" with optimized stiffnesses | Aluminum alloy "Front Frame" with optimized stiffnesses |
| Front suspension | Öhlins NIX30 (SV) S-EC 3.0 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode | Fully adjustable Showa BPF fork, 43 mm chromed inner tubes |
| Front Wheel | 5-spokes forged aluminum alloy 3.50" x 17" | 5-spokes light alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV Corsa 120/70 ZR17 | Pirelli Diablo Rosso IV Corsa 120/70 ZR17 |
| Rear suspension | Fully adjustable Öhlins TTX36 (SV) S-EC 3.0 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode. Aluminium Hollow Symmetrical Swingarm | Fully adjustable Sachs unit. Aluminium Hollow Symmetrical Swingarm |
| Rear Wheel | 5-spokes forged aluminum alloy 6.00" x 17" | 5-spokes light alloy 6.00” x 17” |
| Rear Tyre | Pirelli Diablo Rosso IV Corsa 200/60 ZR17 | Pirelli Diablo Rosso IV Corsa 200/60 ZR17 |
| Wheel Travel (Front/Rear) | 125 mm (4.9 in) - 130 mm (5.1 in) | 125 mm (4.9 in) - 130 mm (5.1 in) |
| Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston callipers with Race eCBS. Self bleeding master cylinder. | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston callipers with Race eCBS. Self bleeding master cylinder. |
| Rear Brake | 245 mm disc, 2-piston calliper with Race eCBS | 245 mm disc, 2-piston calliper with Race eCBS |
| Instrumentation | Digital unit with 6,9" TFT display and Optical Bonding, 1,280 x 480 px resolution, 8:3 aspect ratio | Digital unit with 6,9" TFT display and Optical Bonding, 1,280 x 480 px resolution, 8:3 aspect ratio |
| Dimensions and Weights | ||
| Wet weight no fuel | 189 kg (417 lb) | 191 kg (421 lb) |
| Seat Height | 845 mm (33.3 in) | 845 mm (33.3 in) |
| Wheelbase | 1,496 mm (59 in) | 1,496 mm (59 in) |
| Rake | 24,5° | 24,5° |
| Trail | 99 mm (3.9) | 99 mm (3.9) |
| Fuel Tank Capacity | 16 l (4.2 US-gallons) | 16 l (4.2 US-gallons) |
| Number of Seats | Single seat / Two seats, depending on country homologation | Single seat / Two seats, depending on country homologation |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Race eCBS, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Ducati Slide Control (DSC), Engine Brake Control (EBC), Ducati Brake Light EVO (DBL)* | Riding Modes, Power Modes, Race eCBS, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Ducati Slide Control (DSC), Engine Brake Control (EBC), Ducati Brake Light EVO (DBL)* |
| Standard Equipment | Ducati Power Launch (DPL) DVO, Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL)*, Ducati Electronic Suspension (DES) 3.0 with Öhlins Smart EC 3.0, Öhlins steering damper, Lithium-ion battery, Quick adjustment buttons, Pit Limiter, Auto-off indicators, Forged aluminium wheels, Coming Home | Ducati Power Launch (DPL) DVO, Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL)*, Sachs steering damper, Quick adjustment buttons, Pit Limiter, Auto-off indicators, Coming Home |
| Ready for | Ducati Data Logger (DDL), Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port*, Ducati Multimedia System (DMS)*, "Turn By Turn" navigator* | Ducati Data Logger (DDL), Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port*, Ducati Multimedia System (DMS)*, "Turn By Turn" navigator* |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 12,000 km (7,500 miles) / 24 months | 12,000 km (7,500 miles) / 24 months |
| Valve Clearance Check | 24,000 km (15,000 miles) | 24,000 km (15,000 miles) |
| Emissions and Consumption | ||
| Standard | Euro 5+ | Euro 5+ |
| CO2 Emissions | 165 g/km | 165 g/km |
| Consumption | 7,1 l/100 km | 7,1 l/100 km |
| Emission Notes | Only for countries where Euro 5+ standard applies. | Only for countries where Euro 5+ standard applies. |
| Notes | ||
| Notes | *: Please refer to your local Dealer for availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
*: Please refer to your local Dealer for availability
Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |