A V4 engine that is 1.2 kg lighter and more compact than the previous Multistrada V2 generation. A result that guarantees performance and riding efficiency.
- Models
- Configurator
- Shop
- News
- Racing
- DWP 2026
A compact, high-performance engine boasting robust torque, designed to satisfy the demands of “adventouring” enthusiasts, without compromising on that sports-oriented excitement.
A four-cylinder inspired by the Desmosedici Stradale in its general layout yet designed and developed to provide ultimate ease of use and exceptional versatility. A change of paradigm that allows the new V4 Granturismo to break new ground, compact and lightweight with a main service interval of 60,000 km.
Long distances, fast tracks, uneven routes. Built to be the ideal motorbike for the travel-enduro world, the V4 Granturismo combines exceptional performance with real consistency, boasting a versatility that allows it to fully express itself whether on or off-road.
The V4 Granturismo features a new timing system designed specifically to extend the main service intervals to an incredible 60,000 km.
This is made possible thanks to the materials, processing treatments and technologies developed for the desmodromic system, which are combined with a return spring valve system that is less of a strain on components compared to the Desmo. For a motorcycle engine the likes of which has never been seen before.
Light and compact, smooth and linear, stable and comfortable. Ideal for sports riding and reliable over long distance, find out which bike best suits your needs.
Light and compact, smooth and linear, stable and comfortable. These are the pillars that define the innovative strength of the new V4 Granturismo.
A change of paradigm designed and developed to raise Ducati sports attitude to new levels of versatility and robustness.
We adopt a 90° four-cylinder V engine with big bore to obtain a shorter and lower engine, ideal for a high-performance bike, while also ensuring smooth, linear delivery.
A technical decision that also translates into an exceptionally light and compact engine.
The 90° V layout of the cylinders creates a natural balancing of first order forces without the need for a balance shaft. This has led to the automatic elimination of vibration at steady speed and revs, both during acceleration and deceleration. All to ensure the ultimate riding comfort.
The engine is 85 mm shorter and 95 mm lower than the DVT Testastretta, and just 20 mm wider. This extreme compactness allows for a more efficient and central positioning of the engine on the bike, for the ideal centre of gravity. This forms the basis of an incisive chassis, designed for ultimate usability and excellent rideability in all riding conditions.
The V4 Granturismo delivers a maximum power of 125 kW (170 hp) at 10,500 rpm, and maximum torque of 125 Nm (12.7 kgm) at 8750 rpm. This is achieved in full compliance with Euro 5 thresholds.
A power unit that translates into smooth delivery at low rpm, robust torque mid-range, and sports attitude at the top end.
Multistrada V4 | Multistrada V4 Pikes Peak | |
---|---|---|
Engine | ||
Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled |
Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
Compression Ratio | 14:1 | 14:1 |
Power | 125 kW (170 hp) @ 10,750 rpm | 125 kW (170 hp) @ 10,750 rpm |
Torque | 124 Nm (12,6 kgm) @ 9,000 rpm | 124 Nm (12,6 kgm) @ 9,000 rpm |
Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Stainless steel muffler, double catalytic converter and 6 lambda probes | Stainless steel muffler, double catalytic converter and 6 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
Ratio | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 |
Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis | ||
Frame | Aluminum monocoque frame | Aluminum monocoque frame |
Front suspension | Ø 50 mm fully adjustable USD mechanical fork, compression and rebound damping manual adjustment | Öhlins Ø 48 mm fully adjustable usd fork with TiN treatment, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
Front Wheel | Light alloy cast, 3" x 19" | Marchesini light alloy forged, 3.5" x 17" |
Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Diablo Rosso IV 120/70 ZR17 |
Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Öhlins TTX36 fully adjustable monoshock, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode, electronic preload adjustment, aluminium single-sided swingarm |
Rear Wheel | Light alloy cast, 4.5" x 17" | Marchesini light alloy forged, 6" x 17" |
Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Diablo Rosso IV 190/55 ZR17 |
Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 170 mm (6.7 in / 6.7 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 280 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 280 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Instrumentation | 5" TFT colour display | 6.5" TFT colour display with Ducati Connect and full-map navigation system |
Dimensions and Weights | ||
Wet weight no fuel | 229 kg (505 lb) | 227 kg (500,4lb) |
Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Wheelbase | 1,566 mm (61.7 in) | 1,595 mm (62.8 in) |
Rake | 24.2° | 25,75° |
Trail | 100.6 mm (4.0 in) | 120 mm (4.7 in) |
Fuel Tank Capacity | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Ducati Cornering Light, Vehicle Hold Control, Daytime Running Light*, Ducati Brake Light EVO | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control, Radar system |
Standard Equipment | Ducati Quick Shift, Cruise control, Backlit handlebar switches, 5" TFT colour display, Full LED headlight | Öhlins Smart EC 2.0 electronic suspension, Ducati Quick Shift, Adaptive Cruise Control, Hands-Free, Backlit handlebar switches, Backlit handlebar switches, 6.5" TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight, Carbon fiber front mudguard and beak, Type- approved Akrapovic muffler |
Warranty | ||
Warranty | 24 months (48 months**), unlimited mileage | 24 months (48 months**), unlimited mileage |
Valve Clearance Check | 60,000 km (37,000 miles) | 60,000 km (37,000 miles) |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Emissions and Consumption | ||
Standard | Euro 5+ | Euro 5+ |
CO2 Emissions | 152 g/km | 152 g/km |
Consumption | 6,6 l/100km | 6,6 l/100km |
Emission Notes | Only for countries where Euro 5+ standard applies. | Only for countries where Euro 5+ standard applies. |
Notes | ||
Notes | * Please check with your dealer product availability
** Only for countries where 4|ever Ducati warranty applies. Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
* Please check with your dealer product availability
** Only for countries where 4|ever Ducati warranty applies. Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
Multistrada V4 | Multistrada V4 Pikes Peak | |
---|---|---|
Engine | ||
Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled |
Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
Compression Ratio | 14:1 | 14:1 |
Power | 125 kW (170 hp) @ 10,750 rpm | 125 kW (170 hp) @ 10,750 rpm |
Torque | 124 Nm (12,6 kgm) @ 9,000 rpm | 124 Nm (12,6 kgm) @ 9,000 rpm |
Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Stainless steel muffler, double catalytic converter and 6 lambda probes | Stainless steel muffler, double catalytic converter and 6 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
Ratio | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 |
Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis | ||
Frame | Aluminum monocoque frame | Aluminum monocoque frame |
Front suspension | Ø 50 mm fully adjustable USD mechanical fork, compression and rebound damping manual adjustment | Öhlins Ø 48 mm fully adjustable usd fork with TiN treatment, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
Front Wheel | Light alloy cast, 3" x 19" | Marchesini light alloy forged, 3.5" x 17" |
Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Diablo Rosso IV 120/70 ZR17 |
Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Öhlins TTX36 fully adjustable monoshock, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode, electronic preload adjustment, aluminium single-sided swingarm |
Rear Wheel | Light alloy cast, 4.5" x 17" | Marchesini light alloy forged, 6" x 17" |
Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Diablo Rosso IV 190/55 ZR17 |
Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 170 mm (6.7 in / 6.7 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 280 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 280 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Instrumentation | 5" TFT colour display | 6.5" TFT colour display with Ducati Connect and full-map navigation system |
Dimensions and Weights | ||
Wet weight no fuel | 229 kg (505 lb) | 227 kg (500,4lb) |
Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Wheelbase | 1,566 mm (61.7 in) | 1,595 mm (62.8 in) |
Rake | 24.2° | 25,75° |
Trail | 100.6 mm (4.0 in) | 120 mm (4.7 in) |
Fuel Tank Capacity | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Ducati Cornering Light, Vehicle Hold Control, Daytime Running Light*, Ducati Brake Light EVO | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control, Radar system |
Standard Equipment | Ducati Quick Shift, Cruise control, Backlit handlebar switches, 5" TFT colour display, Full LED headlight | Öhlins Smart EC 2.0 electronic suspension, Ducati Quick Shift, Adaptive Cruise Control, Hands-Free, Backlit handlebar switches, Backlit handlebar switches, 6.5" TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight, Carbon fiber front mudguard and beak, Type- approved Akrapovic muffler |
Warranty | ||
Warranty | 24 months (48 months**), unlimited mileage | 24 months (48 months**), unlimited mileage |
Valve Clearance Check | 60,000 km (37,000 miles) | 60,000 km (37,000 miles) |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Emissions and Consumption | ||
Standard | Euro 5+ | Euro 5+ |
CO2 Emissions | 152 g/km | 152 g/km |
Consumption | 6,6 l/100km | 6,6 l/100km |
Emission Notes | Only for countries where Euro 5+ standard applies. | Only for countries where Euro 5+ standard applies. |
Notes | ||
Notes | * Please check with your dealer product availability
** Only for countries where 4|ever Ducati warranty applies. Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
* Please check with your dealer product availability
** Only for countries where 4|ever Ducati warranty applies. Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
Multistrada V4 | Multistrada V4 Pikes Peak | |
---|---|---|
Engine | ||
Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled |
Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
Compression Ratio | 14:1 | 14:1 |
Power | 125 kW (170 hp) @ 10,750 rpm | 125 kW (170 hp) @ 10,750 rpm |
Torque | 124 Nm (12,6 kgm) @ 9,000 rpm | 124 Nm (12,6 kgm) @ 9,000 rpm |
Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Stainless steel muffler, double catalytic converter and 6 lambda probes | Stainless steel muffler, double catalytic converter and 6 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
Ratio | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 |
Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis | ||
Frame | Aluminum monocoque frame | Aluminum monocoque frame |
Front suspension | Ø 50 mm fully adjustable USD mechanical fork, compression and rebound damping manual adjustment | Öhlins Ø 48 mm fully adjustable usd fork with TiN treatment, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
Front Wheel | Light alloy cast, 3" x 19" | Marchesini light alloy forged, 3.5" x 17" |
Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Diablo Rosso IV 120/70 ZR17 |
Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Öhlins TTX36 fully adjustable monoshock, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode, electronic preload adjustment, aluminium single-sided swingarm |
Rear Wheel | Light alloy cast, 4.5" x 17" | Marchesini light alloy forged, 6" x 17" |
Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Diablo Rosso IV 190/55 ZR17 |
Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 170 mm (6.7 in / 6.7 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 280 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 280 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Instrumentation | 5" TFT colour display | 6.5" TFT colour display with Ducati Connect and full-map navigation system |
Dimensions and Weights | ||
Wet weight no fuel | 229 kg (505 lb) | 227 kg (500,4lb) |
Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Wheelbase | 1,566 mm (61.7 in) | 1,595 mm (62.8 in) |
Rake | 24.2° | 25,75° |
Trail | 100.6 mm (4.0 in) | 120 mm (4.7 in) |
Fuel Tank Capacity | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Ducati Cornering Light, Vehicle Hold Control, Daytime Running Light*, Ducati Brake Light EVO | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control, Radar system |
Standard Equipment | Ducati Quick Shift, Cruise control, Backlit handlebar switches, 5" TFT colour display, Full LED headlight | Öhlins Smart EC 2.0 electronic suspension, Ducati Quick Shift, Adaptive Cruise Control, Hands-Free, Backlit handlebar switches, Backlit handlebar switches, 6.5" TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight, Carbon fiber front mudguard and beak, Type- approved Akrapovic muffler |
Warranty | ||
Warranty | 24 months (48 months**), unlimited mileage | 24 months (48 months**), unlimited mileage |
Valve Clearance Check | 60,000 km (37,000 miles) | 60,000 km (37,000 miles) |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Emissions and Consumption | ||
Standard | Euro 5+ | Euro 5+ |
CO2 Emissions | 152 g/km | 152 g/km |
Consumption | 6,6 l/100km | 6,6 l/100km |
Emission Notes | Only for countries where Euro 5+ standard applies. | Only for countries where Euro 5+ standard applies. |
Notes | ||
Notes | * Please check with your dealer product availability
** Only for countries where 4|ever Ducati warranty applies. Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
* Please check with your dealer product availability
** Only for countries where 4|ever Ducati warranty applies. Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
Multistrada V4 | Multistrada V4 Pikes Peak | |
---|---|---|
Engine | ||
Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled |
Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
Compression Ratio | 14:1 | 14:1 |
Power | 125 kW (170 hp) @ 10,750 rpm | 125 kW (170 hp) @ 10,750 rpm |
Torque | 124 Nm (12,6 kgm) @ 9,000 rpm | 124 Nm (12,6 kgm) @ 9,000 rpm |
Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Stainless steel muffler, double catalytic converter and 6 lambda probes | Stainless steel muffler, double catalytic converter and 6 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
Ratio | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 |
Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis | ||
Frame | Aluminum monocoque frame | Aluminum monocoque frame |
Front suspension | Ø 50 mm fully adjustable USD mechanical fork, compression and rebound damping manual adjustment | Öhlins Ø 48 mm fully adjustable usd fork with TiN treatment, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
Front Wheel | Light alloy cast, 3" x 19" | Marchesini light alloy forged, 3.5" x 17" |
Front Tyre | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Diablo Rosso IV 120/70 ZR17 |
Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Öhlins TTX36 fully adjustable monoshock, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode, electronic preload adjustment, aluminium single-sided swingarm |
Rear Wheel | Light alloy cast, 4.5" x 17" | Marchesini light alloy forged, 6" x 17" |
Rear Tyre | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Diablo Rosso IV 190/55 ZR17 |
Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 170 mm (6.7 in / 6.7 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 280 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 280 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Instrumentation | 5" TFT colour display | 6.5" TFT colour display with Ducati Connect and full-map navigation system |
Dimensions and Weights | ||
Wet weight no fuel | 229 kg (505 lb) | 227 kg (500,4lb) |
Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in)
870 mm - 890 mm (34.3 in - 35.0 in) with high foam seat accessory 855 mm - 875 mm (33.7 in - 34.4 in) with mid/high foam seat accessory 810 mm - 830 mm (31.9 in - 32.7 in) with low foam seat accessory |
Wheelbase | 1,566 mm (61.7 in) | 1,595 mm (62.8 in) |
Rake | 24.2° | 25,75° |
Trail | 100.6 mm (4.0 in) | 120 mm (4.7 in) |
Fuel Tank Capacity | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
Number of Seats | 2 | 2 |
Equipment | ||
Safety Equipment | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Ducati Cornering Light, Vehicle Hold Control, Daytime Running Light*, Ducati Brake Light EVO | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control, Radar system |
Standard Equipment | Ducati Quick Shift, Cruise control, Backlit handlebar switches, 5" TFT colour display, Full LED headlight | Öhlins Smart EC 2.0 electronic suspension, Ducati Quick Shift, Adaptive Cruise Control, Hands-Free, Backlit handlebar switches, Backlit handlebar switches, 6.5" TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight, Carbon fiber front mudguard and beak, Type- approved Akrapovic muffler |
Warranty | ||
Warranty | 24 months (48 months**), unlimited mileage | 24 months (48 months**), unlimited mileage |
Valve Clearance Check | 60,000 km (37,000 miles) | 60,000 km (37,000 miles) |
Annual Service | 12 months | 12 months |
Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
Emissions and Consumption | ||
Standard | Euro 5+ | Euro 5+ |
CO2 Emissions | 152 g/km | 152 g/km |
Consumption | 6,6 l/100km | 6,6 l/100km |
Emission Notes | Only for countries where Euro 5+ standard applies. | Only for countries where Euro 5+ standard applies. |
Notes | ||
Notes | * Please check with your dealer product availability
** Only for countries where 4|ever Ducati warranty applies. Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
* Please check with your dealer product availability
** Only for countries where 4|ever Ducati warranty applies. Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
Multistrada V4 | Multistrada V4 Pikes Peak | |
---|---|---|
Engine | ||
Type | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled | Ducati V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled |
Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
Bore x Stroke | 83 x 53.5 mm | 83 x 53.5 mm |
Compression Ratio | 14:1 | 14:1 |
Power | 125 kW (170 hp) @ 10,750 rpm | 125 kW (170 hp) @ 10,750 rpm |
Torque | 124 Nm (12,6 kgm) @ 9,000 rpm | 124 Nm (12,6 kgm) @ 9,000 rpm |
Fuel Injection | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system | Continental electronic fuel injection system, Øeq 46mm equivalent elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Stainless steel muffler, double catalytic converter and 6 lambda probes | Stainless steel muffler, double catalytic converter and 6 lambda probes |
Transmission | ||
Gearbox | 6 speed with Ducati Quick Shift up/down | 6 speed with Ducati Quick Shift up/down |
Primary drive | Straight cut gears; Ratio 1.8:1 | Straight cut gears; Ratio 1.8:1 |
Ratio | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 | 1=40/13, 2=36/16, 3=36/20, 4=31/21, 5=29/23, 6=27/25 |
Final drive | Chain, Front sprocket Z16; Rear sprocket Z42 | Chain, Front sprocket Z16; Rear sprocket Z42 |
Clutch | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis | ||
Frame | Aluminum monocoque frame | Aluminum monocoque frame |
