- Models
- Configurator
- Shop
- News
- Racing
- DWP 2026
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover moreThe online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreGreat race by Bautista (P4) who makes up 10 positions and comes close to the podium.
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'36''930 | |
2 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'37''152 | 0''222 |
3 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'37''183 | 0''253 |
4 | Vierge Xavi | ESP | Team Honda HRC | 1'37''208 | 0''278 |
5 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'37''240 | 0''310 |
6 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'37''251 | 0''321 |
7 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'37''374 | 0''444 |
8 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'37''387 | 0''457 |
9 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'37''456 | 0''526 |
10 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'37''497 | 0''567 |
11 | Montella Yari | ITA | Barni Spark Racing Team | 1'37''615 | 0''685 |
12 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'37''616 | 0''686 |
13 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 1'37''795 | 0''865 |
14 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'37''825 | 0''895 |
15 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'37''836 | 0''906 |
16 | Iannone Andrea | ITA | Team Go Eleven | 1'37''908 | 0''978 |
17 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'37''910 | 0''980 |
18 | Rabat Tito | ESP | Petronas Mie Racing Honda | 1'38''126 | 1''196 |
19 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'38''314 | 1''384 |
20 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'38''494 | 1''564 |
21 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'38''683 | 1''753 |
22 | Garcia Sergio | ESP | Team Honda HRC | 1'39''673 | 2''743 |
23 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1'41''822 | 4''892 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''428 | |
2 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'35''828 | 0''400 |
3 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'35''842 | 0''414 |
4 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'35''860 | 0''432 |
5 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'36''103 | 0''675 |
6 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'36''172 | 0''744 |
7 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'36''196 | 0''768 |
8 | Vierge Xavi | ESP | Team Honda HRC | 1'36''414 | 0''986 |
9 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'36''512 | 1''084 |
10 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''542 | 1''114 |
11 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'36''633 | 1''205 |
12 | Montella Yari | ITA | Barni Spark Racing Team | 1'36''695 | 1''267 |
13 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'36''713 | 1''285 |
14 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'36''734 | 1''306 |
15 | Iannone Andrea | ITA | Team Go Eleven | 1'36''940 | 1''512 |
16 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'37''007 | 1''579 |
17 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'37''041 | 1''613 |
18 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'37''072 | 1''644 |
19 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 1'37''163 | 1''735 |
20 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'37''416 | 1''988 |
21 | Rabat Tito | ESP | Petronas Mie Racing Honda | ||
22 | Garcia Sergio | ESP | Team Honda HRC | 1'38''965 | 3''537 |
23 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1'39''922 | 4''494 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'35''497 | |
2 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'35''502 | 0''005 |
3 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'35''618 | 0''121 |
4 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'35''974 | 0''477 |
5 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'36''013 | 0''516 |
6 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'36''030 | 0''533 |
7 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'36''037 | 0''540 |
8 | Montella Yari | ITA | Barni Spark Racing Team | 1'36''230 | 0''733 |
9 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'36''347 | 0''850 |
10 | Iannone Andrea | ITA | Team Go Eleven | 1'36''430 | 0''933 |
11 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'36''455 | 0''958 |
12 | Vierge Xavi | ESP | Team Honda HRC | 1'36''519 | 1''022 |
13 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'36''553 | 1''056 |
14 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'36''648 | 1''151 |
15 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'36''797 | 1''300 |
16 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 1'36''874 | 1''377 |
17 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'36''967 | 1''470 |
18 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'37''068 | 1''571 |
19 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'37''168 | 1''671 |
20 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'37''213 | 1''716 |
21 | Rabat Tito | ESP | Petronas Mie Racing Honda | ||
22 | Garcia Sergio | ESP | Team Honda HRC | 1'38''049 | 2''552 |
23 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1'40''316 | 4''819 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''428 | |
2 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'35''497 | 0''069 |
3 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'35''502 | 0''074 |
4 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 1'35''618 | 0''190 |
5 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'35''828 | 0''400 |
6 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'36''013 | 0''585 |
7 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'36''037 | 0''609 |
8 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'36''103 | 0''675 |
9 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'36''230 | 0''802 |
10 | Montella Yari | ITA | Barni Spark Racing Team | 1'36''298 | 0''870 |
11 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 1'36''347 | 0''919 |
12 | Vierge Xavi | ESP | Team Honda HRC | 1'36''414 | 0''986 |
13 | Iannone Andrea | ITA | Team Go Eleven | 1'36''430 | 1''002 |
14 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'36''512 | 1''084 |
15 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'36''648 | 1''220 |
16 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'36''734 | 1''306 |
17 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 1'36''874 | 1''446 |
18 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'36''967 | 1''539 |
19 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'37''072 | 1''644 |
20 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'37''168 | 1''740 |
21 | Rabat Tito | ESP | Yamaha Motoxracing WorldSBK Team | ||
22 | Garcia Sergio | ESP | Team Honda HRC | 1'38''049 | 2''621 |
23 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1'39''922 | 4''494 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 1'34''930 | |
2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'35''142 | 0''212 |
3 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'35''282 | 0''352 |
4 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'35''446 | 0''516 |
5 | Iannone Andrea | ITA | Team Go Eleven | 1'35''608 | 0''678 |
6 | Montella Yari | ITA | Barni Spark Racing Team | 1'35''628 | 0''698 |
7 | Petrucci Danilo | ITA | Barni Spark Racing Team | 1'35''756 | 0''826 |
8 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 1'35''771 | 0''841 |
9 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'35''793 | 0''863 |
10 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'35''912 | 0''982 |
11 | Vierge Xavi | ESP | Team Honda HRC | 1'35''939 | 1''009 |
12 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 1'35''981 | 1''051 |
13 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 1'36''070 | 1''140 |
14 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 1'36''256 | 1''326 |
15 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 1'36''414 | 1''484 |
16 | Vickers Ryan James | GBR | Motocorsa Racing Team | 1'36''742 | 1''812 |
17 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 1'36''745 | 1''815 |
18 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'36''775 | 1''845 |
19 | Garcia Sergio | ESP | Team Honda HRC | 1'36''924 | 1''994 |
20 | Rabat Tito | ESP | Yamaha Motoxracing WorldSBK Team | ||
21 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1'39''104 | 4''174 |
22 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | NO TIME | |
23 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | NO TIME |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 33'41''298 | |
2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 33'49''895 | 8''597 |
3 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 33'52''277 | 10''979 |
4 | Petrucci Danilo | ITA | Barni Spark Racing Team | 33'59''091 | 17''793 |
5 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 34'01''946 | 20''648 |
6 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 34'07''329 | 26''031 |
7 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 34'07''807 | 26''509 |
8 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 34'09''527 | 28''229 |
9 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 34'14''229 | 32''931 |
10 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 34'20''915 | 39''617 |
11 | Garcia Sergio | ESP | Team Honda HRC | 34'22''268 | 40''970 |
12 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 34'31''012 | 49''714 |
13 | Vickers Ryan James | GBR | Motocorsa Racing Team | 34'38''818 | 57''520 |
14 | Rabat Tito | ESP | Petronas Mie Racing Honda | 34'43''883 | 1'02''585 |
15 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 35'10''057 | 1'28''759 |
16 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 3 LAPS | |
17 | Vierge Xavi | ESP | Team Honda HRC | 5 LAPS | |
18 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | RIT. 18 | |
19 | Rea Jonathan | GBR | Pata Prometeon Yamaha | RIT. 11 | |
20 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | RIT. 9 | |
21 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | RIT. 7 | |
22 | Montella Yari | ITA | Barni Spark Racing Team | RIT. 1 | |
23 | Iannone Andrea | ITA | Team Go Eleven | RIT. 1 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 15'59''137 | |
2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 16'02''849 | 3''712 |
3 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 16'06''811 | 7''674 |
4 | Petrucci Danilo | ITA | Barni Spark Racing Team | 16'07''991 | 8''854 |
5 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 16'08''797 | 9''660 |
6 | Iannone Andrea | ITA | Team Go Eleven | 16'09''424 | 10''287 |
7 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 16'10''335 | 11''198 |
8 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 16'10''664 | 11''527 |
9 | Vierge Xavi | ESP | Team Honda HRC | 16'10''988 | 11''851 |
10 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 16'13''126 | 13''989 |
11 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 16'13''639 | 14''502 |
12 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 16'13''823 | 14''686 |
13 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 16'15''204 | 16''067 |
14 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 16'15''356 | 16''219 |
15 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 16'21''975 | 22''838 |
16 | Garcia Sergio | ESP | Team Honda HRC | 16'24''692 | 25''555 |
17 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | 16'24''918 | 25''781 |
18 | Rabat Tito | ESP | Petronas Mie Racing Honda | 16'26''576 | 27''439 |
19 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 16'42''495 | 43''358 |
20 | Montella Yari | ITA | Barni Spark Racing Team | RIT. 9 | |
21 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | RIT. 7 | |
22 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | RIT. 6 | |
23 | Vickers Ryan James | GBR | Motocorsa Racing Team | RIT. 6 |
Pos. | Rider | Nat. | Team | Race time | Gap |
1 | Razgatlioglu Toprak | TUR | BMW Motorrad WorldSBK Team | 33'52''845 | |
2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 34'00''932 | 8''087 |
3 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 34'04''968 | 12''123 |
4 | Bautista Alvaro | ESP | Aruba.it Racing - Ducati | 34'06''651 | 13''806 |
5 | Van der Mark Michael | NLD | BMW Motorrad WorldSBK Team | 34'09''138 | 16''293 |
6 | Rea Jonathan | GBR | Pata Prometeon Yamaha | 34'09''884 | 17''039 |
7 | Vierge Xavi | ESP | Team Honda HRC | 34'10''519 | 17''674 |
8 | Petrucci Danilo | ITA | Barni Spark Racing Team | 34'11''239 | 18''394 |
9 | Locatelli Andrea | ITA | Pata Prometeon Yamaha | 34'11''847 | 19''002 |
10 | Aegerter Dominique | SUI | Grt Yamaha WorldSBK Team | 34'12''875 | 20''030 |
11 | Gerloff Garrett | USA | Kawasaki Puccetti Racing | 34'13''837 | 20''992 |
12 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 34'15''534 | 22''689 |
13 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 34'17''775 | 24''930 |
14 | Mackenzie Tarran | GBR | Petronas Mie Racing Honda | 34'22''577 | 29''732 |
15 | Garcia Sergio | ESP | Team Honda HRC | 34'23''988 | 31''143 |
16 | Iannone Andrea | ITA | Team Go Eleven | 34'27''321 | 34''476 |
17 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 34'27''618 | 34''773 |
18 | Zaidi Zaqhwan | MYS | Petronas Mie Racing Honda | 1 LAP | |
19 | Montella Yari | ITA | Barni Spark Racing Team | RIT. 15 | |
20 | Rinaldi Michael Ruben | ITA | Yamaha Motoxracing WorldSBK Team | RIT. 10 | |
21 | Vickers Ryan James | GBR | Motocorsa Racing Team | RIT. 10 | |
22 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | RIT. 6 | |
23 | Rabat Tito | ESP | Petronas Mie Racing Honda | RIT. 6 |
Built in the 1960s, it only began hosting world-class competitions in the mid-1980s. The track alternates powerful stretches with hard braking and a couple of very challenging corners. A venue that has hosted the Bol d'Or in the past, it is always populated by French motorcycling enthusiasts who flock there to watch the races.
Circuit data