- Models
- Configurator
- Shop
- News
- Racing
- DWP 2026
Produced as a numbered, limited edition of just 500 units, sold out in a few days, the Panigale V4 SP2 30° Anniversario 916 commemorates one of the most iconic and successful superbikes in Ducati history.
| Panigale V4 SP2 30° Anniversario 916 | |
|---|---|
| Engine | |
| Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc |
| Bore x Stroke | 81 x 53.5 mm |
| Compression Ratio | 14.0:1 |
| Power | 158.5 kW (215.5 hp) @ 13,000 rpm
154.5 kW (210 hp) @ 12,500 rpm (USA/CAN/MEX) |
| Torque | 123.6 Nm (91.2 lb-ft) @ 9,500 rpm
122.8 Nm (90.6 lb-ft) @ 11,000 rpm (USA/CAN/MEX) |
| Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
| Exhaust | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes. |
| Transmission | |
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
| Primary drive | Straight cut gears; Ratio 1.80:1 |
| Ratio | 1=36/15 2=34/17 3=33/19 4=32/21 5=30/22 6=27/22 |
| Final drive | Chain 520; Front sprocket 16; Rear sprocket 41 |
| Clutch | Hydraulically controlled slipper dry clutch. Self bleeding master cylinder. |
| Chassis | |
| Frame | Aluminum alloy "Front Frame" with optimized stiffnesses |
| Front suspension | Öhlins NPX25/30 pressurized 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
| Front Wheel | 5-split spoke carbon fiber 3.50" x 17"* |
| Front Tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
| Rear suspension | Fully adjustable Öhlins TTX36 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode. Aluminum single-sided swingarm |
| Rear Wheel | 5-split spoke carbon fiber 6.00" x 17" |
| Rear Tyre | Pirelli Diablo Supercorsa SP 200/60 ZR17 |
| Wheel Travel (Front/Rear) | 125 mm (4.9 in) - 130 mm (5.1 in) |
| Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® R 4-piston calipers with Bosch Cornering ABS EVO. Self bleeding Brembo MCS 19.21 master cylinder. |
| Rear Brake | 245 mm disc, 2-piston caliper with Cornering ABS EVO |
| Instrumentation | Last generation digital unit with 5" TFT colour display |
| Dimensions and Weights | |
| Dry Weight | 173 kg (381 lb) |
| Seat Height | 850 mm (33.5 in) |
| Wheelbase | 1.469 mm (57,8 in) |
| Rake | 24,5° |
| Trail | 100 mm (3,94 in) |
| Fuel Tank Capacity | 17 l - 4.49 gallon (US) |
| Number of Seats | Single seat |
| Equipment | |
| Safety Equipment | Riding Modes, Power Modes, Cornering ABS EVO, Ducati Traction Control (DTC) EVO 3, Ducati Wheelie Control (DWC) EVO, Ducati Slide Control (DSC), Engine Brake Control (EBC) EVO, Auto tyre calibration |
| Standard Equipment | Ducati Power Launch (DPL), Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL)**, Ducati Electronic Suspension (DES) EVO with Öhlins suspension and steering damper, Quick adjustment buttons, Lithium-ion battery, Auto-off indicators, Racing style handle grips, Chain guard, Carbon fiber wheels, Carbon fiber wings, Adjustable rider footpegs in aluminum in billet aluminum with carbon fiber heel guard, Billet aluminum steering stem with bike number, Machined brake and clutch levers, Carbon fiber heatshield |
| Provided Equipment | Machined mirror block-off plates*, License plate mount removal plug*, Carbon fiber open clutch cover*,Ducati Data Analyzer+ (DDA+) with GPS module, Fuel tank cap in billet Aluminum*, Air ducts for front brakes cooling*, Dedicated bike cover |
| Ready for | Ducati Multimedia System (DMS), Anti-theft, Heated grips |
| Warranty | |
| Warranty | 24 months unlimited mileage |
| Maintenance service intervals | 12,000 km (7,500 mi) / 12 months |
| Valve Clearance Check | 24,000 km (15,000 mi) |
| Emissions and Consumption | |
| Standard | Euro 5 |
| CO2 Emissions | 175 g/km |
| Consumption | 7.6 l/100 km |
| Emission Notes | Only for countries where Euro 5 standard applies. |
| Notes | |
| Notes | * This product is intended for vehicles used only in closed-course circuit. Operation on public roads is prohibited by law.
** Please check with your dealer product availability Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
Many of the electronic systems that are now standard on motorbikes were pioneered by Ducati. Safety, comfort and performance improved thanks to the continuous improvement.
Click on the icons and discover the electronic features.
* Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information
This model is sold out, to get more information please contact Ducati customer service