Aruba.it Ducati Factory MX Teamのライダーが総合順位で2つ順位を上げた。
”#91“
ジェレミー・シーワー”#101“
マッティア・グァダニーニ配置 | Nr | ライダー | 国 | チーム | 製造者 | Race time | ギャップ |
1 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1'41''705 | |
2 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 1'41''882 | 0''177 |
3 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'42''446 | 0''741 |
4 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'42''913 | 1''208 |
5 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 1'43''018 | 1''313 |
6 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 1'43''064 | 1''359 |
7 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'43''252 | 1''547 |
8 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 1'43''475 | 1''770 |
9 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'43''584 | 1''879 |
10 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'43''604 | 1''899 |
11 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 1'43''835 | 2''130 |
12 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 1'44''536 | 2''831 |
13 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1'44''577 | 2''872 |
14 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 1'44''802 | 3''097 |
15 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1'45''003 | 3''298 |
16 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'45''061 | 3''356 |
17 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1'45''084 | 3''379 |
18 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 1'45''204 | 3''499 |
19 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 1'45''601 | 3''896 |
20 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1'46''048 | 4''343 |
21 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1'46''108 | 4''403 |
22 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 1'46''110 | 4''405 |
23 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 1'46''744 | 5''039 |
24 | 319 | Quentin Marc Prugnieres | FRA | Honda Wildcard Riders | Honda | 1'48''198 | 6''493 |
25 | 109 | Rudolf Plch | TCH | Yamaha Wildcard Riders | Yamaha | 1'48''266 | 6''561 |
26 | 196 | Victor Alonso | ESP | KMP HONDA RACING TEAM BY DVAG | Honda | 1'49''004 | 7''299 |
27 | 180 | Leopold Ambjornsson | SWE | Team Leoparden Racing | Honda | 1'49''684 | 7''979 |
28 | 499 | Emanuele Alberio | ITA | GasGas Wildcard Riders | GasGas | 1'50''315 | 8''610 |
29 | 174 | Alessandro Valeri | ITA | Honda Wildcard Riders | Honda | 1'50''430 | 8''725 |
30 | 531 | Florian Hellrigl | AUT | KTM Wildcard Riders | KTM | 1'50''776 | 9''071 |
31 | 474 | Bryan Boulard | BEL | Triumph Wildcard Riders | Triumph | 1'51''365 | 9''660 |
32 | 822 | Mike Bolink | NLD | Yamaha Wildcard Riders | Yamaha | 1'52''527 | 10''822 |
配置 | Nr | ライダー | 国 | チーム | 製造者 | Race time | ギャップ |
1 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'43''193 | |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'45''204 | 2''011 |
3 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'45''232 | 2''039 |
4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'45''474 | 2''281 |
5 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'45''689 | 2''496 |
6 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 1'45''896 | 2''703 |
7 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 1'45''921 | 2''728 |
8 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1'46''349 | 3''156 |
9 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 1'46''376 | 3''183 |
10 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1'46''521 | 3''328 |
11 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 1'46''741 | 3''548 |
12 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1'47''172 | 3''979 |
13 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 1'47''196 | 4''003 |
14 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 1'47''699 | 4''506 |
15 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1'47''709 | 4''516 |
16 | 319 | Quentin Marc Prugnieres | FRA | Honda Wildcard Riders | Honda | 1'47''784 | 4''591 |
17 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 1'47''786 | 4''593 |
18 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 1'48''124 | 4''931 |
19 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'48''159 | 4''966 |
20 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 1'48''381 | 5''188 |
21 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1'48''437 | 5''244 |
22 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 1'48''688 | 5''495 |
23 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 1'49''352 | 6''159 |
24 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1'49''354 | 6''161 |
25 | 196 | Victor Alonso | ESP | KMP HONDA RACING TEAM BY DVAG | Honda | 1'51''257 | 8''064 |
26 | 109 | Rudolf Plch | TCH | Yamaha Wildcard Riders | Yamaha | 1'51''582 | 8''389 |
27 | 180 | Leopold Ambjornsson | SWE | Team Leoparden Racing | Honda | 1'52''144 | 8''951 |
28 | 499 | Emanuele Alberio | ITA | GasGas Wildcard Riders | GasGas | 1'53''513 | 10''320 |
29 | 531 | Florian Hellrigl | AUT | KTM Wildcard Riders | KTM | 1'53''749 | 10''556 |
30 | 474 | Bryan Boulard | BEL | Triumph Wildcard Riders | Triumph | 1'53''833 | 10''640 |
31 | 174 | Alessandro Valeri | ITA | Honda Wildcard Riders | Honda | 1'54''008 | 10''815 |
32 | 822 | Mike Bolink | NLD | Yamaha Wildcard Riders | Yamaha | 1'54''541 | 11''348 |
配置 | Nr | ライダー | 国 | チーム | 製造者 | Race time | ギャップ |
1 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 24'45''729 | |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 24'48''313 | 2''584 |
3 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 24'51''142 | 5''413 |
4 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 24'57''382 | 11''653 |
5 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 25'05''798 | 20''069 |
6 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 25'09''121 | 23''392 |
7 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 25'18''242 | 32''513 |
8 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 25'21''864 | 36''135 |
9 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 25'28''446 | 42''717 |
10 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 25'39''558 | 53''829 |
11 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 25'44''184 | 58''455 |
12 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 25'48''346 | 1'02''617 |
13 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 25'51''761 | 1'06''032 |
14 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 25'54''683 | 1'08''954 |
15 | 319 | Quentin Marc Prugnieres | FRA | Honda Wildcard Riders | Honda | 25'59''515 | 1'13''786 |
16 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 26'02''046 | 1'16''317 |
17 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 26'05''908 | 1'20''179 |
18 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 26'15''544 | 1'29''815 |
19 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 26'31''378 | 1'45''649 |
20 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 26'39''946 | 1'54''217 |
21 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 26'49''957 | 2'04''228 |
22 | 180 | Leopold Ambjornsson | SWE | Team Leoparden Racing | Honda | 26'50''811 | 2'05''082 |
23 | 531 | Florian Hellrigl | AUT | KTM Wildcard Riders | KTM | 24'49''338 | 1 LAP |
24 | 174 | Alessandro Valeri | ITA | Honda Wildcard Riders | Honda | 25'25''518 | 1 LAP |
25 | 822 | Mike Bolink | NLD | Yamaha Wildcard Riders | Yamaha | 26'22''475 | 1 LAP |
26 | 499 | Emanuele Alberio | ITA | GasGas Wildcard Riders | GasGas | 22'42''697 | 2 LAPS |
27 | 474 | Bryan Boulard | BEL | Triumph Wildcard Riders | Triumph | 26'25''554 | 2 LAPS |
28 | 109 | Rudolf Plch | TCH | Yamaha Wildcard Riders | Yamaha | 16'58''118 | 5 LAPS |
29 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 13'35''720 | 6 LAPS |
30 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 13'38''427 | 6 LAPS |
31 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 5'58''900 | 10 LAPS |
配置 | Nr | ライダー | 国 | チーム | 製造者 | Race time | ギャップ |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 35'32''054 | |
2 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'48''171 | 16''117 |
3 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 35'51''935 | 19''881 |
4 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 35'52''942 | 20''888 |
5 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'54''854 | 22''800 |
6 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 35'57''437 | 25''383 |
7 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 35'58''035 | 25''981 |
8 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 35'58''555 | 26''501 |
9 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 36'35''517 | 1'03''463 |
10 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 36'36''905 | 1'04''851 |
11 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 36'37''312 | 1'05''258 |
12 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 36'40''332 | 1'08''278 |
13 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 36'43''197 | 1'11''143 |
14 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 36'44''064 | 1'12''010 |
15 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 36'49''743 | 1'17''689 |
16 | 319 | Quentin Marc Prugnieres | FRA | Honda Wildcard Riders | Honda | 36'59''711 | 1'27''657 |
17 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 37'02''153 | 1'30''099 |
18 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 37'02''851 | 1'30''797 |
19 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 37'03''688 | 1'31''634 |
20 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 37'04''071 | 1'32''017 |
21 | 499 | Emanuele Alberio | ITA | GasGas Wildcard Riders | GasGas | 36'05''987 | 1 LAP |
22 | 109 | Rudolf Plch | TCH | Yamaha Wildcard Riders | Yamaha | 36'08''555 | 1 LAP |
23 | 174 | Alessandro Valeri | ITA | Honda Wildcard Riders | Honda | 36'12''368 | 1 LAP |
24 | 474 | Bryan Boulard | BEL | Triumph Wildcard Riders | Triumph | 37'03''014 | 1 LAP |
25 | 531 | Florian Hellrigl | AUT | KTM Wildcard Riders | KTM | 37'34''363 | 1 LAP |
26 | 180 | Leopold Ambjornsson | SWE | Team Leoparden Racing | Honda | 36'57''027 | 3 LAPS |
27 | 822 | Mike Bolink | NLD | Yamaha Wildcard Riders | Yamaha | 30'59''059 | 5 LAPS |
28 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 20'58''538 | 9 LAPS |
29 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 13'53''874 | 12 LAPS |
配置 | Nr | ライダー | 国 | チーム | 製造者 | Race time | ギャップ |
1 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'30''158 | |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 35'32''626 | 2''468 |
3 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 35'48''349 | 18''191 |
4 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 35'50''347 | 20''189 |
5 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 35'51''802 | 21''644 |
6 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 36'06''789 | 36''631 |
7 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 36'12''592 | 42''434 |
8 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 36'16''159 | 46''001 |
9 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 36'32''118 | 1'01''960 |
10 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 36'37''448 | 1'07''290 |
11 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 36'39''078 | 1'08''920 |
12 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 36'40''661 | 1'10''503 |
13 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 36'56''868 | 1'26''710 |
14 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 37'00''919 | 1'30''761 |
15 | 319 | Quentin Marc Prugnieres | FRA | Honda Wildcard Riders | Honda | 37'04''560 | 1'34''402 |
16 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 37'12''713 | 1'42''555 |
17 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 37'16''555 | 1'46''397 |
18 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 35'35''267 | 1 LAP |
19 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 36'00''244 | 1 LAP |
20 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 36'03''283 | 1 LAP |
21 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 36'05''982 | 1 LAP |
22 | 180 | Leopold Ambjornsson | SWE | Team Leoparden Racing | Honda | 36'27''124 | 1 LAP |
23 | 109 | Rudolf Plch | TCH | Yamaha Wildcard Riders | Yamaha | 36'40''406 | 1 LAP |
24 | 474 | Bryan Boulard | BEL | Triumph Wildcard Riders | Triumph | 36'45''663 | 1 LAP |
25 | 499 | Emanuele Alberio | ITA | GasGas Wildcard Riders | GasGas | 36'51''853 | 1 LAP |
26 | 174 | Alessandro Valeri | ITA | Honda Wildcard Riders | Honda | 36'54''791 | 1 LAP |
27 | 531 | Florian Hellrigl | AUT | KTM Wildcard Riders | KTM | 37'37''506 | 1 LAP |
28 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 12'14''947 | 13 LAPS |
配置 | Nr | ライダー | 国 | チーム | 製造者 | Race 1 | Race 2 | Total |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 25 | 22 | 47 |
2 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 16 | 25 | 41 |
3 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 18 | 20 | 38 |
4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 22 | 14 | 36 |
5 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 14 | 18 | 32 |
6 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 13 | 15 | 28 |
7 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 10 | 16 | 26 |
8 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 12 | 13 | 25 |
9 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 20 | 5 | 25 |
10 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 11 | 11 | 22 |
11 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 9 | 9 | 18 |
12 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 8 | 7 | 15 |
13 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 15 | 0 | 15 |
14 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 4 | 10 | 14 |
15 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 0 | 12 | 12 |
16 | 319 | Quentin Marc Prugnieres | FRA | Honda Wildcard Riders | Honda | 5 | 6 | 11 |
17 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 6 | 4 | 10 |
18 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 7 | 3 | 10 |
19 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 0 | 8 | 8 |
20 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1 | 2 | 3 |
21 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 2 | 1 | 3 |
22 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 3 | 0 | 3 |
23 | 180 | Leopold Ambjornsson | SWE | Team Leoparden Racing | Honda | 0 | 0 | 0 |
24 | 109 | Rudolf Plch | TCH | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
25 | 474 | Bryan Boulard | BEL | Triumph Wildcard Riders | Triumph | 0 | 0 | 0 |
26 | 499 | Emanuele Alberio | ITA | GasGas Wildcard Riders | GasGas | 0 | 0 | 0 |
27 | 174 | Alessandro Valeri | ITA | Honda Wildcard Riders | Honda | 0 | 0 | 0 |
28 | 531 | Florian Hellrigl | AUT | KTM Wildcard Riders | KTM | 0 | 0 | 0 |
29 | 822 | Mike Bolink | NLD | Yamaha Wildcard Riders | Yamaha | 0 | 0 | 0 |
30 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 0 | 0 | 0 |
31 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 0 | 0 | 0 |
Loketské Serpentiny, located in Loket, Czech Republic, is an internationally renowned motocross circuit, known for its technical track on hard terrain. With a length of 1,586 meters, the track offers a significant challenge for riders due to its demanding turns and natural elevation changes.