配置 | Nr | ライダー | 国 | チーム | 製造者 | ポイント |
1 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 678 |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 668 |
3 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 494 |
4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 451 |
5 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 392 |
6 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 370 |
7 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 368 |
8 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 327 |
9 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 325 |
10 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 305 |
11 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 243 |
12 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 237 |
13 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 236 |
14 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 226 |
15 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 220 |
16 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 183 |
17 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 173 |
18 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 162 |
19 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 123 |
20 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 119 |
21 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 98 |
22 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 79 |
23 | 92 | Valentin Guillod | SUI | Yamaha Wildcard Riders | Yamaha | 72 |
24 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 72 |
25 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 53 |
26 | 411 | Marcel Stauffer | AUT | Osicka MX Team | KTM | 38 |
27 | 222 | Antonio Cairoli | ITA | Aruba.it Ducati Factory MX Team | Ducati | 37 |
28 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 36 |
29 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 27 |
30 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 22 |
31 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 20 |
32 | 319 | Quentin Marc Prugnieres | FRA | Honda Wildcard Riders | Honda | 11 |
33 | 610 | Mairis Pumpurs | LAT | Triumph Wildcard Riders | Triumph | 10 |
34 | 12 | Mathys Boisrame | FRA | KTM Wildcard Riders | KTM | 9 |
35 | 177 | Alessandro Lupino | ITA | Ducati Wildcard Riders | Ducati | 9 |
36 | 4 | Arnaud Tonus | SUI | Yamaha Wildcard Riders | Yamaha | 8 |
37 | 29 | Pekka Nissinen | FIN | GasGas Wildcard Riders | GasGas | 7 |
38 | 128 | Ivo Monticelli | ITA | Kawasaki Wildcard Riders | Kawasaki | 6 |
39 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 6 |
40 | 49 | Tom Guyon | FRA | Triumph Wildcard Riders | Triumph | 5 |
41 | 238 | Fabio Aparecido dos Santos | BRA | Yamaha Wildcard Riders | Yamaha | 5 |
42 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 4 |
43 | 53 | Romain Pape | FRA | Team VHR Racing | Yamaha | 3 |
44 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 3 |
45 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 3 |
46 | 484 | James Carpenter | GBR | Honda Wildcard Riders | Honda | 2 |
47 | 196 | Victor Alonso | ESP | KMP HONDA RACING TEAM BY DVAG | Honda | 2 |
48 | 40 | Kasper Kangasniemi | FIN | KTM Wildcard Riders | KTM | 2 |
49 | 43 | Mitchell Evans | AUS | Honda Wildcard Riders | Honda | 1 |
50 | 248 | Miro Varjonen | FIN | KTM Wildcard Riders | KTM | 1 |
51 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 1 |
52 | 142 | Jere Haavisto | FIN | SILVE Racing | KTM | 1 |
配置 | チーム | ポイント |
1 | KTM | 701 |
2 | Kawasaki | 684 |
3 | Honda | 633 |
4 | Yamaha | 575 |
5 | Fantic | 549 |
6 | Ducati | 396 |
7 | Beta | 250 |
8 | Husqvarna | 66 |
9 | GasGas | 7 |
10 | Triumph | 5 |
Aruba.it Ducati Factory MX Teamのライダーが総合順位で2つ順位を上げた。
”#91“
ジェレミー・シーワー”#101“
マッティア・グァダニーニLoketské Serpentiny, located in Loket, Czech Republic, is an internationally renowned motocross circuit, known for its technical track on hard terrain. With a length of 1,586 meters, the track offers a significant challenge for riders due to its demanding turns and natural elevation changes.