| 配置 | Nr | ライダー | 国 | チーム | 製造者 | ポイント |
| 1 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 956 |
| 2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 917 |
| 3 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 678 |
| 4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 620 |
| 5 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 608 |
| 6 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 582 |
| 7 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 527 |
| 8 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 518 |
| 9 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 490 |
| 10 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 377 |
| 11 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 321 |
| 12 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 300 |
| 13 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 300 |
| 14 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 290 |
| 15 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 274 |
| 16 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 263 |
| 17 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 247 |
| 18 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 243 |
| 19 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 191 |
| 20 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 168 |
| 21 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 108 |
| 22 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 104 |
| 23 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 93 |
| 24 | 92 | Valentin Guillod | SUI | Yamaha Wildcard Riders | Yamaha | 72 |
| 25 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 72 |
| 26 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 47 |
| 27 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 44 |
| 28 | 427 | Hakon Fredriksen | NOR | Yamaha Wildcard Riders | Yamaha | 41 |
| 29 | 411 | Marcel Stauffer | AUT | Osicka MX Team | KTM | 38 |
| 30 | 222 | Antonio Cairoli | ITA | Aruba.it Ducati Factory MX Team | Ducati | 37 |
| 31 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 27 |
| 32 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 22 |
| 33 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 20 |
| 34 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 17 |
| 35 | 610 | Mairis Pumpurs | LAT | Triumph Wildcard Riders | Triumph | 10 |
| 36 | 177 | Alessandro Lupino | ITA | Ducati Wildcard Riders | Ducati | 9 |
| 37 | 12 | Mathys Boisrame | FRA | KTM Wildcard Riders | KTM | 9 |
| 38 | 4 | Arnaud Tonus | SUI | Yamaha Wildcard Riders | Yamaha | 8 |
| 39 | 29 | Pekka Nissinen | FIN | GasGas Wildcard Riders | GasGas | 7 |
| 40 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 6 |
| 41 | 128 | Ivo Monticelli | ITA | Kawasaki Wildcard Riders | Kawasaki | 6 |
| 42 | 49 | Tom Guyon | FRA | Triumph Wildcard Riders | Triumph | 5 |
| 43 | 238 | Fabio Aparecido dos Santos | BRA | Yamaha Wildcard Riders | Yamaha | 5 |
| 44 | 52 | Albin Gerhardsson | SWE | Husqvarna Wildcard Riders | Husqvarna | 4 |
| 45 | 48 | Zac Watson | AUS | Triumph Wildcard Riders | Triumph | 4 |
| 46 | 18 | Boris Blanken | NLD | KTM Wildcard Riders | KTM | 3 |
| 47 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 3 |
| 48 | 7 | Todd Waters | AUS | Husqvarna Wildcard Riders | Husqvarna | 3 |
| 49 | 53 | Romain Pape | FRA | Team VHR Racing | Yamaha | 3 |
| 50 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 3 |
| 51 | 196 | Victor Alonso | ESP | KMP HONDA RACING TEAM BY DVAG | Honda | 2 |
| 52 | 484 | James Carpenter | GBR | Honda Wildcard Riders | Honda | 2 |
| 53 | 40 | Kasper Kangasniemi | FIN | KTM Wildcard Riders | KTM | 2 |
| 54 | 34 | Levi Rogers | AUS | Yamaha Wildcard Riders | Yamaha | 2 |
| 55 | 161 | Alvin Ostulund | SWE | Triumph Wildcard Riders | Triumph | 1 |
| 56 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 1 |
| 57 | 599 | Yuzhang Li | CHN | Yamaha Wildcard Riders | Yamaha | 1 |
| 58 | 248 | Miro Varjonen | FIN | KTM Wildcard Riders | KTM | 1 |
| 59 | 43 | Mitchell Evans | AUS | Honda Wildcard Riders | Honda | 1 |
| 60 | 142 | Jere Haavisto | FIN | SILVE Racing | KTM | 1 |
| 配置 | チーム | ポイント |
| 1 | KTM | 1026 |
| 2 | Kawasaki | 962 |
| 3 | Honda | 864 |
| 4 | Yamaha | 794 |
| 5 | Fantic | 737 |
| 6 | Ducati | 490 |
| 7 | Beta | 314 |
| 8 | Husqvarna | 108 |
| 9 | Triumph | 10 |
| 10 | GasGas | 7 |
マッティア・グアダニーニがダーウィンでトップ10入り、ジェレミー・シーワーが最終順位でトップ10入り。
”#91“
ジェレミー・シーワー”#101“
マッティア・グァダニーニ
The Hidden Valley Motorsports Complex, located in Darwin, in Australia's Northern Territory, is a vast center dedicated to motorsports. Opened in 1986, the complex covers 94 hectares and includes several facilities, including. A 2.87-kilometer main road circuit with 14 turns, known for its long 1.1-kilometer straight. A 1-km drag racing track adjacent to the main straight. A clay speedway track called Northline Speedway. A karting track. In September 2025, the complex will host a round of the FIM Motocross World Championship (MXGP) for the first time. The event, called the MXGP of Australia, will be held from September 19 to 21, 2025. To mark the occasion, a new motocross track is being built within the complex, designed to meet international standards and provide large areas for spectators.