DesertX MY26
- 110 ps 最高出力
- 9.4 kgm 最大トルク
- 210 kg 装備重量(燃料を除く)
| 配置 | Nr | ライダー | 国 | チーム | 製造者 | ポイント |
| 1 | 5 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 136 |
| 2 | 16 | Tom Vialle | FRA | Honda HRC MXGP | Honda | 129 |
| 3 | 84 | Jeffrey Herlings | NED | Honda HRC MXGP | Honda | 124 |
| 4 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 117 |
| 5 | 243 | Tim Gajser | SLO | Monster Energy Yamaha Factory MXGP | Yamaha | 116 |
| 6 | 1 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 113 |
| 7 | 80 | Andrea Adamo | ITA | Red Bull KTM Factory Racing MXGP | KTM | 84 |
| 8 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 83 |
| 9 | 10 | Calvin Vlaanderen | NED | Ducati Factory Racing MXGP | Ducati | 73 |
| 10 | 74 | Kay De Wolf | NLD | Nestaan Husqvarna Factory Racing MXGP | Husqvarna | 63 |
| 11 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 57 |
| 12 | 303 | Alberto Forato | ITA | Fantic Factory Racing MXGP | Fantic | 56 |
| 13 | 101 | Mattia Guadagnini | ITA | Van Venrooy KTM MXGP | KTM | 52 |
| 14 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 48 |
| 15 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 32 |
| 16 | 83 | Oriol Oliver | ESP | Gabriel SS24 KTM MXGP | KTM | 32 |
| 17 | 91 | Jeremy Seewer | SUI | Ducati Factory Racing MXGP | Ducati | 29 |
| 18 | 32 | Brent Van Doninck | BEL | Fantic Factory Racing MXGP | Fantic | 28 |
| 19 | 9 | Thibault Benistant | FRA | Team Honda Motoblouz SR Motul | Honda | 24 |
| 20 | 93 | Jago Geerts | BEL | MRT Racing Team Beta | Beta | 23 |
| 21 | 919 | Ben Watson | GBR | Dirt Store Triumph Racing | Triumph | 21 |
| 22 | 39 | Roan Van de Moosdijk | NED | KTM Wildcard Riders | KTM | 14 |
| 23 | 166 | Enzo Lopes | BRA | Honda Wildcard Riders | Honda | 7 |
| 24 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 7 |
| 25 | 179 | Joaquin Poli | ARG | Kawasaki Wildcard Riders | Kawasaki | 5 |
| 26 | 173 | Josè Butron | ESP | KTM Wildcard Riders | KTM | 5 |
| 27 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 4 |
| 28 | 226 | Tom Koch | GER | KTM Sarholz Racing Team | KTM | 4 |
| 29 | 107 | Lars Van Berkel | NLD | Fantic Wildcard Riders | Fantic | 3 |
| 30 | 200 | Arnaud Tonus | SUI | JK Yamaha | Yamaha | 2 |
| 配置 | チーム | ポイント |
| 1 | Honda | 168 |
| 2 | KTM | 146 |
| 3 | Yamaha | 140 |
| 4 | Kawasaki | 125 |
| 5 | Ducati | 75 |
| 6 | Fantic | 69 |
| 7 | Husqvarna | 63 |
| 8 | Beta | 23 |
| 9 | Triumph | 21 |
| 10 | GasGas | 0 |
第2ヒートではアルモンテでトップ5フィニッシュを達成
The Bariloche MX Race Track hosts the MXGP Argentina YPF in San Carlos de Bariloche. Designed by Gabriel Villada, the track measures approximately 1,800 meters with 21 turns and runs counterclockwise. The sandy surface and a difference in elevation of approximately 25 meters make it technical and physically demanding. It features uphill and downhill jumps, over 18 rollers, and a triple jump among the most spectacular points. A modern circuit, designed to offer pace, overtaking, and great entertainment. Translated with DeepL.com (free version)