- 110 ps 最高出力
- 9.4 kgm 最大トルク
- 210 kg 装備重量(燃料を除く)
| 配置 | ライダー | 国 | チーム | 製造者 | ポイント |
| 1 | Bulega N. | ITA | Aruba.it Racing - Ducati | Ducati | 186 |
| 2 | Lecuona I. | ESP | Aruba.it Racing - Ducati | Ducati | 117 |
| 3 | Lowes S. | GBR | Elf Marc VDS Racing Team SBK | Ducati | 82 |
| 4 | Oliveira M. | PRT | BMW Motorrad WorldSBK Team | BMW | 69 |
| 5 | Lowes A. | GBR | Bimota by Kawasaki Racing Team | Bimota | 69 |
| 6 | Bassani A. | ITA | Bimota by Kawasaki Racing Team | Bimota | 67 |
| 7 | Bautista A. | ESP | Barni Spark Racing Team | Ducati | 59 |
| 8 | Baldassarri L. | ITA | Team Go Eleven | Ducati | 58 |
| 9 | Montella Y. | ITA | Barni Spark Racing Team | Ducati | 48 |
| 10 | Locatelli A. | ITA | Pata Maxus Yamaha | Yamaha | 44 |
| 11 | Petrucci D. | ITA | BMW Motorrad WorldSBK Team | BMW | 41 |
| 12 | Vierge X. | ESP | Pata Maxus Yamaha | Yamaha | 34 |
| 13 | Mackenzie T. | GBR | MGM Racing Performance | Ducati | 32 |
| 14 | Gerloff G. | USA | Kawasaki Racing | Kawasaki | 24 |
| 15 | Gardner R. | AUS | Grt Yamaha WorldSBK Team | Yamaha | 16 |
| 16 | Surra A. | ITA | Motocorsa Racing Team | Ducati | 13 |
| 17 | Manzi S. | ITA | Grt Yamaha WorldSBK Team | Yamaha | 8 |
| 18 | Nagashima T. | JPN | Team Honda HRC | Honda | 7 |
| 19 | Bridewell T. | GBR | Superbike Advocates Racing | Ducati | 6 |
| 20 | Rea J. | GBR | Team Honda HRC | Honda | 4 |
| 21 | Chantra S. | THA | Team Honda HRC | Honda | 1 |
| 22 | Sofuoglu B. | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha | 1 |
| 23 | Vickers R. | GBR | Team Honda HRC | Honda | 1 |
| 24 | Dixon J. | GBR | Team Honda HRC | Honda | 0 |
| 25 | Smits T. | NLD | Team Apreco | Yamaha | 0 |
| 26 | Rato M. | ITA | Yamaha Motoxracing WorldSBK Team | Yamaha | 0 |
| 配置 | チーム | ポイント |
| 1 | Ducati | 186 |
| 2 | Bimota | 95 |
| 3 | BMW | 76 |
| 4 | Yamaha | 57 |
| 5 | Kawasaki | 24 |
| 6 | Honda | 11 |
ニコロとイケルは、WorldSBK 2026での次なる戦いに向けて準備万端です
”#19“
ニッコロ・ブラガ”#11“
イケル・レクオナ
Balaton Park Circuit is a 4.115 km motor racing circuit located near Balatonfőkajár, Hungary, 85 km southwest of Budapest. The track is designed to host regional and international races. The circuit was opened in May 2023. The track has a length of 4.115 km and varies in width between 12–15 m. It consists of 16 corners, with six right turns and ten left turns in its full and only layout. In September 2023, it was revealed that the circuit will be planned to be included in the Superbike World Championship in 2024, and it will be also the reserve venue of MotoGP World Championship in the same year before the return of Hungarian motorcycle Grand Prix to Hungaroring in 2025.
サーキットデータ