DesertX MY26
- 110 ps 最高出力
- 9.4 kgm 最大トルク
- 210 kg 装備重量(燃料を除く)
| 配置 | ライダー | 国 | チーム | 製造者 | ポイント |
| 1 | Bulega N. | ITA | Aruba.it Racing - Ducati | Ducati | 223 |
| 2 | Lecuona I. | ESP | Aruba.it Racing - Ducati | Ducati | 146 |
| 3 | Lowes S. | GBR | Elf Marc VDS Racing Team SBK | Ducati | 89 |
| 4 | Oliveira M. | PRT | BMW Motorrad WorldSBK Team | BMW | 85 |
| 5 | Lowes A. | GBR | Bimota by Kawasaki Racing Team | Bimota | 82 |
| 6 | Bautista A. | ESP | Barni Spark Racing Team | Ducati | 76 |
| 7 | Bassani A. | ITA | Bimota by Kawasaki Racing Team | Bimota | 67 |
| 8 | Montella Y. | ITA | Barni Spark Racing Team | Ducati | 66 |
| 9 | Baldassarri L. | ITA | Team Go Eleven | Ducati | 65 |
| 10 | Locatelli A. | ITA | Pata Maxus Yamaha | Yamaha | 53 |
| 11 | Petrucci D. | ITA | BMW Motorrad WorldSBK Team | BMW | 46 |
| 12 | Vierge X. | ESP | Pata Maxus Yamaha | Yamaha | 40 |
| 13 | Mackenzie T. | GBR | MGM Racing Performance | Ducati | 37 |
| 14 | Gerloff G. | USA | Kawasaki Racing | Kawasaki | 29 |
| 15 | Surra A. | ITA | Motocorsa Racing Team | Ducati | 25 |
| 16 | Gardner R. | AUS | Grt Yamaha WorldSBK Team | Yamaha | 16 |
| 17 | Manzi S. | ITA | Grt Yamaha WorldSBK Team | Yamaha | 9 |
| 18 | Bridewell T. | GBR | Superbike Advocates Racing | Ducati | 8 |
| 19 | Nagashima T. | JPN | Team Honda HRC | Honda | 7 |
| 20 | Rea J. | GBR | Team Honda HRC | Honda | 4 |
| 21 | Chantra S. | THA | Team Honda HRC | Honda | 1 |
| 22 | Vickers R. | GBR | Team Honda HRC | Honda | 1 |
| 23 | Sofuoglu B. | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha | 1 |
| 24 | Smits T. | NLD | Team Apreco | Yamaha | 0 |
| 25 | Rato M. | ITA | Yamaha Motoxracing WorldSBK Team | Yamaha | 0 |
| 26 | Kunii Y. | JPN | Team Honda HRC | Honda | 0 |
| 27 | Dixon J. | GBR | Team Honda HRC | Honda | 0 |
| 配置 | チーム | ポイント |
| 1 | Ducati | 223 |
| 2 | Bimota | 108 |
| 3 | BMW | 92 |
| 4 | Yamaha | 66 |
| 5 | Kawasaki | 29 |
| 6 | Honda | 11 |
ニコロとイケルは、WorldSBK 2026での次なる戦いに向けて準備万端です
”#19“
ニッコロ・ブラガ”#11“
イケル・レクオナ
Balaton Park Circuit is a 4.115 km motor racing circuit located near Balatonfőkajár, Hungary, 85 km southwest of Budapest. The track is designed to host regional and international races. The circuit was opened in May 2023. The track has a length of 4.115 km and varies in width between 12–15 m. It consists of 16 corners, with six right turns and ten left turns in its full and only layout. In September 2023, it was revealed that the circuit will be planned to be included in the Superbike World Championship in 2024, and it will be also the reserve venue of MotoGP World Championship in the same year before the return of Hungarian motorcycle Grand Prix to Hungaroring in 2025.
サーキットデータ